Zerto End of Life Dates

other

Zerto provides disaster recovery, ransomware resilience and workload mobility software for virtualized infrastructures and cloud environments. Zerto is a subsidiary of Hewlett Packard Enterprise company which is headquartered in Spring, Texas, USA.

Last updated: May 31, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatus
10.9 May 13, 2026May 13, 2027May 13, 2028in 704dActive
10.8.11 Mar 3, 2026Mar 3, 2027Mar 3, 2028in 633dActive
10.8 Oct 28, 2025Oct 28, 2026Oct 28, 2027in 506dActive
10.0_u7 May 6, 2025May 6, 2026May 6, 2027in 331dActive
10.0_u6 Dec 3, 2024Dec 3, 2026Dec 3, 2027in 542dActive
10.0_u5 Aug 6, 2024Dec 3, 2024Aug 6, 2026in 58dEOL soon
10.0_u4 May 15, 2024Aug 6, 2024May 15, 202625d agoEOL
10.0_u3 Feb 12, 2024May 15, 2024Feb 12, 2026117d agoEOL
10.0_u2 Nov 28, 2023Feb 12, 2024Dec 31, 2024525d agoEOL
10.0_u1 Aug 7, 2023Nov 28, 2023Aug 7, 2024671d agoEOL
10.0 Jul 5, 2023Aug 7, 2023Jul 5, 2024704d agoEOL
9.7 Nov 8, 2022Dec 31, 2023Dec 31, 2024525d agoEOL
9.5 Apr 5, 2022May 1, 2023May 1, 2024769d agoEOL
9.0 Jul 13, 2021Aug 1, 2022Oct 15, 2023968d agoEOL
8.5 Nov 1, 2020Jan 1, 2022Jan 1, 20231255d agoEOL
8.0 Mar 22, 2020May 31, 2021Jun 1, 20221469d agoEOL
7.5 Sep 22, 2019Dec 5, 2020Dec 6, 20211646d agoEOL
7.0 Apr 26, 2019May 30, 2020May 30, 20211836d agoEOL
6.5 Sep 16, 2018Oct 30, 2019Oct 30, 20202048d agoEOL
6.0 Feb 15, 2018Mar 30, 2019Mar 30, 20202262d agoEOL
5.5 Jul 31, 2017Sep 30, 2018Sep 30, 20192444d agoEOL
5.0 Nov 8, 2016Aug 31, 2018Aug 31, 20182839d agoEOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Frequently Asked Questions