Exim End of Life Dates

other

Exim is a mail transfer agent (MTA) used on Unix-like operating systems. Exim is a free software distributed under the terms of the GNU General Public License, and it aims to be a general and flexible mailer with extensive facilities for checking inc…

Last updated: May 31, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatus
4.99 Oct 28, 2025No4.99.1Active
4.98 Jul 10, 2024Oct 28, 2025224d ago4.98.2EOL
4.97 Nov 4, 2023Jul 10, 2024699d ago4.97.1EOL
4.96 Jun 25, 2022Nov 4, 2023948d ago4.96.2EOL
4.95 Sep 28, 2021Jun 25, 20221445d ago4.95EOL
4.94 Jun 1, 2020Sep 28, 20211715d ago4.94.2EOL
4.93 Dec 8, 2019Jun 1, 20202199d ago4.93.0.4EOL
4.92 Feb 10, 2019Dec 8, 20192375d ago4.92.3EOL
4.91 Apr 15, 2018Feb 10, 20192676d ago4.91EOL
4.90 Dec 19, 2017Apr 15, 20182977d ago4.90.1EOL
4.89 Mar 7, 2017Dec 19, 20173094d ago4.89.1EOL
4.88 Dec 18, 2016Mar 7, 20173381d ago4.88EOL
4.87 Apr 6, 2016Dec 18, 20163460d ago4.87.1EOL
4.86 Jul 26, 2015Apr 6, 20163716d ago4.86.2EOL
4.85 Jan 12, 2015Jul 26, 20153971d ago4.85.2EOL
4.84 Aug 11, 2014Jan 12, 20154166d ago4.84.2EOL
4.83 Jul 21, 2014Aug 11, 20144320d ago4.83EOL
4.82 Oct 28, 2013Jul 21, 20144341d ago4.82.1EOL
4.80 May 31, 2012Oct 28, 20134607d ago4.80.1EOL
4.77 Oct 10, 2011May 31, 20125122d ago4.77EOL
4.76 May 9, 2011Oct 10, 20115356d ago4.76EOL
4.75 Mar 22, 2011May 9, 20115510d ago4.75EOL
4.74 Jan 24, 2011Mar 22, 20115558d ago4.74EOL
4.73 Dec 26, 2010Jan 25, 20115614d ago4.73EOL
4.72 Jun 3, 2010Dec 27, 20105643d ago4.72EOL
4.71 Nov 23, 2009Jun 3, 20105850d ago4.71EOL
4.70 Nov 13, 2009Nov 24, 20096041d ago4.70EOL
4.69 Dec 1, 2007Nov 14, 20096051d ago4.69EOL
4.68 Aug 30, 2007Dec 2, 20076764d ago4.68EOL
4.67 Apr 17, 2007Aug 31, 20076857d ago4.67EOL
4.66 Jan 8, 2007Apr 18, 20076992d ago4.66EOL
4.65 Jan 2, 2007Jan 8, 20077092d ago4.65EOL
4.64 Dec 20, 2006Jan 2, 20077098d ago4.64EOL
4.63 Jul 31, 2006Dec 20, 20067111d ago4.63EOL
4.62 Apr 28, 2006Aug 1, 20067252d ago4.62EOL
4.61 Apr 4, 2006Apr 29, 20067346d ago4.61EOL
4.54 Oct 4, 2005Apr 5, 20067370d ago4.54EOL
4.53 Sep 26, 2005Oct 4, 20057553d ago4.53EOL
4.52 Jul 1, 2005Sep 26, 20057561d ago4.52EOL
4.51 May 4, 2005Jul 1, 20057648d ago4.51EOL
4.50 Feb 17, 2005May 4, 20057706d ago4.50EOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Frequently Asked Questions