W
Windows End of Life Dates
os
Track Windows end-of-life dates, supported versions, and security patch timelines. Know when each Windows release reaches end of support and plan your upgrades accordingly.
Last updated: May 31, 2026
| Version | Released | Active support | EOL date | Until EOL | Latest | CVEs | Status |
|---|---|---|---|---|---|---|---|
| 11-26h1-w | Feb 10, 2026 | Mar 14, 2028 | Mar 14, 2028 | in 644d | 10.0.28000 | — | Active |
| 11-26h1-e | Feb 10, 2026 | Mar 13, 2029 | Mar 13, 2029 | in 1008d | 10.0.28000 | — | Active |
| 11-25h2-e | Sep 30, 2025 | Oct 10, 2028 | Oct 10, 2028 | in 854d | 10.0.26200 | — | Active |
| 11-25h2-w | Sep 30, 2025 | Oct 12, 2027 | Oct 12, 2027 | in 490d | 10.0.26200 | — | Active |
| 11-24h2-e-lts LTS | Oct 1, 2024 | Oct 9, 2029 | Oct 9, 2029 | in 1218d | 10.0.26100 | — | Active |
| 11-24h2-e | Oct 1, 2024 | Oct 12, 2027 | Oct 12, 2027 | in 490d | 10.0.26100 | — | Active |
| 11-24h2-w | Oct 1, 2024 | Oct 13, 2026 | Oct 13, 2026 | in 126d | 10.0.26100 | — | Active |
| 11-24h2-iot-lts LTS | Oct 1, 2024 | Oct 9, 2029 | Oct 10, 2034 | in 3045d | 10.0.26100 | — | Active |
| 11-23h2-e | Oct 31, 2023 | Nov 10, 2026 | Nov 10, 2026 | in 154d | 10.0.22631 | — | Active |
| 11-23h2-w | Oct 31, 2023 | Nov 11, 2025 | Nov 11, 2025 | 210d ago | 10.0.22631 | — | EOL |
| 10-22h2 | Oct 18, 2022 | Oct 14, 2025 | Oct 14, 2025 | 238d ago | 10.0.19045 | — | EOL |
| 11-22h2-w | Sep 20, 2022 | Oct 8, 2024 | Oct 8, 2024 | 609d ago | 10.0.22621 | — | EOL |
| 11-22h2-e | Sep 20, 2022 | Oct 14, 2025 | Oct 14, 2025 | 238d ago | 10.0.22621 | — | EOL |
| 10-21h2-e-lts LTS | Nov 16, 2021 | Jan 12, 2027 | Jan 12, 2027 | in 217d | 10.0.19044 | — | Active |
| 10-21h2-w | Nov 16, 2021 | Jun 13, 2023 | Jun 13, 2023 | 1092d ago | 10.0.19044 | — | EOL |
| 10-21h2-e | Nov 16, 2021 | Jun 11, 2024 | Jun 11, 2024 | 728d ago | 10.0.19044 | — | EOL |
| 10-21h2-iot-lts LTS | Nov 16, 2021 | Jan 12, 2027 | Jan 13, 2032 | in 2044d | 10.0.19044 | — | Active |
| 11-21h2-w | Oct 4, 2021 | Oct 10, 2023 | Oct 10, 2023 | 973d ago | 10.0.22000 | — | EOL |
| 11-21h2-e | Oct 4, 2021 | Oct 8, 2024 | Oct 8, 2024 | 609d ago | 10.0.22000 | — | EOL |
| 10-21h1 | May 18, 2021 | Dec 13, 2022 | Dec 13, 2022 | 1274d ago | 10.0.19043 | — | EOL |
| 10-20h2-e | Oct 20, 2020 | May 9, 2023 | May 9, 2023 | 1127d ago | 10.0.19042 | — | EOL |
| 10-20h2-w | Oct 20, 2020 | May 10, 2022 | May 10, 2022 | 1491d ago | 10.0.19042 | — | EOL |
| 10-2004 | May 27, 2020 | Dec 14, 2021 | Dec 14, 2021 | 1638d ago | 10.0.19041 | — | EOL |
| 10-1909-e | Nov 12, 2019 | May 10, 2022 | May 10, 2022 | 1491d ago | 10.0.18363 | — | EOL |
| 10-1909-w | Nov 12, 2019 | May 11, 2021 | May 11, 2021 | 1855d ago | 10.0.18363 | — | EOL |
| 10-1903 | May 21, 2019 | Dec 8, 2020 | Dec 8, 2020 | 2009d ago | 10.0.18362 | — | EOL |
| 10-1809-e-lts LTS | Nov 13, 2018 | Jan 9, 2024 | Jan 9, 2029 | in 945d | 10.0.17763 | — | Active |
| 10-1809-w | Nov 13, 2018 | Nov 10, 2020 | Nov 10, 2020 | 2037d ago | 10.0.17763 | — | EOL |
| 10-1809-e | Nov 13, 2018 | May 11, 2021 | May 11, 2021 | 1855d ago | 10.0.17763 | — | EOL |
| 10-1803-e | Apr 30, 2018 | May 11, 2020 | May 11, 2021 | 1855d ago | 10.0.17134 | — | EOL |
| 10-1803-w | Apr 30, 2018 | Nov 12, 2019 | Nov 12, 2019 | 2401d ago | 10.0.17134 | — | EOL |
| 10-1709-w | Oct 17, 2017 | Apr 9, 2019 | Apr 9, 2019 | 2618d ago | 10.0.16299 | — | EOL |
| 10-1709-e | Oct 17, 2017 | Oct 13, 2020 | Oct 13, 2020 | 2065d ago | 10.0.16299 | — | EOL |
| 10-1703-e | Apr 11, 2017 | Oct 8, 2019 | Oct 8, 2019 | 2436d ago | 10.0.15063 | — | EOL |
| 10-1703-w | Apr 11, 2017 | Oct 9, 2018 | Oct 9, 2018 | 2800d ago | 10.0.15063 | — | EOL |
| 10-1607-e-lts LTS | Aug 2, 2016 | Oct 12, 2021 | Oct 13, 2026 | in 126d | 10.0.14393 | — | Active |
| 10-1607-w | Aug 2, 2016 | Apr 10, 2018 | Apr 10, 2018 | 2982d ago | 10.0.14393 | — | EOL |
| 10-1607-e | Aug 2, 2016 | Apr 9, 2019 | Apr 9, 2019 | 2618d ago | 10.0.14393 | — | EOL |
| 10-1511 | Nov 10, 2015 | Oct 10, 2017 | Oct 10, 2017 | 3164d ago | 10.0.10586 | — | EOL |
| 10-1507-e-lts LTS | Jul 29, 2015 | Oct 13, 2020 | Oct 14, 2025 | 238d ago | 10.0.10240 | — | EOL |
| 10-1507 | Jul 29, 2015 | May 9, 2017 | May 9, 2017 | 3318d ago | 10.0.10240 | — | EOL |
| 10-1507-iot | Apr 29, 2015 | Nov 10, 2020 | Nov 10, 2020 | 2037d ago | 10.0.10240 | — | EOL |
| 8.1 | Nov 13, 2013 | Jan 9, 2018 | Jan 10, 2023 | 1246d ago | 6.3.9600 | — | EOL |
| 8 | Oct 30, 2012 | Jan 12, 2016 | Jan 12, 2016 | 3801d ago | 6.2.9200 | — | EOL |
| 7-sp1 | Feb 22, 2011 | Jan 13, 2015 | Jan 14, 2020 | 2338d ago | 6.1.7601 | — | EOL |
| 6-sp2 | Apr 29, 2009 | Apr 10, 2012 | Apr 11, 2017 | 3346d ago | 6.0.6200 | — | EOL |
| 5-sp3 | Apr 21, 2008 | Apr 14, 2009 | Apr 8, 2014 | 4445d ago | 5.1.2600 | — | EOL |
Data sourced from endoflife.date · CVE data from NVD
