Ubuntu End of Life Dates

os

Developers rely on a stable and secure operating system to build and deploy their applications, and one popular choice is a Linux distribution that has been around since 2004. Created by a British company and a community of contributors, this operating system is based on Debian and composed primarily of free and open-source software. Under a meritocratic governance model, new versions are regularly released, with the latest stable version being 22.04.5. With a large community of users and contributors, this operating system is widely used in various environments, from desktops to servers, due to its flexibility and customizability.

The end-of-life landscape for this operating system is complex, with a total of 44 versions released so far. Out of these, 40 versions have already reached their end-of-life, which means they no longer receive security updates or support. Currently, only 4 versions are still active and supported, with the next version to expire being 25.10, which will reach its end-of-life on 2026-07-01. This means that developers who are still using this version should start planning their upgrade to a newer version to ensure they continue to receive security updates and support. The last version to reach its end-of-life was 25.04, which expired on 2026-01-17.

The security picture for this operating system is a concern, with a total of 161 CVEs tracked, out of which 12 are critical. The most affected version is 14.04, which has 15 CVEs, highlighting the importance of keeping the operating system up-to-date. Developers should take action to ensure they are running a supported version and apply security patches regularly to protect their systems from potential vulnerabilities. Additionally, they should monitor the Known Exploited Vulnerabilities catalog for any updates related to this operating system, and take prompt action to mitigate any known vulnerabilities.

Last updated: Jul 24, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatusAlert me
26.04 LTSApr 23, 2026Apr 30, 2031Apr 30, 2031in 1741d26.04Active
25.10 Oct 9, 2025Jul 1, 2026Jul 1, 202623d ago25.10EOL
25.04 Apr 17, 2025Jan 17, 2026Jan 17, 2026188d ago25.04EOL
24.10 Oct 10, 2024Jul 10, 2025Jul 10, 2025379d ago24.10EOL
24.04 LTSApr 25, 2024May 31, 2029May 31, 2029in 1042d24.04.4Active
23.10 Oct 12, 2023Jul 12, 2024Jul 12, 2024742d ago23.10EOL
23.04 Apr 20, 2023Jan 20, 2024Jan 20, 2024916d ago23.04EOL
22.10 Oct 20, 2022Jul 20, 2023Jul 20, 20231100d ago22.10EOL
22.04 LTSApr 21, 2022Sep 30, 2024Apr 1, 2027in 251d22.04.5Active
21.10 Oct 14, 2021Jul 14, 2022Jul 14, 20221471d ago21.10EOL
21.04 Apr 22, 2021Jan 20, 2022Jan 20, 20221646d ago21.04EOL
20.10 Oct 22, 2020Jul 22, 2021Jul 22, 20211828d ago20.10EOL
20.04 LTSApr 23, 2020Oct 1, 2022May 31, 2025419d ago20.04.6EOL
19.10 Oct 17, 2019Jul 6, 2020Jul 6, 20202209d ago19.10EOL
19.04 Apr 18, 2019Jan 23, 2020Jan 23, 20202374d ago19.04EOL
18.10 Oct 18, 2018Jul 18, 2019Jul 18, 20192563d ago18.10EOL
18.04 LTSApr 26, 2018May 31, 2023May 31, 20231150d ago18.04.6EOL
17.10 Oct 19, 2017Jul 19, 2018Jul 19, 20182927d ago17.10EOL
17.04 Apr 13, 2017Jan 13, 2018Jan 13, 20183114d ago17.04EOL
16.10 Oct 13, 2016Jul 20, 2017Jul 20, 20173291d ago16.10EOL
16.04 LTSApr 21, 2016Apr 2, 2021Apr 2, 20211939d ago16.04.7EOL
15.10 Oct 22, 2015Jul 28, 2016Jul 28, 20163648d ago15.10EOL
15.04 Apr 23, 2015Feb 4, 2016Feb 4, 20163823d ago15.04EOL
14.10 Oct 23, 2014Jul 23, 2015Jul 23, 20154019d ago14.10EOL
14.04 LTSApr 17, 2014Apr 2, 2019Apr 2, 20192670d ago14.04.6EOL
13.10 Oct 17, 2013Jul 17, 2014Jul 17, 20144390d ago13.10EOL
13.04 Apr 25, 2013Jan 27, 2014Jan 27, 20144561d ago13.04EOL
12.10 Oct 18, 2012May 16, 2014May 16, 20144452d ago12.10EOL
12.04 LTSApr 26, 2012Apr 28, 2017Apr 28, 20173374d ago12.04.5EOL
11.10 Oct 13, 2011May 9, 2013May 9, 20134824d ago11.10EOL
11.04 Apr 28, 2011Oct 28, 2012Oct 28, 20125017d ago11.04EOL
10.10 Oct 10, 2010Apr 10, 2012Apr 10, 20125218d ago10.10EOL
10.04 LTSApr 29, 2010May 9, 2013May 9, 20134824d ago10.04.4EOL
9.10 Oct 29, 2009Apr 30, 2011Apr 30, 20115564d ago9.10EOL
9.04 Apr 23, 2009Oct 23, 2010Oct 23, 20105753d ago9.04EOL
8.10 Oct 30, 2008Apr 30, 2010Apr 30, 20105929d ago8.10EOL
8.04 LTSApr 24, 2008May 9, 2013May 9, 20134824d ago8.04.4EOL
7.10 Oct 18, 2007Apr 18, 2009Apr 18, 20096306d ago7.10EOL
7.04 Apr 19, 2007Oct 19, 2008Oct 19, 20086487d ago7.04EOL
6.10 Oct 26, 2006Oct 26, 2006Apr 26, 20086663d ago6.10EOL
6.06 LTSAug 10, 2006Jun 1, 2011Jun 1, 20115532d ago6.06.2EOL
5.10 Oct 13, 2005Apr 13, 2007Apr 13, 20077042d ago5.10EOL
5.04 Apr 8, 2005Oct 31, 2006Oct 31, 20067206d ago5.04EOL
4.10 Oct 20, 2004Oct 26, 2004Apr 30, 20067390d ago4.10EOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Frequently Asked Questions