Ubuntu End of Life Dates
os
Developers rely on a stable and secure operating system to build and deploy their applications, and one popular choice is a Linux distribution that has been around since 2004. Created by a British company and a community of contributors, this operating system is based on Debian and composed primarily of free and open-source software. Under a meritocratic governance model, new versions are regularly released, with the latest stable version being 22.04.5. With a large community of users and contributors, this operating system is widely used in various environments, from desktops to servers, due to its flexibility and customizability.
The end-of-life landscape for this operating system is complex, with a total of 44 versions released so far. Out of these, 40 versions have already reached their end-of-life, which means they no longer receive security updates or support. Currently, only 4 versions are still active and supported, with the next version to expire being 25.10, which will reach its end-of-life on 2026-07-01. This means that developers who are still using this version should start planning their upgrade to a newer version to ensure they continue to receive security updates and support. The last version to reach its end-of-life was 25.04, which expired on 2026-01-17.
The security picture for this operating system is a concern, with a total of 161 CVEs tracked, out of which 12 are critical. The most affected version is 14.04, which has 15 CVEs, highlighting the importance of keeping the operating system up-to-date. Developers should take action to ensure they are running a supported version and apply security patches regularly to protect their systems from potential vulnerabilities. Additionally, they should monitor the Known Exploited Vulnerabilities catalog for any updates related to this operating system, and take prompt action to mitigate any known vulnerabilities.
Last updated: Jul 24, 2026
| Version | Released | Active support | EOL date | Until EOL | Latest | CVEs | Status | Alert me |
|---|---|---|---|---|---|---|---|---|
| 26.04 LTS | Apr 23, 2026 | Apr 30, 2031 | Apr 30, 2031 | in 1741d | 26.04 | Active | ||
| 25.10 | Oct 9, 2025 | Jul 1, 2026 | Jul 1, 2026 | 23d ago | 25.10 | EOL | ||
| 25.04 | Apr 17, 2025 | Jan 17, 2026 | Jan 17, 2026 | 188d ago | 25.04 | EOL | ||
| 24.10 | Oct 10, 2024 | Jul 10, 2025 | Jul 10, 2025 | 379d ago | 24.10 | EOL | ||
| 24.04 LTS | Apr 25, 2024 | May 31, 2029 | May 31, 2029 | in 1042d | 24.04.4 | Active | ||
| 23.10 | Oct 12, 2023 | Jul 12, 2024 | Jul 12, 2024 | 742d ago | 23.10 | EOL | ||
| 23.04 | Apr 20, 2023 | Jan 20, 2024 | Jan 20, 2024 | 916d ago | 23.04 | EOL | ||
| 22.10 | Oct 20, 2022 | Jul 20, 2023 | Jul 20, 2023 | 1100d ago | 22.10 | EOL | ||
| 22.04 LTS | Apr 21, 2022 | Sep 30, 2024 | Apr 1, 2027 | in 251d | 22.04.5 | Active | ||
| 21.10 | Oct 14, 2021 | Jul 14, 2022 | Jul 14, 2022 | 1471d ago | 21.10 | EOL | ||
| 21.04 | Apr 22, 2021 | Jan 20, 2022 | Jan 20, 2022 | 1646d ago | 21.04 | EOL | ||
| 20.10 | Oct 22, 2020 | Jul 22, 2021 | Jul 22, 2021 | 1828d ago | 20.10 | EOL | ||
| 20.04 LTS | Apr 23, 2020 | Oct 1, 2022 | May 31, 2025 | 419d ago | 20.04.6 | EOL | ||
| 19.10 | Oct 17, 2019 | Jul 6, 2020 | Jul 6, 2020 | 2209d ago | 19.10 | EOL | ||
| 19.04 | Apr 18, 2019 | Jan 23, 2020 | Jan 23, 2020 | 2374d ago | 19.04 | EOL | ||
| 18.10 | Oct 18, 2018 | Jul 18, 2019 | Jul 18, 2019 | 2563d ago | 18.10 | EOL | ||
| 18.04 LTS | Apr 26, 2018 | May 31, 2023 | May 31, 2023 | 1150d ago | 18.04.6 | EOL | ||
| 17.10 | Oct 19, 2017 | Jul 19, 2018 | Jul 19, 2018 | 2927d ago | 17.10 | EOL | ||
| 17.04 | Apr 13, 2017 | Jan 13, 2018 | Jan 13, 2018 | 3114d ago | 17.04 | EOL | ||
| 16.10 | Oct 13, 2016 | Jul 20, 2017 | Jul 20, 2017 | 3291d ago | 16.10 | EOL | ||
| 16.04 LTS | Apr 21, 2016 | Apr 2, 2021 | Apr 2, 2021 | 1939d ago | 16.04.7 | EOL | ||
| 15.10 | Oct 22, 2015 | Jul 28, 2016 | Jul 28, 2016 | 3648d ago | 15.10 | EOL | ||
| 15.04 | Apr 23, 2015 | Feb 4, 2016 | Feb 4, 2016 | 3823d ago | 15.04 | EOL | ||
| 14.10 | Oct 23, 2014 | Jul 23, 2015 | Jul 23, 2015 | 4019d ago | 14.10 | EOL | ||
| 14.04 LTS | Apr 17, 2014 | Apr 2, 2019 | Apr 2, 2019 | 2670d ago | 14.04.6 | EOL | ||
| 13.10 | Oct 17, 2013 | Jul 17, 2014 | Jul 17, 2014 | 4390d ago | 13.10 | EOL | ||
| 13.04 | Apr 25, 2013 | Jan 27, 2014 | Jan 27, 2014 | 4561d ago | 13.04 | EOL | ||
| 12.10 | Oct 18, 2012 | May 16, 2014 | May 16, 2014 | 4452d ago | 12.10 | EOL | ||
| 12.04 LTS | Apr 26, 2012 | Apr 28, 2017 | Apr 28, 2017 | 3374d ago | 12.04.5 | EOL | ||
| 11.10 | Oct 13, 2011 | May 9, 2013 | May 9, 2013 | 4824d ago | 11.10 | EOL | ||
| 11.04 | Apr 28, 2011 | Oct 28, 2012 | Oct 28, 2012 | 5017d ago | 11.04 | EOL | ||
| 10.10 | Oct 10, 2010 | Apr 10, 2012 | Apr 10, 2012 | 5218d ago | 10.10 | EOL | ||
| 10.04 LTS | Apr 29, 2010 | May 9, 2013 | May 9, 2013 | 4824d ago | 10.04.4 | EOL | ||
| 9.10 | Oct 29, 2009 | Apr 30, 2011 | Apr 30, 2011 | 5564d ago | 9.10 | EOL | ||
| 9.04 | Apr 23, 2009 | Oct 23, 2010 | Oct 23, 2010 | 5753d ago | 9.04 | EOL | ||
| 8.10 | Oct 30, 2008 | Apr 30, 2010 | Apr 30, 2010 | 5929d ago | 8.10 | EOL | ||
| 8.04 LTS | Apr 24, 2008 | May 9, 2013 | May 9, 2013 | 4824d ago | 8.04.4 | EOL | ||
| 7.10 | Oct 18, 2007 | Apr 18, 2009 | Apr 18, 2009 | 6306d ago | 7.10 | EOL | ||
| 7.04 | Apr 19, 2007 | Oct 19, 2008 | Oct 19, 2008 | 6487d ago | 7.04 | EOL | ||
| 6.10 | Oct 26, 2006 | Oct 26, 2006 | Apr 26, 2008 | 6663d ago | 6.10 | EOL | ||
| 6.06 LTS | Aug 10, 2006 | Jun 1, 2011 | Jun 1, 2011 | 5532d ago | 6.06.2 | EOL | ||
| 5.10 | Oct 13, 2005 | Apr 13, 2007 | Apr 13, 2007 | 7042d ago | 5.10 | EOL | ||
| 5.04 | Apr 8, 2005 | Oct 31, 2006 | Oct 31, 2006 | 7206d ago | 5.04 | EOL | ||
| 4.10 | Oct 20, 2004 | Oct 26, 2004 | Apr 30, 2006 | 7390d ago | 4.10 | EOL |
Data sourced from endoflife.date · CVE data from NVD
