Surface End of Life Dates

other

Developers working with Microsoft's Surface lineup need to stay on top of end-of-life dates to ensure their projects remain secure and compatible with the latest hardware. The Surface product line, first introduced in 2012, has been maintained by Microsoft ever since, with a focus on providing a seamless user experience. By tracking Surface end-of-life dates, supported versions, and security patch timelines, developers can plan their upgrades and migrations in advance, avoiding potential security risks and compatibility issues. This proactive approach enables them to make informed decisions about their projects, ensuring they stay up-to-date with the latest Surface releases.

The Surface ecosystem comprises a total of 59 versions, out of which 30 have already reached their end-of-life, while 29 remain actively supported. With such a large number of versions, it can be challenging for developers to keep track of which ones are still supported and which are approaching their end-of-life. The next version slated to reach its end-of-life is the pro-7+, which will expire on January 15, 2027. This gives developers a clear deadline to plan their upgrades and migrations. The most recent version to reach its end-of-life was the pro-7, which expired on October 30, 2025, serving as a reminder to stay vigilant about these important dates.

Given the current security landscape, it is reassuring to note that there are no known Common Vulnerabilities and Exposures (CVEs) tracked for Surface, resulting in zero critical CVEs. As a result, there is no most affected version, and no Known Exploited Vulnerabilities (KEV) status to report. Despite this favorable security picture, developers should still prioritize staying up-to-date with the latest Surface releases and security patches to minimize potential risks. By doing so, they can ensure the long-term security and stability of their projects, even in the absence of known vulnerabilities.

Last updated: Oct 23, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatusAlert me
laptop-8th-edition-snapdragon Jun 16, 2026—Jun 16, 2032in 2063d——Active
pro-12th-edition-snapdragon Jun 16, 2026—Jun 16, 2032in 2063d——Active
laptop-for-business-13-inch-1st-edition-intel May 19, 2026—May 19, 2032in 2035d——Active
pro-for-business-12th-edition-intel May 19, 2026—May 19, 2032in 2035d——Active
laptop-for-business-8th-edition-intel May 19, 2026—May 19, 2032in 2035d——Active
laptop-5g-for-business Aug 26, 2025—Aug 26, 2031in 1768d——Active
laptop-5g-for-business-7th-edition-intel Aug 26, 2025—Aug 26, 2031in 1768d——Active
laptop-13-inch-1st-edition-snapdragon May 20, 2025—May 20, 2031in 1670d——Active
pro-12-inch-1st-edition-snapdragon May 20, 2025—May 20, 2031in 1670d——Active
laptop-13-inch May 20, 2025—May 20, 2031in 1670d——Active
pro-12-inch May 20, 2025—May 20, 2031in 1670d——Active
laptop-for-business-7th-edition-intel Feb 18, 2025—Feb 18, 2031in 1579d——Active
pro-for-business-11th-edition-intel Feb 18, 2025—Feb 18, 2031in 1579d——Active
laptop-7th-edition-intel-processor Feb 18, 2025—Feb 18, 2031in 1579d——Active
pro-11th-edition-intel-processor Feb 18, 2025—Feb 18, 2031in 1579d——Active
pro-10-with-5g-for-business Oct 11, 2024—Oct 11, 2030in 1449d——Active
pro-10-with-5g Oct 11, 2024—Oct 11, 2030in 1449d——Active
pro-with-5g-11th-edition-snapdragon Sep 3, 2024—Sep 26, 2030in 1434d——Active
pro-11th-edition-5g Sep 3, 2024—Sep 26, 2030in 1434d——Active
laptop-7th-edition-snapdragon Jun 18, 2024—Sep 10, 2030in 1418d——Active
pro-11th-edition-snapdragon-processor Jun 18, 2024—Sep 10, 2030in 1418d——Active
laptop-7 Jun 18, 2024—Jun 18, 2030in 1334d——Active
pro-11th-edition-snapdragon Jun 18, 2024—Sep 10, 2030in 1418d——Active
pro-11 Jun 18, 2024—Jun 18, 2030in 1334d——Active
laptop-7th-edition-snapdragon-processor Jun 18, 2024—Sep 10, 2030in 1418d——Active
laptop-6 Apr 9, 2024—Apr 9, 2030in 1264d——Active
laptop-6-for-business Apr 9, 2024—Apr 9, 2030in 1264d——Active
pro-10-for-business Apr 9, 2024—Apr 9, 2030in 1264d——Active
pro-10 Apr 9, 2024—Apr 9, 2030in 1264d——Active
laptop-go-3 Oct 3, 2023—Oct 3, 2029in 1076d——Active
laptop-studio-2 Oct 3, 2023—Oct 3, 2029in 1076d——Active
go-4 Sep 21, 2023—Sep 21, 2029in 1064d——Active
studio-2+ Oct 25, 2022—Oct 2, 2028in 710d——Active
pro-9 Oct 25, 2022—Oct 25, 2028in 733d——Active
laptop-5 Oct 25, 2022—Oct 25, 2028in 733d——Active
laptop-go-2 Jun 7, 2022—Jun 7, 2028in 593d——Active
laptop-se Jan 11, 2022—Jan 11, 2028in 445d——Active
laptop-studio Oct 5, 2021—Oct 5, 2027in 347d——Active
pro-8 Oct 5, 2021—Oct 5, 2027in 347d——Active
go-3 Oct 5, 2021—Oct 5, 2027in 347d——Active
pro-x-wi-fi Oct 5, 2021—Oct 5, 2027in 347d——Active
laptop-4 Apr 15, 2021—Apr 15, 2027in 174d——Active
pro-7+ Jan 15, 2021—Jan 15, 2027in 84d——EOL soon
hub-2s-85 Jan 11, 2021—Jan 11, 2025650d ago——EOL
laptop-go Oct 13, 2020—Oct 13, 2024740d ago——EOL
pro-x-sq2 Oct 13, 2020—Aug 10, 2025439d ago——EOL
book-3 May 26, 2020—Apr 1, 2025570d ago——EOL
go-2 May 6, 2020—Dec 30, 2024662d ago——EOL
pro-x-sq1 Nov 5, 2019—Aug 10, 2025439d ago——EOL
pro-7 Oct 22, 2019—Oct 30, 2025358d ago——EOL
laptop-3 Oct 22, 2019—Jul 30, 2024815d ago——EOL
hub-2s Apr 17, 2019—Apr 17, 20231285d ago——EOL
go-with-lte-advanced Nov 20, 2018—Nov 20, 20221433d ago——EOL
laptop-2 Oct 16, 2018—Dec 27, 20221396d ago——EOL
pro-6 Oct 16, 2018—Jun 30, 20231211d ago——EOL
studio-2 Oct 2, 2018—Oct 2, 2024751d ago——EOL
go Aug 2, 2018—Aug 2, 20221543d ago——EOL
pro-with-lte-advanced-5th-gen Dec 1, 2017—Jan 15, 20241012d ago——EOL
pro-lte-5th-gen-model-1807 Dec 1, 2017—Jan 15, 20241012d ago——EOL
book-2 Nov 17, 2017—Jun 30, 20231211d ago——EOL
pro-5th-gen Jun 15, 2017—Jan 15, 20241012d ago——EOL
laptop-1st-gen Jun 14, 2017—Nov 13, 20211805d ago——EOL
studio-1st-gen Dec 15, 2016—Nov 13, 20211805d ago——EOL
book-with-performance-base Nov 10, 2016—Nov 13, 20211805d ago——EOL
pro-4 Oct 26, 2015—Nov 13, 20211805d ago——EOL
book Oct 26, 2015—Nov 13, 20211805d ago——EOL
hub-84 Jun 1, 2015—Nov 30, 20221423d ago——EOL
hub-55 Jun 1, 2015—Nov 30, 20221423d ago——EOL
3 May 5, 2015—Nov 13, 20211805d ago——EOL
pro-3 Jun 20, 2014—Nov 13, 20211805d ago——EOL
2 Oct 22, 2013—Apr 10, 20183118d ago——EOL
pro-2 Oct 22, 2013—Apr 10, 20183118d ago——EOL
pro Feb 9, 2013—Apr 11, 20173482d ago——EOL
rt Oct 26, 2012—Apr 11, 20173482d ago——EOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Frequently Asked Questions