Rust End of Life Dates

language

Developers working with systems programming languages often come across Rust, a language that was first released in 2010 and is currently maintained by the Rust Foundation. The language was created to solve the problem of memory safety and performance, providing developers with a unique set of features that allow them to build fast and reliable software. With its strong focus on safety and concurrency, Rust has gained popularity among developers who need to build high-performance applications. The language's maintenance is overseen by the Rust Foundation, a non-profit organization that ensures the language's continued development and growth.

Rust has a total of 68 versions, with 67 of these versions having reached their end-of-life. The latest stable version, 1.96.0, is the only active version currently available. The last end-of-life date was May 28, 2026, when version 1.95 was retired. Since there is no next end-of-life date announced, developers can continue to use the latest stable version without worrying about imminent deprecation. The end-of-life landscape for Rust is relatively straightforward, with a clear distinction between active and inactive versions. This makes it easier for developers to plan their projects and ensure they are using a supported version of the language.

The security picture for Rust is quite favorable, with a total of 0 CVEs tracked and 0 critical CVEs reported. As a result, there is no most affected version, and the language does not have a Known Exploited Vulnerability status. This is a testament to the language's strong focus on safety and security. Developers using Rust can take action to ensure the security of their applications by keeping their dependencies up to date and using the latest stable version of the language. With its strong security track record and active maintenance, Rust remains a popular choice among developers who need to build high-performance and reliable software applications.

Last updated: Sep 7, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatusAlert me
1.98 Aug 20, 2026No1.98.1Active
1.97 Jul 9, 2026Aug 20, 202618d ago1.97.1EOL
1.96 May 28, 2026Jul 9, 202660d ago1.96.1EOL
1.95 Apr 16, 2026May 28, 2026102d ago1.95.0EOL
1.94 Mar 6, 2026Apr 16, 2026144d ago1.94.1EOL
1.93 Jan 22, 2026Mar 6, 2026185d ago1.93.1EOL
1.92 Dec 11, 2025Jan 22, 2026228d ago1.92.0EOL
1.91 Oct 30, 2025Dec 11, 2025270d ago1.91.1EOL
1.90 Sep 18, 2025Oct 30, 2025312d ago1.90.0EOL
1.89 Aug 7, 2025Sep 18, 2025354d ago1.89.0EOL
1.88 Jun 26, 2025Aug 7, 2025396d ago1.88.0EOL
1.87 May 15, 2025Jun 26, 2025438d ago1.87.0EOL
1.86 Apr 3, 2025May 15, 2025480d ago1.86.0EOL
1.85 Feb 20, 2025Apr 3, 2025522d ago1.85.1EOL
1.84 Jan 9, 2025Feb 20, 2025564d ago1.84.1EOL
1.83 Nov 28, 2024Jan 9, 2025606d ago1.83.0EOL
1.82 Oct 17, 2024Nov 28, 2024648d ago1.82.0EOL
1.81 Sep 5, 2024Oct 17, 2024690d ago1.81.0EOL
1.80 Jul 25, 2024Sep 5, 2024732d ago1.80.1EOL
1.79 Jun 13, 2024Jul 25, 2024774d ago1.79.0EOL
1.78 May 2, 2024Jun 13, 2024816d ago1.78.0EOL
1.77 Mar 21, 2024May 2, 2024858d ago1.77.2EOL
1.76 Feb 8, 2024Mar 21, 2024900d ago1.76.0EOL
1.75 Dec 28, 2023Feb 8, 2024942d ago1.75.0EOL
1.74 Nov 16, 2023Dec 28, 2023984d ago1.74.1EOL
1.73 Oct 5, 2023Nov 17, 20231025d ago1.73.0EOL
1.72 Aug 24, 2023Oct 6, 20231067d ago1.72.1EOL
1.71 Jul 13, 2023Aug 25, 20231109d ago1.71.1EOL
1.70 Jun 1, 2023Jul 14, 20231151d ago1.70.0EOL
1.69 Apr 20, 2023Jun 2, 20231193d ago1.69.0EOL
1.68 Mar 9, 2023Apr 21, 20231235d ago1.68.2EOL
1.67 Jan 26, 2023Mar 10, 20231277d ago1.67.1EOL
1.66 Dec 15, 2022Jan 27, 20231319d ago1.66.1EOL
1.65 Nov 3, 2022Dec 16, 20221361d ago1.65.0EOL
1.64 Sep 22, 2022Nov 4, 20221403d ago1.64.0EOL
1.63 Aug 11, 2022Sep 23, 20221445d ago1.63.0EOL
1.62 Jun 30, 2022Sep 12, 20221456d ago1.62.1EOL
1.61 May 19, 2022Jul 1, 20221529d ago1.61.0EOL
1.60 Apr 7, 2022May 20, 20221571d ago1.60.0EOL
1.59 Feb 24, 2022Apr 8, 20221613d ago1.59.0EOL
1.58 Jan 13, 2022Feb 25, 20221655d ago1.58.1EOL
1.57 Dec 2, 2021Jan 14, 20221697d ago1.57.0EOL
1.56 Oct 21, 2021Dec 3, 20211739d ago1.56.1EOL
1.55 Sep 9, 2021Oct 22, 20211781d ago1.55.0EOL
1.54 Jul 29, 2021Sep 10, 20211823d ago1.54.0EOL
1.53 Jun 17, 2021Jul 30, 20211865d ago1.53.0EOL
1.52 May 6, 2021Jun 18, 20211907d ago1.52.1EOL
1.51 Mar 25, 2021May 7, 20211949d ago1.51.0EOL
1.50 Feb 11, 2021Mar 26, 20211991d ago1.50.0EOL
1.49 Dec 31, 2020Feb 12, 20212033d ago1.49.0EOL
1.48 Nov 19, 2020Jan 1, 20212075d ago1.48.0EOL
1.47 Oct 8, 2020Nov 20, 20202117d ago1.47.0EOL
1.46 Aug 27, 2020Oct 8, 20202160d ago1.46.0EOL
1.45 Jul 16, 2020Aug 28, 20202201d ago1.45.2EOL
1.44 Jun 4, 2020Jul 17, 20202243d ago1.44.1EOL
1.43 Apr 23, 2020Jun 5, 20202285d ago1.43.1EOL
1.42 Mar 12, 2020Apr 24, 20202327d ago1.42.0EOL
1.41 Jan 30, 2020Mar 13, 20202369d ago1.41.1EOL
1.40 Dec 19, 2019Jan 31, 20202411d ago1.40.0EOL
1.39 Nov 7, 2019Dec 20, 20192453d ago1.39.0EOL
1.38 Sep 26, 2019Nov 8, 20192495d ago1.38.0EOL
1.37 Aug 15, 2019Sep 27, 20192537d ago1.37.0EOL
1.36 Jul 4, 2019Aug 16, 20192579d ago1.36.0EOL
1.35 May 23, 2019Jul 4, 20192622d ago1.35.0EOL
1.34 Apr 11, 2019May 24, 20192663d ago1.34.2EOL
1.33 Feb 28, 2019Apr 12, 20192705d ago1.33.0EOL
1.32 Jan 17, 2019Mar 1, 20192747d ago1.32.0EOL
1.31 Dec 6, 2018Jan 18, 20192789d ago1.31.1EOL
1.30 Oct 25, 2018Dec 7, 20182831d ago1.30.1EOL
1.29 Sep 13, 2018Oct 26, 20182873d ago1.29.2EOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Frequently Asked Questions