Nokia End of Life Dates
other
Nokia Corporation is a Finnish multinational telecommunications, information technology, and consumer electronics corporation, originally established as a pulp mill in 1865.
Last updated: May 31, 2026
| Version | Released | Active support | EOL date | Until EOL | Latest | CVEs | Status |
|---|---|---|---|---|---|---|---|
| c210 | Sep 14, 2023 | — | Sep 14, 2025 | 268d ago | — | — | EOL |
| g310-5g | Aug 24, 2023 | — | Aug 24, 2026 | in 76d | — | — | EOL soon |
| g42-5g | Jun 28, 2023 | — | Jun 28, 2026 | in 19d | — | — | EOL soon |
| c110 | Jun 14, 2023 | — | Jun 14, 2025 | 360d ago | — | — | EOL |
| c300 | Jun 14, 2023 | — | Jun 14, 2025 | 360d ago | — | — | EOL |
| xr21 | May 24, 2023 | — | May 24, 2027 | in 349d | — | — | Active |
| c32 | Feb 25, 2023 | — | Feb 25, 2025 | 469d ago | — | — | EOL |
| g22 | Feb 17, 2023 | — | Apr 1, 2026 | 69d ago | — | — | EOL |
| t21 | Sep 1, 2022 | — | Sep 1, 2025 | 281d ago | — | — | EOL |
| x30-5g | Sep 1, 2022 | — | Jan 1, 2026 | 159d ago | — | — | EOL |
| g60-5g | Aug 5, 2022 | — | Dec 1, 2025 | 190d ago | — | — | EOL |
| c21 | May 3, 2022 | — | Jun 1, 2024 | 738d ago | — | — | EOL |
| c21-plus | Apr 29, 2022 | — | Jun 1, 2024 | 738d ago | — | — | EOL |
| c2-2nd-edition | Apr 19, 2022 | — | May 1, 2024 | 769d ago | — | — | EOL |
| g11 | Mar 24, 2022 | — | May 1, 2025 | 404d ago | — | — | EOL |
| g21 | Feb 15, 2022 | — | Mar 1, 2025 | 465d ago | — | — | EOL |
| t20 | Nov 2, 2021 | — | Nov 1, 2024 | 585d ago | — | — | EOL |
| g50 | Oct 13, 2021 | — | Dec 1, 2024 | 555d ago | — | — | EOL |
| c30 | Oct 12, 2021 | — | Oct 1, 2023 | 982d ago | — | — | EOL |
| c1-2nd-edition | Aug 27, 2021 | — | Sep 1, 2023 | 1012d ago | — | — | EOL |
| xr20 | Aug 4, 2021 | — | Nov 1, 2025 | 220d ago | — | — | EOL |
| c10 | Jun 29, 2021 | — | Aug 1, 2023 | 1043d ago | — | — | EOL |
| c01-plus | Jun 28, 2021 | — | Aug 1, 2023 | 1043d ago | — | — | EOL |
| c20-plus | Jun 16, 2021 | — | Sep 1, 2023 | 1012d ago | — | — | EOL |
| x10 | Jun 7, 2021 | — | Sep 1, 2024 | 646d ago | — | — | EOL |
| c20 | Jun 6, 2021 | — | Jun 1, 2023 | 1104d ago | — | — | EOL |
| g20 | May 17, 2021 | — | Jul 1, 2024 | 708d ago | — | — | EOL |
| x20 | May 12, 2021 | — | Jul 1, 2024 | 708d ago | — | — | EOL |
| g10 | Apr 26, 2021 | — | Jul 1, 2024 | 708d ago | — | — | EOL |
| 1.4 | Feb 3, 2021 | — | Apr 1, 2024 | 799d ago | — | — | EOL |
| c1-plus | Jan 29, 2021 | — | Jan 1, 2023 | 1255d ago | — | — | EOL |
| 5.4 | Dec 25, 2020 | — | Jan 1, 2024 | 890d ago | — | — | EOL |
| 3.4 | Oct 26, 2020 | — | Nov 1, 2023 | 951d ago | — | — | EOL |
| 2.4 | Sep 30, 2020 | — | Oct 1, 2023 | 982d ago | — | — | EOL |
| 8.3-5g | Sep 15, 2020 | — | Nov 1, 2023 | 951d ago | — | — | EOL |
| c3 | Aug 13, 2020 | — | Nov 1, 2022 | 1316d ago | — | — | EOL |
| 5.3 | Apr 2, 2020 | — | Jun 1, 2023 | 1104d ago | — | — | EOL |
| 1.3 | Apr 2, 2020 | — | Jun 1, 2023 | 1104d ago | — | — | EOL |
| c2 | Mar 22, 2020 | — | Feb 1, 2022 | 1589d ago | — | — | EOL |
| 2.3 | Dec 19, 2019 | — | Dec 1, 2022 | 1286d ago | — | — | EOL |
| c1 | Dec 11, 2019 | — | Dec 1, 2021 | 1651d ago | — | — | EOL |
| 6.2 | Oct 17, 2019 | — | Oct 1, 2022 | 1347d ago | — | — | EOL |
| 7.2 | Sep 23, 2019 | — | Sep 1, 2022 | 1377d ago | — | — | EOL |
| 2.2 | Jun 11, 2019 | — | May 1, 2022 | 1500d ago | — | — | EOL |
| 3.2 | May 22, 2019 | — | Apr 1, 2022 | 1530d ago | — | — | EOL |
| 4.2 | May 7, 2019 | — | Apr 1, 2022 | 1530d ago | — | — | EOL |
| x71 | Apr 17, 2019 | — | May 1, 2019 | 2596d ago | — | — | EOL |
| 9-pureview | Mar 13, 2019 | — | Mar 1, 2022 | 1561d ago | — | — | EOL |
| 1-plus | Feb 24, 2019 | — | Feb 1, 2022 | 1589d ago | — | — | EOL |
| 5.1-plus | Dec 5, 2018 | — | Oct 1, 2021 | 1712d ago | — | — | EOL |
| 8.1 | Dec 5, 2018 | — | Dec 1, 2021 | 1651d ago | — | — | EOL |
| 7.1 | Oct 28, 2018 | — | Nov 1, 2021 | 1681d ago | — | — | EOL |
| 6.1-plus | Aug 21, 2018 | — | Aug 1, 2021 | 1773d ago | — | — | EOL |
| 2.1 | Aug 1, 2018 | — | Aug 1, 2021 | 1773d ago | — | — | EOL |
| 5.1 | Aug 1, 2018 | — | Aug 1, 2021 | 1773d ago | — | — | EOL |
| 6.1 | May 6, 2018 | — | Apr 1, 2021 | 1895d ago | — | — | EOL |
| 3.1 | May 1, 2018 | — | Jul 1, 2021 | 1804d ago | — | — | EOL |
| 7-plus | Apr 30, 2018 | — | Apr 1, 2021 | 1895d ago | — | — | EOL |
| 8-sirocco | Apr 23, 2018 | — | May 1, 2021 | 1865d ago | — | — | EOL |
| 3.1-plus | Apr 1, 2018 | — | Oct 1, 2021 | 1712d ago | — | — | EOL |
| 1 | Apr 1, 2018 | — | Apr 1, 2021 | 1895d ago | — | — | EOL |
| 2 | Nov 1, 2017 | — | Nov 1, 2019 | 2412d ago | — | — | EOL |
| 8 | Sep 7, 2017 | — | Oct 1, 2020 | 2077d ago | — | — | EOL |
| 5 | Jul 17, 2017 | — | Oct 1, 2020 | 2077d ago | — | — | EOL |
| 3 | Jun 17, 2017 | — | Sep 1, 2020 | 2107d ago | — | — | EOL |
| 6 | Jan 19, 2017 | — | Oct 1, 2020 | 2077d ago | — | — | EOL |
Data sourced from endoflife.date · CVE data from NVD
