Nexus 3.x — End of Life
EOL soonNexus 3.x — All releases
| Version | Released | Active support | EOL date | Latest patch | Status |
|---|---|---|---|---|---|
| 3.92 | May 7, 2026 | May 7, 2027 | Nov 7, 2027 | 3.92.3-01 | Active |
| 3.91 | Apr 7, 2026 | Apr 7, 2027 | Oct 7, 2027 | 3.91.1-04 | Active |
| 3.90 | Mar 5, 2026 | Mar 5, 2027 | Sep 5, 2027 | 3.90.3-03 | Active |
| 3.89 | Feb 3, 2026 | Feb 3, 2027 | Aug 3, 2027 | 3.89.1-02 | Active |
| 3.88 | Jan 13, 2026 | Jan 13, 2027 | Jul 13, 2027 | 3.88.0-08 | Active |
| 3.87 | Dec 2, 2025 | Dec 2, 2026 | Jun 2, 2027 | 3.87.2-01 | Active |
| 3.86 | Nov 5, 2025 | Nov 5, 2026 | May 5, 2027 | 3.86.3-01 | Active |
| 3.85 | Oct 7, 2025 | Oct 7, 2026 | Apr 7, 2027 | 3.85.1-01 | Active |
| 3.84 | Sep 9, 2025 | Sep 9, 2026 | Mar 9, 2027 | 3.84.2-01 | Active |
| 3.83 | Aug 12, 2025 | Aug 12, 2026 | Feb 12, 2027 | 3.83.2-01 | Active |
| 3.82 | Jul 9, 2025 | Jul 9, 2026 | Jan 9, 2027 | 3.82.1-08 | Active |
| 3.81 | Jun 10, 2025 | Jun 10, 2026 | Dec 10, 2026 | 3.81.1-01 | Active |
| 3.80 | May 6, 2025 | May 6, 2026 | Nov 6, 2026 | 3.80.0-06 | Active |
| 3.79 | Apr 1, 2025 | Apr 1, 2026 | Oct 1, 2026 | 3.79.1-04 | Active |
| 3.78 | Mar 4, 2025 | Mar 4, 2026 | Sep 4, 2026 | 3.78.2-04 | EOL soon |
| 3.77 | Feb 4, 2025 | Feb 4, 2026 | Aug 4, 2026 | 3.77.2-02 | EOL soon |
| 3.76 | Jan 7, 2025 | Jan 7, 2026 | Jul 7, 2026 | 3.76.1-01 | EOL soon |
| 3.75 | Dec 3, 2024 | Dec 3, 2025 | Jun 3, 2026 | 3.75.1-01 | EOL |
| 3.74 | Nov 5, 2024 | Nov 5, 2025 | May 5, 2026 | 3.74.0-05 | EOL |
| 3.73 | Oct 10, 2024 | Oct 10, 2025 | Apr 10, 2026 | 3.73.0-12 | EOL |
| 3.72 | Sep 4, 2024 | Sep 4, 2025 | Mar 4, 2026 | 3.72.0-04 | EOL |
| 3.71 | Aug 8, 2024 | Aug 8, 2025 | Feb 8, 2026 | 3.71.0-06 | EOL |
| 3.70 | Jul 9, 2024 | Jul 9, 2025 | Jan 9, 2026 | 3.70.4-02 | EOL |
| 3.69 | Jun 4, 2024 | Jun 4, 2025 | Dec 4, 2025 | 3.69.0-02 | EOL |
| 3.68 | May 7, 2024 | May 7, 2025 | Nov 7, 2025 | 3.68.1-02 | EOL |
| 3.67 | Apr 2, 2024 | Apr 2, 2025 | Oct 2, 2025 | 3.67.1-01 | EOL |
| 3.66 | Mar 5, 2024 | Mar 5, 2025 | Sep 5, 2025 | 3.66.0-02 | EOL |
| 3.65 | Feb 6, 2024 | Feb 6, 2025 | Aug 6, 2025 | 3.65.0-02 | EOL |
| 3.64 | Jan 9, 2024 | Jan 9, 2025 | Jul 9, 2025 | 3.64.0-04 | EOL |
| 3.63 | Dec 5, 2023 | Dec 5, 2024 | Jun 5, 2025 | 3.63.0-01 | EOL |
| 3.62 | Nov 7, 2023 | Nov 7, 2024 | May 7, 2025 | 3.62.0-01 | EOL |
| 3.61 | Oct 3, 2023 | Oct 3, 2024 | Apr 3, 2025 | 3.61.0-02 | EOL |
| 3.60 | Sep 7, 2023 | Sep 7, 2024 | Mar 7, 2025 | 3.60.0-02 | EOL |
| 3.59 | Aug 15, 2023 | Aug 15, 2024 | Feb 15, 2025 | 3.59.0-01 | EOL |
| 3.58 | Jul 17, 2023 | Jul 17, 2024 | Jan 17, 2025 | 3.58.1-02 | EOL |
| 3.57 | Jul 5, 2023 | Jul 5, 2024 | Jan 5, 2025 | 3.57.1-03 | EOL |
| 3.56 | Jun 19, 2023 | Jun 19, 2024 | Dec 29, 2024 | 3.56.0-01 | EOL |
| 3.55 | Jun 5, 2023 | Jun 5, 2024 | Dec 5, 2024 | 3.55.0-01 | EOL |
| 3.54 | May 22, 2023 | May 22, 2024 | Nov 22, 2024 | 3.54.1-01 | EOL |
| 3.53 | May 3, 2023 | May 3, 2024 | Nov 2, 2024 | 3.53.1-02 | EOL |
| 3.52 | Apr 18, 2023 | Apr 17, 2024 | Oct 14, 2024 | 3.52.0-01 | EOL |
| 3.51 | Apr 5, 2023 | Apr 4, 2024 | Oct 1, 2024 | 3.51.0-01 | EOL |
| 3.50 | Mar 27, 2023 | Mar 26, 2024 | Sep 22, 2024 | 3.50.0-01 | EOL |
| 3.49 | Mar 17, 2023 | Mar 16, 2024 | Sep 12, 2024 | 3.49.0-02 | EOL |
| 3.48 | Feb 27, 2023 | Feb 27, 2024 | Aug 25, 2024 | 3.48.0-01 | EOL |
| 3.47 | Feb 8, 2023 | Feb 8, 2024 | Aug 6, 2024 | 3.47.1-01 | EOL |
| 3.46 | Jan 30, 2023 | Jan 30, 2024 | Jul 28, 2024 | 3.46.0-01 | EOL |
| 3.45 | Dec 28, 2022 | Dec 28, 2023 | Jun 28, 2024 | 3.45.1 | EOL |
| 3.44 | Dec 15, 2022 | Dec 15, 2023 | Jun 12, 2024 | 3.44.0-01 | EOL |
| 3.43 | Nov 7, 2022 | Nov 7, 2023 | May 5, 2024 | 3.43.0-01 | EOL |
| 3.42 | Sep 26, 2022 | Sep 26, 2023 | Mar 24, 2024 | 3.42.0-01 | EOL |
| 3.41 | Jul 27, 2022 | Aug 3, 2023 | Jan 27, 2024 | 3.41.1-01 | EOL |
| 3.40 | Jun 22, 2022 | Aug 3, 2023 | Dec 22, 2023 | 3.40.1-01 | EOL |
| 3.39 | May 23, 2022 | Aug 3, 2023 | Nov 19, 2023 | 3.39.0-01 | EOL |
| 3.38 | Mar 3, 2022 | Aug 3, 2023 | Sep 25, 2023 | 3.38.1-01 | EOL |
| 3.37 | Nov 14, 2021 | — | May 24, 2023 | 3.37.3-02 | EOL |
| 3.36 | Oct 29, 2021 | — | Apr 29, 2023 | 3.36.0-01 | EOL |
| 3.35 | Oct 13, 2021 | — | Apr 13, 2023 | 3.35.0-02 | EOL |
| 3.34 | Aug 31, 2021 | — | Mar 3, 2023 | 3.34.1-01 | EOL |
| 3.33 | Aug 4, 2021 | — | Feb 4, 2023 | 3.33.1-01 | EOL |
| 3.32 | Jul 8, 2021 | — | Jan 8, 2023 | 3.32.1 | EOL |
| 3.31 | Jun 16, 2021 | — | Dec 16, 2022 | 3.31.1-01 | EOL |
| 3.30 | Mar 4, 2021 | — | Sep 4, 2022 | 3.30.1-01 | EOL |
| 3.29 | Dec 4, 2020 | — | Jun 4, 2022 | 3.29.2-02 | EOL |
CVEs affecting Nexus 3.x (0)
Frequently asked questions
Is Nexus 3 end of life?
Partially. Some Nexus 3.x releases have reached EOL. Check the version table above for the exact status of each sub-release.
What CVEs affect Nexus 3?
No CVEs are currently tracked for Nexus 3.x in our database. This may mean no vulnerabilities have been recorded yet, or the data is still syncing.
What is the latest Nexus 3 version?
The latest Nexus 3.x patch release is 3.92.3-01, released on May 27, 2026. Always run the latest patch to benefit from all security fixes.
When was Nexus 3 first released?
Nexus 3.0 was initially released on May 7, 2026. See the full version timeline in the table above.
Is it safe to run Nexus 3 in production?
Nexus 3 is still supported and safe for production use until November 7, 2027. Ensure you are running the latest patch version (3.92.3-01) to have all security fixes applied.
Data sourced from endoflife.date · CVE data from NVD · EPSS from FIRST.org · KEV from CISA
