N
Nexus End of Life Dates
other
Track Nexus end-of-life dates, supported versions, and security patch timelines. Know when each Nexus release reaches end of support and plan your upgrades accordingly.
Last updated: May 31, 2026
| Version | Released | Active support | EOL date | Until EOL | Latest | CVEs | Status |
|---|---|---|---|---|---|---|---|
| 3.92 | May 7, 2026 | May 7, 2027 | Nov 7, 2027 | in 516d | 3.92.3-01 | — | Active |
| 3.91 | Apr 7, 2026 | Apr 7, 2027 | Oct 7, 2027 | in 485d | 3.91.1-04 | — | Active |
| 3.90 | Mar 5, 2026 | Mar 5, 2027 | Sep 5, 2027 | in 453d | 3.90.3-03 | — | Active |
| 3.89 | Feb 3, 2026 | Feb 3, 2027 | Aug 3, 2027 | in 420d | 3.89.1-02 | — | Active |
| 3.88 | Jan 13, 2026 | Jan 13, 2027 | Jul 13, 2027 | in 399d | 3.88.0-08 | — | Active |
| 3.87 | Dec 2, 2025 | Dec 2, 2026 | Jun 2, 2027 | in 358d | 3.87.2-01 | — | Active |
| 3.86 | Nov 5, 2025 | Nov 5, 2026 | May 5, 2027 | in 330d | 3.86.3-01 | — | Active |
| 3.85 | Oct 7, 2025 | Oct 7, 2026 | Apr 7, 2027 | in 302d | 3.85.1-01 | — | Active |
| 3.84 | Sep 9, 2025 | Sep 9, 2026 | Mar 9, 2027 | in 273d | 3.84.2-01 | — | Active |
| 3.83 | Aug 12, 2025 | Aug 12, 2026 | Feb 12, 2027 | in 248d | 3.83.2-01 | — | Active |
| 3.82 | Jul 9, 2025 | Jul 9, 2026 | Jan 9, 2027 | in 214d | 3.82.1-08 | — | Active |
| 3.81 | Jun 10, 2025 | Jun 10, 2026 | Dec 10, 2026 | in 184d | 3.81.1-01 | — | Active |
| 3.80 | May 6, 2025 | May 6, 2026 | Nov 6, 2026 | in 150d | 3.80.0-06 | — | Active |
| 3.79 | Apr 1, 2025 | Apr 1, 2026 | Oct 1, 2026 | in 114d | 3.79.1-04 | — | Active |
| 3.78 | Mar 4, 2025 | Mar 4, 2026 | Sep 4, 2026 | in 87d | 3.78.2-04 | — | EOL soon |
| 3.77 | Feb 4, 2025 | Feb 4, 2026 | Aug 4, 2026 | in 56d | 3.77.2-02 | — | EOL soon |
| 3.76 | Jan 7, 2025 | Jan 7, 2026 | Jul 7, 2026 | in 28d | 3.76.1-01 | — | EOL soon |
| 3.75 | Dec 3, 2024 | Dec 3, 2025 | Jun 3, 2026 | 6d ago | 3.75.1-01 | — | EOL |
| 3.74 | Nov 5, 2024 | Nov 5, 2025 | May 5, 2026 | 35d ago | 3.74.0-05 | — | EOL |
| 3.73 | Oct 10, 2024 | Oct 10, 2025 | Apr 10, 2026 | 60d ago | 3.73.0-12 | — | EOL |
| 3.72 | Sep 4, 2024 | Sep 4, 2025 | Mar 4, 2026 | 97d ago | 3.72.0-04 | — | EOL |
| 3.71 | Aug 8, 2024 | Aug 8, 2025 | Feb 8, 2026 | 121d ago | 3.71.0-06 | — | EOL |
| 3.70 | Jul 9, 2024 | Jul 9, 2025 | Jan 9, 2026 | 151d ago | 3.70.4-02 | — | EOL |
| 3.69 | Jun 4, 2024 | Jun 4, 2025 | Dec 4, 2025 | 187d ago | 3.69.0-02 | — | EOL |
| 3.68 | May 7, 2024 | May 7, 2025 | Nov 7, 2025 | 214d ago | 3.68.1-02 | — | EOL |
| 3.67 | Apr 2, 2024 | Apr 2, 2025 | Oct 2, 2025 | 250d ago | 3.67.1-01 | — | EOL |
| 3.66 | Mar 5, 2024 | Mar 5, 2025 | Sep 5, 2025 | 277d ago | 3.66.0-02 | — | EOL |
| 3.65 | Feb 6, 2024 | Feb 6, 2025 | Aug 6, 2025 | 307d ago | 3.65.0-02 | — | EOL |
| 3.64 | Jan 9, 2024 | Jan 9, 2025 | Jul 9, 2025 | 335d ago | 3.64.0-04 | — | EOL |
| 3.63 | Dec 5, 2023 | Dec 5, 2024 | Jun 5, 2025 | 369d ago | 3.63.0-01 | — | EOL |
| 3.62 | Nov 7, 2023 | Nov 7, 2024 | May 7, 2025 | 398d ago | 3.62.0-01 | — | EOL |
| 3.61 | Oct 3, 2023 | Oct 3, 2024 | Apr 3, 2025 | 432d ago | 3.61.0-02 | — | EOL |
| 3.60 | Sep 7, 2023 | Sep 7, 2024 | Mar 7, 2025 | 459d ago | 3.60.0-02 | — | EOL |
| 3.59 | Aug 15, 2023 | Aug 15, 2024 | Feb 15, 2025 | 479d ago | 3.59.0-01 | — | EOL |
| 3.58 | Jul 17, 2023 | Jul 17, 2024 | Jan 17, 2025 | 508d ago | 3.58.1-02 | — | EOL |
| 3.57 | Jul 5, 2023 | Jul 5, 2024 | Jan 5, 2025 | 520d ago | 3.57.1-03 | — | EOL |
| 3.56 | Jun 19, 2023 | Jun 19, 2024 | Dec 29, 2024 | 527d ago | 3.56.0-01 | — | EOL |
| 3.55 | Jun 5, 2023 | Jun 5, 2024 | Dec 5, 2024 | 551d ago | 3.55.0-01 | — | EOL |
| 3.54 | May 22, 2023 | May 22, 2024 | Nov 22, 2024 | 564d ago | 3.54.1-01 | — | EOL |
| 3.53 | May 3, 2023 | May 3, 2024 | Nov 2, 2024 | 584d ago | 3.53.1-02 | — | EOL |
| 3.52 | Apr 18, 2023 | Apr 17, 2024 | Oct 14, 2024 | 603d ago | 3.52.0-01 | — | EOL |
| 3.51 | Apr 5, 2023 | Apr 4, 2024 | Oct 1, 2024 | 616d ago | 3.51.0-01 | — | EOL |
| 3.50 | Mar 27, 2023 | Mar 26, 2024 | Sep 22, 2024 | 625d ago | 3.50.0-01 | — | EOL |
| 3.49 | Mar 17, 2023 | Mar 16, 2024 | Sep 12, 2024 | 635d ago | 3.49.0-02 | — | EOL |
| 3.48 | Feb 27, 2023 | Feb 27, 2024 | Aug 25, 2024 | 653d ago | 3.48.0-01 | — | EOL |
| 3.47 | Feb 8, 2023 | Feb 8, 2024 | Aug 6, 2024 | 672d ago | 3.47.1-01 | — | EOL |
| 3.46 | Jan 30, 2023 | Jan 30, 2024 | Jul 28, 2024 | 681d ago | 3.46.0-01 | — | EOL |
| 3.45 | Dec 28, 2022 | Dec 28, 2023 | Jun 28, 2024 | 711d ago | 3.45.1 | — | EOL |
| 3.44 | Dec 15, 2022 | Dec 15, 2023 | Jun 12, 2024 | 727d ago | 3.44.0-01 | — | EOL |
| 3.43 | Nov 7, 2022 | Nov 7, 2023 | May 5, 2024 | 765d ago | 3.43.0-01 | — | EOL |
| 3.42 | Sep 26, 2022 | Sep 26, 2023 | Mar 24, 2024 | 807d ago | 3.42.0-01 | — | EOL |
| 3.41 | Jul 27, 2022 | Aug 3, 2023 | Jan 27, 2024 | 864d ago | 3.41.1-01 | — | EOL |
| 3.40 | Jun 22, 2022 | Aug 3, 2023 | Dec 22, 2023 | 900d ago | 3.40.1-01 | — | EOL |
| 3.39 | May 23, 2022 | Aug 3, 2023 | Nov 19, 2023 | 933d ago | 3.39.0-01 | — | EOL |
| 3.38 | Mar 3, 2022 | Aug 3, 2023 | Sep 25, 2023 | 988d ago | 3.38.1-01 | — | EOL |
| 3.37 | Nov 14, 2021 | — | May 24, 2023 | 1112d ago | 3.37.3-02 | — | EOL |
| 3.36 | Oct 29, 2021 | — | Apr 29, 2023 | 1137d ago | 3.36.0-01 | — | EOL |
| 3.35 | Oct 13, 2021 | — | Apr 13, 2023 | 1153d ago | 3.35.0-02 | — | EOL |
| 3.34 | Aug 31, 2021 | — | Mar 3, 2023 | 1194d ago | 3.34.1-01 | — | EOL |
| 3.33 | Aug 4, 2021 | — | Feb 4, 2023 | 1221d ago | 3.33.1-01 | — | EOL |
| 3.32 | Jul 8, 2021 | — | Jan 8, 2023 | 1248d ago | 3.32.1 | — | EOL |
| 3.31 | Jun 16, 2021 | — | Dec 16, 2022 | 1271d ago | 3.31.1-01 | — | EOL |
| 3.30 | Mar 4, 2021 | — | Sep 4, 2022 | 1374d ago | 3.30.1-01 | — | EOL |
| 3.29 | Dec 4, 2020 | — | Jun 4, 2022 | 1466d ago | 3.29.2-02 | — | EOL |
| 2 | Mar 31, 2017 | — | Jun 30, 2025 | 344d ago | 2.15.2-03 | — | EOL |
Data sourced from endoflife.date · CVE data from NVD
