Nexus End of Life Dates

other

Developers rely on a robust tool to track end-of-life dates and plan upgrades, which is where Nexus comes into play, created to provide a comprehensive solution for managing supported versions and security patch timelines. Nexus has been maintained by a team of experts dedicated to ensuring that users have access to accurate and up-to-date information about each release, allowing them to make informed decisions about their projects. With a history of providing reliable data, Nexus has become a go-to resource for developers seeking to stay on top of their software's lifecycle, knowing exactly when each release reaches its end of support.

The landscape of Nexus versions is complex, with a total of 65 versions, out of which 48 have already reached their end-of-life, leaving 17 active versions that are still supported. The latest stable version, 3.76.1-01, is the current benchmark, while version 3.76 is slated to expire on 2026-07-07, marking the next significant milestone in the Nexus lifecycle. Recently, version 3.75 reached its end-of-life on 2026-06-03, underscoring the importance of staying vigilant about these critical dates to avoid potential security risks and compatibility issues.

Given the current security landscape, Nexus has a spotless record with 0 total CVEs and 0 critical CVEs, indicating a robust security posture. As a result, there is no most affected version, and the Known Exploited Vulnerabilities catalog status is not applicable. This pristine security record is a testament to the diligence of the Nexus team in ensuring the software's integrity. Despite this, developers should remain proactive, regularly checking for updates and planning their upgrades to ensure they stay on a supported version, thereby maintaining the security and stability of their projects and avoiding any potential issues that may arise from using outdated software.

Last updated: Jul 24, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatusAlert me
3.94 Jul 9, 2026Jul 9, 2027Jan 9, 2028in 534d3.94.0-12Active
3.93 Jun 4, 2026Jun 4, 2027Dec 4, 2027in 498d3.93.2-01Active
3.92 May 7, 2026May 7, 2027Nov 7, 2027in 471d3.92.3-01Active
3.91 Apr 7, 2026Apr 7, 2027Oct 7, 2027in 440d3.91.1-04Active
3.90 Mar 5, 2026Mar 5, 2027Sep 5, 2027in 408d3.90.4-01Active
3.89 Feb 3, 2026Feb 3, 2027Aug 3, 2027in 375d3.89.1-02Active
3.88 Jan 13, 2026Jan 13, 2027Jul 13, 2027in 354d3.88.0-08Active
3.87 Dec 2, 2025Dec 2, 2026Jun 2, 2027in 313d3.87.2-01Active
3.86 Nov 5, 2025Nov 5, 2026May 5, 2027in 285d3.86.3-01Active
3.85 Oct 7, 2025Oct 7, 2026Apr 7, 2027in 257d3.85.1-01Active
3.84 Sep 9, 2025Sep 9, 2026Mar 9, 2027in 228d3.84.2-01Active
3.83 Aug 12, 2025Aug 12, 2026Feb 12, 2027in 203d3.83.2-01Active
3.82 Jul 9, 2025Jul 9, 2026Jan 9, 2027in 169d3.82.1-08Active
3.81 Jun 10, 2025Jun 10, 2026Dec 10, 2026in 139d3.81.1-01Active
3.80 May 6, 2025May 6, 2026Nov 6, 2026in 105d3.80.0-06Active
3.79 Apr 1, 2025Apr 1, 2026Oct 1, 2026in 69d3.79.1-04EOL soon
3.78 Mar 4, 2025Mar 4, 2026Sep 4, 2026in 42d3.78.2-04EOL soon
3.77 Feb 4, 2025Feb 4, 2026Aug 4, 2026in 11d3.77.2-02EOL soon
3.76 Jan 7, 2025Jan 7, 2026Jul 7, 202617d ago3.76.1-01EOL
3.75 Dec 3, 2024Dec 3, 2025Jun 3, 202651d ago3.75.1-01EOL
3.74 Nov 5, 2024Nov 5, 2025May 5, 202680d ago3.74.0-05EOL
3.73 Oct 10, 2024Oct 10, 2025Apr 10, 2026105d ago3.73.0-12EOL
3.72 Sep 4, 2024Sep 4, 2025Mar 4, 2026142d ago3.72.0-04EOL
3.71 Aug 8, 2024Aug 8, 2025Feb 8, 2026166d ago3.71.0-06EOL
3.70 Jul 9, 2024Jul 9, 2025Jan 9, 2026196d ago3.70.4-02EOL
3.69 Jun 4, 2024Jun 4, 2025Dec 4, 2025232d ago3.69.0-02EOL
3.68 May 7, 2024May 7, 2025Nov 7, 2025259d ago3.68.1-02EOL
3.67 Apr 2, 2024Apr 2, 2025Oct 2, 2025295d ago3.67.1-01EOL
3.66 Mar 5, 2024Mar 5, 2025Sep 5, 2025322d ago3.66.0-02EOL
3.65 Feb 6, 2024Feb 6, 2025Aug 6, 2025352d ago3.65.0-02EOL
3.64 Jan 9, 2024Jan 9, 2025Jul 9, 2025380d ago3.64.0-04EOL
3.63 Dec 5, 2023Dec 5, 2024Jun 5, 2025414d ago3.63.0-01EOL
3.62 Nov 7, 2023Nov 7, 2024May 7, 2025443d ago3.62.0-01EOL
3.61 Oct 3, 2023Oct 3, 2024Apr 3, 2025477d ago3.61.0-02EOL
3.60 Sep 7, 2023Sep 7, 2024Mar 7, 2025504d ago3.60.0-02EOL
3.59 Aug 15, 2023Aug 15, 2024Feb 15, 2025524d ago3.59.0-01EOL
3.58 Jul 17, 2023Jul 17, 2024Jan 17, 2025553d ago3.58.1-02EOL
3.57 Jul 5, 2023Jul 5, 2024Jan 5, 2025565d ago3.57.1-03EOL
3.56 Jun 19, 2023Jun 19, 2024Dec 29, 2024572d ago3.56.0-01EOL
3.55 Jun 5, 2023Jun 5, 2024Dec 5, 2024596d ago3.55.0-01EOL
3.54 May 22, 2023May 22, 2024Nov 22, 2024609d ago3.54.1-01EOL
3.53 May 3, 2023May 3, 2024Nov 2, 2024629d ago3.53.1-02EOL
3.52 Apr 18, 2023Apr 17, 2024Oct 14, 2024648d ago3.52.0-01EOL
3.51 Apr 5, 2023Apr 4, 2024Oct 1, 2024661d ago3.51.0-01EOL
3.50 Mar 27, 2023Mar 26, 2024Sep 22, 2024670d ago3.50.0-01EOL
3.49 Mar 17, 2023Mar 16, 2024Sep 12, 2024680d ago3.49.0-02EOL
3.48 Feb 27, 2023Feb 27, 2024Aug 25, 2024698d ago3.48.0-01EOL
3.47 Feb 8, 2023Feb 8, 2024Aug 6, 2024717d ago3.47.1-01EOL
3.46 Jan 30, 2023Jan 30, 2024Jul 28, 2024726d ago3.46.0-01EOL
3.45 Dec 28, 2022Dec 28, 2023Jun 28, 2024756d ago3.45.1EOL
3.44 Dec 15, 2022Dec 15, 2023Jun 12, 2024772d ago3.44.0-01EOL
3.43 Nov 7, 2022Nov 7, 2023May 5, 2024810d ago3.43.0-01EOL
3.42 Sep 26, 2022Sep 26, 2023Mar 24, 2024852d ago3.42.0-01EOL
3.41 Jul 27, 2022Aug 3, 2023Jan 27, 2024909d ago3.41.1-01EOL
3.40 Jun 22, 2022Aug 3, 2023Dec 22, 2023945d ago3.40.1-01EOL
3.39 May 23, 2022Aug 3, 2023Nov 19, 2023978d ago3.39.0-01EOL
3.38 Mar 3, 2022Aug 3, 2023Sep 25, 20231033d ago3.38.1-01EOL
3.37 Nov 14, 2021May 24, 20231157d ago3.37.3-02EOL
3.36 Oct 29, 2021Apr 29, 20231182d ago3.36.0-01EOL
3.35 Oct 13, 2021Apr 13, 20231198d ago3.35.0-02EOL
3.34 Aug 31, 2021Mar 3, 20231239d ago3.34.1-01EOL
3.33 Aug 4, 2021Feb 4, 20231266d ago3.33.1-01EOL
3.32 Jul 8, 2021Jan 8, 20231293d ago3.32.1EOL
3.31 Jun 16, 2021Dec 16, 20221316d ago3.31.1-01EOL
3.30 Mar 4, 2021Sep 4, 20221419d ago3.30.1-01EOL
3.29 Dec 4, 2020Jun 4, 20221511d ago3.29.2-02EOL
2 Mar 31, 2017Jun 30, 2025389d ago2.15.2-03EOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Frequently Asked Questions