Mssqlserver End of Life Dates
other
Mssqlserver is a widely used database management system that was first introduced by Microsoft, and its maintenance is overseen by the same company. Developers utilize Mssqlserver due to its robust features and reliability, which has led to its widespread adoption. The system was created to provide a scalable and secure platform for managing and analyzing data, and its continued development and support have ensured it remains a vital tool for many organizations. With a long history of updates and improvements, Mssqlserver has become an essential component of many IT infrastructures.
The end-of-life landscape for Mssqlserver is complex, with a total of 36 versions having been released over the years. Of these, 30 versions have already reached their end-of-life, leaving 6 versions still supported. The latest stable version, 17.0.4045.5 CU5, is the current standard for new deployments and upgrades. However, developers should be aware that version 13.0-sp3-acp is scheduled to reach its end-of-life on 2026-07-14, making it essential to plan upgrades and migrations accordingly. This information is crucial for ensuring the continued security and support of Mssqlserver installations.
From a security perspective, Mssqlserver has a clean track record, with no known Common Vulnerabilities and Exposures (CVEs) currently tracked. This means that there are no critical vulnerabilities that require immediate attention, and the most affected version is not applicable due to the lack of CVEs. As a result, developers can focus on planning their upgrades and migrations without the added pressure of addressing critical security issues. Nevertheless, it is still essential to stay informed about the latest developments and updates for Mssqlserver to ensure the long-term security and reliability of their systems.
Last updated: Jul 24, 2026
| Version | Released | Active support | EOL date | Until EOL | Latest | CVEs | Status | Alert me |
|---|---|---|---|---|---|---|---|---|
| 17.0 | Nov 18, 2025 | Jan 6, 2031 | Jan 6, 2036 | in 3453d | 17.0.4055.5 CU6 | — | Active | |
| 16.0 | Nov 16, 2022 | Jan 11, 2028 | Jan 11, 2033 | in 2363d | 16.0.4255.1 CU25 | — | Active | |
| 13.0-sp3-acp | May 19, 2022 | Jul 14, 2026 | Jul 14, 2026 | 10d ago | 13.0.7085.1 Azure Connect pack+GDR | — | EOL | |
| 13.0-sp3 | Sep 15, 2021 | Jul 14, 2026 | Jul 14, 2026 | 10d ago | 13.0.6490.1 GDR | — | EOL | |
| 15.0 | Nov 4, 2019 | Feb 28, 2025 | Jan 8, 2030 | in 1264d | 15.0.4470.1 CU32+GDR | — | Active | |
| 12.0-sp3 | Oct 30, 2018 | Jul 9, 2019 | Jul 9, 2024 | 745d ago | 12.0.6449.1 CU4+GDR | — | EOL | |
| 13.0-sp2 | Apr 24, 2018 | Oct 11, 2022 | Oct 11, 2022 | 1382d ago | 13.0.5893.48 CU17+GDR | — | EOL | |
| 11.0-sp4 | Oct 5, 2017 | Jul 12, 2022 | Jul 12, 2022 | 1473d ago | 11.0.7512.11 GDR | — | EOL | |
| 14.0 | Sep 29, 2017 | Oct 11, 2022 | Oct 12, 2027 | in 445d | 14.0.3530.2 CU31+GDR | — | Active | |
| 13.0-sp1 | Nov 16, 2016 | Jul 9, 2019 | Jul 9, 2019 | 2572d ago | 13.0.4604.0 CU15+GDR | — | EOL | |
| 12.0-sp2 | Jul 14, 2016 | Jan 14, 2020 | Jan 14, 2020 | 2383d ago | 12.0.5687.1 CU18 | — | EOL | |
| 13.0 | Jun 1, 2016 | Jan 9, 2018 | Jan 9, 2018 | 3118d ago | 13.0.2218.0 CU9+GDR | — | EOL | |
| 11.0-sp3 | Dec 1, 2015 | Oct 9, 2018 | Oct 9, 2018 | 2845d ago | 11.0.6614.2 CU10+QFE | — | EOL | |
| 12.0-sp1 | Apr 14, 2015 | Oct 10, 2017 | Oct 10, 2017 | 3209d ago | 12.0.4522.0 CU13 | — | EOL | |
| 10.50-sp3 | Jul 7, 2014 | Jul 8, 2014 | Jul 9, 2019 | 2572d ago | 10.50.6785.2 GDR | — | EOL | |
| 10.0-sp4 | Jul 7, 2014 | Jul 8, 2014 | Jul 9, 2019 | 2572d ago | 10.0.6814.4 CU17+GDR | — | EOL | |
| 11.0-sp2 | Jun 10, 2014 | Jan 10, 2017 | Jan 10, 2017 | 3482d ago | 11.0.5678.0 CU16 | — | EOL | |
| 12.0 | Jun 5, 2014 | Jul 12, 2016 | Jul 12, 2016 | 3664d ago | 12.0.2569.0 CU14 | — | EOL | |
| 11.0-sp1 | Nov 7, 2012 | Jul 14, 2015 | Jul 14, 2015 | 4028d ago | 11.0.3513.0 CU13+QFE | — | EOL | |
| 10.50-sp2 | Jul 26, 2012 | Oct 13, 2015 | Oct 13, 2015 | 3937d ago | 10.50.4339.0 CU13+QFE | — | EOL | |
| 11.0 | May 20, 2012 | Jan 14, 2014 | Jan 14, 2014 | 4574d ago | 11.0.2424.0 CU11 | — | EOL | |
| 10.00-sp3 | Oct 6, 2011 | Oct 13, 2015 | Oct 13, 2015 | 3937d ago | 10.00.5861 CU16+QFE | — | EOL | |
| 10.50-sp1 | Jul 12, 2011 | Oct 8, 2013 | Oct 8, 2013 | 4672d ago | 10.50.2881.0 CU14 | — | EOL | |
| 9.0-sp4 | Dec 13, 2010 | Apr 12, 2011 | Apr 12, 2016 | 3755d ago | 9.0.5324.0 QFE | — | EOL | |
| 10.00-sp2 | Sep 24, 2010 | Oct 9, 2012 | Oct 9, 2012 | 5036d ago | 10.00.4371 CU10+QFE | — | EOL | |
| 10.50-r2 | Jul 20, 2010 | Jul 10, 2012 | Jul 10, 2012 | 5127d ago | 10.50.1815.0 CU13 | — | EOL | |
| 10.00-sp1 | Mar 31, 2009 | Oct 11, 2011 | Oct 11, 2011 | 5400d ago | 10.00.2850 CU16 | — | EOL | |
| 9.00-sp3 | Dec 15, 2008 | Jan 10, 2012 | Jan 10, 2012 | 5309d ago | 9.00.4309 CU11 | — | EOL | |
| 10.00 | Nov 6, 2008 | Apr 13, 2010 | Apr 13, 2010 | 5946d ago | 10.00.1835 CU10 | — | EOL | |
| 9.00-sp2 | Feb 19, 2007 | Jan 12, 2010 | Jan 12, 2010 | 6037d ago | 9.00.3325 CU13 | — | EOL | |
| 9.0-sp1 | Apr 18, 2006 | Apr 8, 2008 | Apr 8, 2008 | 6681d ago | 9.0.2233 | — | EOL | |
| 9.0 | Jan 14, 2006 | Jul 10, 2007 | Jul 10, 2007 | 6954d ago | 9.0.1399 | — | EOL | |
| 8.0-sp4 | May 6, 2005 | Apr 8, 2008 | Apr 9, 2013 | 4854d ago | 8.0.2305 QFE | — | EOL | |
| 7.0-sp4 | Apr 26, 2002 | Dec 31, 2005 | Jan 11, 2011 | 5673d ago | 7.0.1152 | — | EOL | |
| 6.50-sp5a | Dec 24, 1998 | Jan 1, 2002 | Jan 1, 2002 | 8970d ago | 6.50.480 | — | EOL | |
| 6.0-sp3 | Jun 13, 1995 | Mar 31, 1999 | Mar 31, 1999 | 9977d ago | 6.0.151 | — | EOL |
Data sourced from endoflife.date · CVE data from NVD
