Mssqlserver End of Life Dates

other

Track Mssqlserver end-of-life dates, supported versions, and security patch timelines. Know when each Mssqlserver release reaches end of support and plan your upgrades accordingly.

Last updated: May 31, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatus
17.0 Nov 18, 2025Jan 6, 2031Jan 6, 2036in 3498d17.0.4045.5 CU5Active
16.0 Nov 16, 2022Jan 11, 2028Jan 11, 2033in 2408d16.0.4255.1 CU25Active
13.0-sp3-acp May 19, 2022Jul 14, 2026Jul 14, 2026in 35d13.0.7080.1 Azure Connect pack+GDREOL soon
13.0-sp3 Sep 15, 2021Jul 14, 2026Jul 14, 2026in 35d13.0.6485.1 GDREOL soon
15.0 Nov 4, 2019Feb 28, 2025Jan 8, 2030in 1309d15.0.4465.1 CU32+GDRActive
12.0-sp3 Oct 30, 2018Jul 9, 2019Jul 9, 2024700d ago12.0.6449.1 CU4+GDREOL
13.0-sp2 Apr 24, 2018Oct 11, 2022Oct 11, 20221337d ago13.0.5893.48 CU17+GDREOL
11.0-sp4 Oct 5, 2017Jul 12, 2022Jul 12, 20221428d ago11.0.7512.11 GDREOL
14.0 Sep 29, 2017Oct 11, 2022Oct 12, 2027in 490d14.0.3525.1 CU31+GDRActive
13.0-sp1 Nov 16, 2016Jul 9, 2019Jul 9, 20192527d ago13.0.4604.0 CU15+GDREOL
12.0-sp2 Jul 14, 2016Jan 14, 2020Jan 14, 20202338d ago12.0.5687.1 CU18EOL
13.0 Jun 1, 2016Jan 9, 2018Jan 9, 20183073d ago13.0.2218.0 CU9+GDREOL
11.0-sp3 Dec 1, 2015Oct 9, 2018Oct 9, 20182800d ago11.0.6614.2 CU10+QFEEOL
12.0-sp1 Apr 14, 2015Oct 10, 2017Oct 10, 20173164d ago12.0.4522.0 CU13EOL
10.0-sp4 Jul 7, 2014Jul 8, 2014Jul 9, 20192527d ago10.0.6814.4 CU17+GDREOL
10.50-sp3 Jul 7, 2014Jul 8, 2014Jul 9, 20192527d ago10.50.6785.2 GDREOL
11.0-sp2 Jun 10, 2014Jan 10, 2017Jan 10, 20173437d ago11.0.5678.0 CU16EOL
12.0 Jun 5, 2014Jul 12, 2016Jul 12, 20163619d ago12.0.2569.0 CU14EOL
11.0-sp1 Nov 7, 2012Jul 14, 2015Jul 14, 20153983d ago11.0.3513.0 CU13+QFEEOL
10.50-sp2 Jul 26, 2012Oct 13, 2015Oct 13, 20153892d ago10.50.4339.0 CU13+QFEEOL
11.0 May 20, 2012Jan 14, 2014Jan 14, 20144529d ago11.0.2424.0 CU11EOL
10.00-sp3 Oct 6, 2011Oct 13, 2015Oct 13, 20153892d ago10.00.5861 CU16+QFEEOL
10.50-sp1 Jul 12, 2011Oct 8, 2013Oct 8, 20134627d ago10.50.2881.0 CU14EOL
9.0-sp4 Dec 13, 2010Apr 12, 2011Apr 12, 20163710d ago9.0.5324.0 QFEEOL
10.00-sp2 Sep 24, 2010Oct 9, 2012Oct 9, 20124991d ago10.00.4371 CU10+QFEEOL
10.50-r2 Jul 20, 2010Jul 10, 2012Jul 10, 20125082d ago10.50.1815.0 CU13EOL
10.00-sp1 Mar 31, 2009Oct 11, 2011Oct 11, 20115355d ago10.00.2850 CU16EOL
9.00-sp3 Dec 15, 2008Jan 10, 2012Jan 10, 20125264d ago9.00.4309 CU11EOL
10.00 Nov 6, 2008Apr 13, 2010Apr 13, 20105901d ago10.00.1835 CU10EOL
9.00-sp2 Feb 19, 2007Jan 12, 2010Jan 12, 20105992d ago9.00.3325 CU13EOL
9.0-sp1 Apr 18, 2006Apr 8, 2008Apr 8, 20086636d ago9.0.2233EOL
9.0 Jan 14, 2006Jul 10, 2007Jul 10, 20076909d ago9.0.1399EOL
8.0-sp4 May 6, 2005Apr 8, 2008Apr 9, 20134809d ago8.0.2305 QFEEOL
7.0-sp4 Apr 26, 2002Dec 31, 2005Jan 11, 20115628d ago7.0.1152EOL
6.50-sp5a Dec 24, 1998Jan 1, 2002Jan 1, 20028925d ago6.50.480EOL
6.0-sp3 Jun 13, 1995Mar 31, 1999Mar 31, 19999932d ago6.0.151EOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Frequently Asked Questions