M
Metabase End of Life Dates
other
Track Metabase end-of-life dates, supported versions, and security patch timelines.
Last updated: Sep 7, 2026
| Version | Released | Active support | EOL date | Until EOL | Latest | CVEs | Status | Alert me |
|---|---|---|---|---|---|---|---|---|
| 0.63 | Jul 7, 2026 | — | Nov 1, 2026 | in 55d | 0.63.16.6 | — | EOL soon | |
| 0.62 | Jun 1, 2026 | — | Sep 1, 2026 | 6d ago | 0.62.19.3 | — | EOL | |
| 0.61 | Apr 30, 2026 | — | Sep 1, 2026 | 6d ago | 0.61.21 | — | EOL | |
| 0.60 | Mar 26, 2026 | — | Sep 1, 2026 | 6d ago | 0.60.27 | — | EOL | |
| 0.59 | Feb 12, 2026 | — | Sep 1, 2026 | 6d ago | 0.59.31 | — | EOL | |
| 0.58 LTS | Dec 17, 2025 | — | Feb 17, 2027 | in 163d | 0.58.32.2 | — | Active | |
| 0.57 | Nov 1, 2025 | — | May 31, 2026 | 99d ago | 0.57.20 | — | EOL | |
| 0.56 | Aug 1, 2025 | — | May 31, 2026 | 99d ago | 0.56.25.1 | — | EOL | |
| 0.55 | Jun 2, 2025 | — | May 31, 2026 | 99d ago | 0.55.24.1 | — | EOL | |
| 0.54 | Mar 25, 2025 | — | May 31, 2026 | 99d ago | 0.54.24 | — | EOL | |
| 0.53 | Feb 7, 2025 | — | Yes | — | 0.53.18.1 | — | EOL | |
| 0.52 | Dec 5, 2024 | — | Yes | — | 0.52.17.1 | — | EOL | |
| 0.51 | Oct 23, 2024 | — | Yes | — | 0.51.14 | — | EOL | |
| 0.50 | Jun 12, 2024 | — | Yes | — | 0.50.36 | — | EOL | |
| 0.49 | Mar 15, 2024 | — | Yes | — | 0.49.25.2 | — | EOL | |
| 0.48 | Dec 14, 2023 | — | Yes | — | 0.48.13 | — | EOL | |
| 0.47 | Aug 16, 2023 | — | Yes | — | 0.47.13 | — | EOL | |
| 0.46 | Mar 28, 2023 | — | Yes | — | 0.46.8 | — | EOL | |
| 0.45 | Dec 5, 2022 | — | Yes | — | 0.45.4.3 | — | EOL | |
| 0.44 | Aug 4, 2022 | — | Yes | — | 0.44.7.3 | — | EOL | |
| 0.43 | May 2, 2022 | — | Yes | — | 0.43.7.3 | — | EOL | |
| 0.42 | Feb 8, 2022 | — | Yes | — | 0.42.6 | — | EOL | |
| 0.41 | Oct 6, 2021 | — | Yes | — | 0.41.9 | — | EOL | |
| 0.40 | Jul 9, 2021 | — | Yes | — | 0.40.8 | — | EOL | |
| 0.39 | Apr 20, 2021 | — | Yes | — | 0.39.7 | — | EOL | |
| 0.38 | Feb 17, 2021 | — | Yes | — | 0.38.6 | — | EOL | |
| 0.37 | Oct 23, 2020 | — | Yes | — | 0.37.12 | — | EOL | |
| 0.36 | Jul 21, 2020 | — | Yes | — | 0.36.12 | — | EOL | |
| 0.35 | Mar 31, 2020 | — | Yes | — | 0.35.6 | — | EOL | |
| 0.34 | Dec 20, 2019 | — | Yes | — | 0.34.3 | — | EOL | |
| 0.33 | Aug 20, 2019 | — | Yes | — | 0.33.7.3 | — | EOL | |
| 0.32 | Mar 29, 2019 | — | Yes | — | 0.32.10 | — | EOL | |
| 0.31 | Nov 21, 2018 | — | Yes | — | 0.31.3 | — | EOL | |
| 0.30 | Aug 8, 2018 | — | Yes | — | 0.30.4 | — | EOL | |
| 0.29 | May 1, 2018 | — | Yes | — | 0.29.3 | — | EOL | |
| 0.28 | Feb 8, 2018 | — | Yes | — | 0.28.6 | — | EOL | |
| 0.27 | Nov 28, 2017 | — | Yes | — | 0.27.2 | — | EOL | |
| 0.26 | Sep 26, 2017 | — | Yes | — | 0.26.2 | — | EOL | |
| 0.25 | Jul 25, 2017 | — | Yes | — | 0.25.2 | — | EOL | |
| 0.24 | May 10, 2017 | — | Yes | — | 0.24.2 | — | EOL | |
| 0.23 | Mar 21, 2017 | — | Yes | — | 0.23.1 | — | EOL | |
| 0.22 | Jan 10, 2017 | — | Yes | — | 0.22.2 | — | EOL | |
| 0.21 | Dec 8, 2016 | — | Yes | — | 0.21.1 | — | EOL | |
| 0.20 | Oct 12, 2016 | — | Yes | — | 0.20.3 | — | EOL | |
| 0.19 | Aug 1, 2016 | — | Yes | — | 0.19.3 | — | EOL | |
| 0.18 | Jun 21, 2016 | — | Yes | — | 0.18.1 | — | EOL | |
| 0.17 | May 3, 2016 | — | Yes | — | 0.17.1 | — | EOL | |
| 0.16 | Mar 29, 2016 | — | Yes | — | 0.16.1 | — | EOL | |
| 0.15 | Feb 29, 2016 | — | Yes | — | 0.15.1 | — | EOL | |
| 0.14 | Jan 28, 2016 | — | Yes | — | 0.14.1 | — | EOL | |
| 0.13 | Dec 4, 2015 | — | Yes | — | 0.13.3 | — | EOL | |
| 0.12 | Oct 20, 2015 | — | Yes | — | 0.12.1 | — | EOL | |
| 0.11 | Aug 31, 2015 | — | Yes | — | 0.11.3 | — | EOL | |
| 0.10 | Jul 31, 2015 | — | Yes | — | 0.10.4.1 | — | EOL | |
| 0.9 | Jun 30, 2015 | — | Yes | — | 0.9.3 | — | EOL |
Data sourced from endoflife.date · CVE data from NVD
