Mattermost End of Life Dates

other

Track Mattermost end-of-life dates, supported versions, and security patch timelines. Know when each Mattermost release reaches end of support and plan your upgrades accordingly.

Last updated: May 31, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatus
11.7 May 15, 2026May 15, 2027in 340d11.7.2Active
11.6 Apr 16, 2026Jul 15, 2026in 36d11.6.4EOL soon
11.5 Mar 16, 2026Jun 15, 2026in 6d11.5.7EOL soon
11.4 Feb 16, 2026May 15, 202625d ago11.4.5EOL
11.3 Jan 16, 2026Apr 15, 202655d ago11.3.3EOL
11.2 Dec 16, 2025Mar 15, 202686d ago11.2.4EOL
11.1 Nov 14, 2025Feb 15, 2026114d ago11.1.3EOL
11.0 Oct 16, 2025Jan 15, 2026145d ago11.0.7EOL
10.12 Sep 16, 2025Dec 15, 2025176d ago10.12.4EOL
10.11 Aug 15, 2025Aug 15, 2026in 67d10.11.19EOL soon
10.10 Jul 16, 2025Oct 15, 2025237d ago10.10.3EOL
10.9 Jun 16, 2025Sep 15, 2025267d ago10.9.5EOL
10.8 May 16, 2025Aug 15, 2025298d ago10.8.4EOL
10.7 Apr 16, 2025Jul 15, 2025329d ago10.7.4EOL
10.6 Mar 16, 2025Jun 15, 2025359d ago10.6.6EOL
10.5 LTSFeb 16, 2025Nov 15, 2025206d ago10.5.14EOL
10.4 Jan 16, 2025Apr 15, 2025420d ago10.4.5EOL
10.3 Dec 16, 2024Mar 15, 2025451d ago10.3.4EOL
10.2 Nov 15, 2024Feb 15, 2025479d ago10.2.3EOL
10.1 Oct 16, 2024Jan 15, 2025510d ago10.1.7EOL
10.0 Sep 16, 2024Dec 15, 2024541d ago10.0.4EOL
9.11 LTSAug 2, 2024May 15, 2025390d ago9.11.18EOL
9.10 Jun 28, 2024Oct 15, 2024602d ago9.10.3EOL
9.9 May 31, 2024Sep 15, 2024632d ago9.9.3EOL
9.8 May 3, 2024Aug 15, 2024663d ago9.8.3EOL
9.7 Apr 3, 2024Jul 15, 2024694d ago9.7.6EOL
9.6 Mar 1, 2024Jun 15, 2024724d ago9.6.3EOL
9.5 Feb 2, 2024Nov 15, 2024571d ago9.5.14EOL
9.4 Jan 8, 2024Apr 15, 2024785d ago9.4.5EOL
9.3 Dec 5, 2023Mar 15, 2024816d ago9.3.3EOL
9.2 Nov 6, 2023Feb 15, 2024845d ago9.2.6EOL
9.1 Oct 13, 2023Jan 15, 2024876d ago9.1.5EOL
9.0 Sep 14, 2023Dec 15, 2023907d ago9.0.5EOL
8.1 LTSAug 10, 2023May 15, 2024755d ago8.1.13EOL
8.0 Jul 9, 2023Oct 15, 2023968d ago8.0.4EOL
7.10 Apr 12, 2023Aug 15, 20231029d ago7.10.5EOL
7.9 Mar 14, 2023Jul 15, 20231060d ago7.9.6EOL
7.8 LTSFeb 14, 2023Nov 15, 2023937d ago7.8.15EOL
7.7 Jan 13, 2023Apr 15, 20231151d ago7.7.4EOL
7.5 LTSNov 9, 2022Feb 15, 20231210d ago7.5.2EOL
7.4 Oct 12, 2022Jan 15, 20231241d ago7.4.1EOL
7.3 Sep 14, 2022Dec 15, 20221272d ago7.3.1EOL
7.2 Aug 11, 2022Nov 15, 20221302d ago7.2.1EOL
7.1 LTSJul 13, 2022May 15, 20231121d ago7.1.9EOL
7.0 Jun 13, 2022Sep 15, 20221363d ago7.0.2EOL
6.7 May 11, 2022Aug 15, 20221394d ago6.7.2EOL
6.6 Apr 7, 2022Jul 15, 20221425d ago6.6.2EOL
6.5 Mar 11, 2022Jun 15, 20221455d ago6.5.2EOL
6.4 Feb 15, 2022May 15, 20221486d ago6.4.3EOL
6.3 LTSJan 13, 2022Oct 15, 20221333d ago6.3.10EOL
6.2 Dec 13, 2021Mar 15, 20221547d ago6.2.5EOL
6.1 Nov 11, 2021Feb 15, 20221575d ago6.1.3EOL
6.0 Oct 8, 2021Jan 15, 20221606d ago6.0.4EOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Frequently Asked Questions