Looker End of Life Dates
other
Track Looker end-of-life dates, supported versions, and security patch timelines. Know when each Looker release reaches end of support and plan your upgrades accordingly.
Last updated: May 31, 2026
| Version | Released | Active support | EOL date | Until EOL | Latest | CVEs | Status |
|---|---|---|---|---|---|---|---|
| 26.6 LTS | Mar 25, 2026 | — | Aug 31, 2026 | in 83d | — | — | EOL soon |
| 26.4 | Mar 5, 2026 | — | May 31, 2026 | 9d ago | — | — | EOL |
| 26.2 | Feb 9, 2026 | — | Apr 30, 2026 | 40d ago | — | — | EOL |
| 26.0 LTS | Jan 8, 2026 | — | Jun 30, 2026 | in 21d | — | — | EOL soon |
| 25.20 | Nov 30, 2025 | — | Mar 31, 2026 | 70d ago | — | — | EOL |
| 25.18 LTS | Oct 31, 2025 | — | Feb 28, 2026 | 101d ago | — | — | EOL |
| 25.16 | Sep 30, 2025 | — | Dec 31, 2025 | 160d ago | — | — | EOL |
| 25.14 | Aug 31, 2025 | — | Nov 30, 2025 | 191d ago | — | — | EOL |
| 25.12 LTS | Jul 31, 2025 | — | Nov 30, 2025 | 191d ago | — | — | EOL |
| 25.10 | Jun 30, 2025 | — | Sep 30, 2025 | 252d ago | — | — | EOL |
| 25.8 | May 31, 2025 | — | Aug 31, 2025 | 282d ago | — | — | EOL |
| 25.6 LTS | Apr 30, 2025 | — | Aug 31, 2025 | 282d ago | — | — | EOL |
| 25.4 | Mar 31, 2025 | — | Jun 30, 2025 | 344d ago | — | — | EOL |
| 25.2 | Feb 28, 2025 | — | May 31, 2025 | 374d ago | — | — | EOL |
| 25.0 LTS | Jan 31, 2025 | — | May 31, 2025 | 374d ago | — | — | EOL |
| 24.20 | Nov 30, 2024 | — | Mar 31, 2025 | 435d ago | — | — | EOL |
| 24.18 LTS | Oct 31, 2024 | — | Feb 28, 2025 | 466d ago | — | — | EOL |
| 24.16 | Sep 11, 2024 | — | Dec 31, 2024 | 525d ago | — | — | EOL |
| 24.14 | Aug 14, 2024 | — | Nov 30, 2024 | 556d ago | — | — | EOL |
| 24.12 LTS | Jul 10, 2024 | — | Nov 30, 2024 | 556d ago | — | — | EOL |
| 24.10 | Jun 12, 2024 | — | Sep 30, 2024 | 617d ago | — | — | EOL |
| 24.8 | May 8, 2024 | — | Aug 31, 2024 | 647d ago | — | — | EOL |
| 24.6 LTS | Apr 10, 2024 | — | Aug 31, 2024 | 647d ago | — | — | EOL |
| 24.4 | Mar 13, 2024 | — | Jun 30, 2024 | 709d ago | — | — | EOL |
| 24.2 | Feb 14, 2024 | — | May 31, 2024 | 739d ago | — | — | EOL |
| 24.0 LTS | Jan 10, 2024 | — | May 31, 2024 | 739d ago | — | — | EOL |
| 23.20 | Nov 8, 2023 | — | Mar 31, 2024 | 800d ago | — | — | EOL |
| 23.18 LTS | Oct 11, 2023 | — | Feb 28, 2024 | 832d ago | — | — | EOL |
| 23.16 | Sep 13, 2023 | — | Dec 12, 2023 | 910d ago | — | — | EOL |
| 23.14 | Aug 9, 2023 | — | Nov 8, 2023 | 944d ago | — | — | EOL |
| 23.12 LTS | Jul 12, 2023 | — | Nov 30, 2023 | 922d ago | — | — | EOL |
| 23.10 | Jun 14, 2023 | — | Sep 13, 2023 | 1000d ago | — | — | EOL |
| 23.8 | May 10, 2023 | — | Aug 9, 2023 | 1035d ago | — | — | EOL |
| 23.6 LTS | Apr 14, 2023 | — | Aug 31, 2023 | 1013d ago | — | — | EOL |
| 23.4 | Mar 14, 2023 | — | Jun 13, 2023 | 1092d ago | — | — | EOL |
| 23.2 | Feb 10, 2023 | — | May 9, 2023 | 1127d ago | — | — | EOL |
| 23.0 LTS | Jan 11, 2023 | — | May 31, 2023 | 1105d ago | — | — | EOL |
| 22.20 | Nov 14, 2022 | — | Mar 13, 2023 | 1184d ago | — | — | EOL |
| 22.18 LTS | Oct 17, 2022 | — | Feb 28, 2023 | 1197d ago | — | — | EOL |
| 22.16 | Sep 19, 2022 | — | Dec 18, 2022 | 1269d ago | — | — | EOL |
| 22.14 | Aug 15, 2022 | — | Nov 14, 2022 | 1303d ago | — | — | EOL |
| 22.12 LTS | Jul 18, 2022 | — | Nov 30, 2022 | 1287d ago | — | — | EOL |
| 22.10 | Jun 13, 2022 | — | Sep 19, 2022 | 1359d ago | — | — | EOL |
| 22.8 | May 16, 2022 | — | Aug 15, 2022 | 1394d ago | — | — | EOL |
| 22.6 LTS | Apr 18, 2022 | — | Aug 31, 2022 | 1378d ago | — | — | EOL |
| 22.4 | Mar 14, 2022 | — | Jun 13, 2022 | 1457d ago | — | — | EOL |
| 22.2 | Feb 15, 2022 | — | May 16, 2022 | 1485d ago | — | — | EOL |
| 22.0 LTS | Jan 18, 2022 | — | May 31, 2022 | 1470d ago | — | — | EOL |
| 21.20 | Nov 16, 2021 | — | Mar 15, 2022 | 1547d ago | — | — | EOL |
| 21.18 LTS | Oct 19, 2021 | — | Feb 28, 2022 | 1562d ago | — | — | EOL |
| 21.16 | Sep 14, 2021 | — | Dec 15, 2021 | 1637d ago | — | — | EOL |
| 21.14 | Aug 16, 2021 | — | Nov 16, 2021 | 1666d ago | — | — | EOL |
| 21.12 LTS | Jul 15, 2021 | — | Nov 30, 2021 | 1652d ago | — | — | EOL |
| 21.10 | Jun 10, 2021 | — | Sep 14, 2021 | 1729d ago | — | — | EOL |
| 21.8 | May 13, 2021 | — | Oct 16, 2021 | 1697d ago | — | — | EOL |
| 21.6 LTS | Apr 15, 2021 | — | Aug 31, 2021 | 1743d ago | — | — | EOL |
| 21.4 | Mar 11, 2021 | — | Jun 10, 2021 | 1825d ago | — | — | EOL |
| 21.0 LTS | Jan 20, 2021 | — | May 31, 2021 | 1835d ago | — | — | EOL |
| 7.20 | Nov 15, 2020 | — | Yes | — | — | — | EOL |
| 7.18 | Oct 15, 2020 | — | Yes | — | — | — | EOL |
| 7.16 | Sep 17, 2020 | — | Yes | — | — | — | EOL |
Data sourced from endoflife.date · CVE data from NVD
