Electron End of Life Dates

other

The electron is a subatomic particle whose electric charge is negative one elementary charge. It is an elementary particle that comprises the ordinary matter that makes up the universe, along with up and down quarks.

Last updated: May 31, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatus
42 May 5, 2026Oct 20, 2026in 133d42.3.0Active
41 Mar 10, 2026Aug 25, 2026in 77d41.7.1EOL soon
40 Jan 13, 2026Jun 30, 2026in 21d40.10.2EOL soon
39 Oct 28, 2025May 5, 202635d ago39.8.10EOL
38 Sep 2, 2025Mar 10, 202691d ago38.8.6EOL
37 Jun 24, 2025Jan 13, 2026147d ago37.10.3EOL
36 Apr 29, 2025Oct 28, 2025224d ago36.9.5EOL
35 Mar 4, 2025Sep 2, 2025280d ago35.7.5EOL
34 Jan 14, 2025Jun 24, 2025350d ago34.5.8EOL
33 Oct 15, 2024Apr 29, 2025406d ago33.4.11EOL
32 Aug 20, 2024Mar 4, 2025462d ago32.3.3EOL
31 Jun 11, 2024Jan 14, 2025511d ago31.7.7EOL
30 Apr 16, 2024Oct 15, 2024602d ago30.5.1EOL
29 Feb 20, 2024Aug 20, 2024658d ago29.4.6EOL
28 Dec 5, 2023Jun 11, 2024728d ago28.3.3EOL
27 Oct 10, 2023Apr 16, 2024784d ago27.3.11EOL
26 Aug 15, 2023Feb 20, 2024840d ago26.6.10EOL
25 May 30, 2023Dec 5, 2023917d ago25.9.8EOL
24 Apr 4, 2023Oct 10, 2023973d ago24.8.8EOL
23 Feb 7, 2023Aug 15, 20231029d ago23.3.13EOL
22 Nov 29, 2022Oct 10, 2023973d ago22.3.27EOL
21 Sep 27, 2022Apr 4, 20231162d ago21.4.4EOL
20 Aug 2, 2022Feb 7, 20231218d ago20.3.12EOL
19 May 24, 2022Nov 29, 20221288d ago19.1.9EOL
18 Mar 29, 2022Sep 27, 20221351d ago18.3.15EOL
17 Feb 1, 2022Aug 2, 20221407d ago17.4.11EOL
16 Nov 16, 2021May 24, 20221477d ago16.2.8EOL
15 Sep 21, 2021May 24, 20221477d ago15.5.7EOL
14 Aug 31, 2021Mar 29, 20221533d ago14.2.9EOL
13 May 25, 2021Feb 1, 20221589d ago13.6.9EOL
12 Mar 2, 2021Nov 16, 20211666d ago12.2.3EOL
11 Nov 17, 2020Aug 31, 20211743d ago11.5.0EOL
10 Aug 25, 2020May 25, 20211841d ago10.4.7EOL
9 May 19, 2020Mar 2, 20211925d ago9.4.4EOL
8 Feb 4, 2020Nov 17, 20202030d ago8.5.5EOL
7 Oct 22, 2019Aug 25, 20202114d ago7.3.3EOL
6 Jul 30, 2019May 19, 20202212d ago6.1.12EOL
5 Apr 23, 2019Feb 4, 20202317d ago5.0.13EOL
4 Dec 20, 2018Oct 22, 20192422d ago4.2.12EOL
3 Sep 18, 2018Jul 30, 20192506d ago3.1.13EOL
2 May 1, 2018Apr 23, 20192604d ago2.0.18EOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Frequently Asked Questions