Electron End of Life Dates
other
The electron is a subatomic particle whose electric charge is negative one elementary charge. It is an elementary particle that comprises the ordinary matter that makes up the universe, along with up and down quarks.
Last updated: May 31, 2026
| Version | Released | Active support | EOL date | Until EOL | Latest | CVEs | Status |
|---|---|---|---|---|---|---|---|
| 42 | May 5, 2026 | — | Oct 20, 2026 | in 133d | 42.3.0 | — | Active |
| 41 | Mar 10, 2026 | — | Aug 25, 2026 | in 77d | 41.7.1 | — | EOL soon |
| 40 | Jan 13, 2026 | — | Jun 30, 2026 | in 21d | 40.10.2 | — | EOL soon |
| 39 | Oct 28, 2025 | — | May 5, 2026 | 35d ago | 39.8.10 | — | EOL |
| 38 | Sep 2, 2025 | — | Mar 10, 2026 | 91d ago | 38.8.6 | — | EOL |
| 37 | Jun 24, 2025 | — | Jan 13, 2026 | 147d ago | 37.10.3 | — | EOL |
| 36 | Apr 29, 2025 | — | Oct 28, 2025 | 224d ago | 36.9.5 | — | EOL |
| 35 | Mar 4, 2025 | — | Sep 2, 2025 | 280d ago | 35.7.5 | — | EOL |
| 34 | Jan 14, 2025 | — | Jun 24, 2025 | 350d ago | 34.5.8 | — | EOL |
| 33 | Oct 15, 2024 | — | Apr 29, 2025 | 406d ago | 33.4.11 | — | EOL |
| 32 | Aug 20, 2024 | — | Mar 4, 2025 | 462d ago | 32.3.3 | — | EOL |
| 31 | Jun 11, 2024 | — | Jan 14, 2025 | 511d ago | 31.7.7 | — | EOL |
| 30 | Apr 16, 2024 | — | Oct 15, 2024 | 602d ago | 30.5.1 | — | EOL |
| 29 | Feb 20, 2024 | — | Aug 20, 2024 | 658d ago | 29.4.6 | — | EOL |
| 28 | Dec 5, 2023 | — | Jun 11, 2024 | 728d ago | 28.3.3 | — | EOL |
| 27 | Oct 10, 2023 | — | Apr 16, 2024 | 784d ago | 27.3.11 | — | EOL |
| 26 | Aug 15, 2023 | — | Feb 20, 2024 | 840d ago | 26.6.10 | — | EOL |
| 25 | May 30, 2023 | — | Dec 5, 2023 | 917d ago | 25.9.8 | — | EOL |
| 24 | Apr 4, 2023 | — | Oct 10, 2023 | 973d ago | 24.8.8 | — | EOL |
| 23 | Feb 7, 2023 | — | Aug 15, 2023 | 1029d ago | 23.3.13 | — | EOL |
| 22 | Nov 29, 2022 | — | Oct 10, 2023 | 973d ago | 22.3.27 | — | EOL |
| 21 | Sep 27, 2022 | — | Apr 4, 2023 | 1162d ago | 21.4.4 | — | EOL |
| 20 | Aug 2, 2022 | — | Feb 7, 2023 | 1218d ago | 20.3.12 | — | EOL |
| 19 | May 24, 2022 | — | Nov 29, 2022 | 1288d ago | 19.1.9 | — | EOL |
| 18 | Mar 29, 2022 | — | Sep 27, 2022 | 1351d ago | 18.3.15 | — | EOL |
| 17 | Feb 1, 2022 | — | Aug 2, 2022 | 1407d ago | 17.4.11 | — | EOL |
| 16 | Nov 16, 2021 | — | May 24, 2022 | 1477d ago | 16.2.8 | — | EOL |
| 15 | Sep 21, 2021 | — | May 24, 2022 | 1477d ago | 15.5.7 | — | EOL |
| 14 | Aug 31, 2021 | — | Mar 29, 2022 | 1533d ago | 14.2.9 | — | EOL |
| 13 | May 25, 2021 | — | Feb 1, 2022 | 1589d ago | 13.6.9 | — | EOL |
| 12 | Mar 2, 2021 | — | Nov 16, 2021 | 1666d ago | 12.2.3 | — | EOL |
| 11 | Nov 17, 2020 | — | Aug 31, 2021 | 1743d ago | 11.5.0 | — | EOL |
| 10 | Aug 25, 2020 | — | May 25, 2021 | 1841d ago | 10.4.7 | — | EOL |
| 9 | May 19, 2020 | — | Mar 2, 2021 | 1925d ago | 9.4.4 | — | EOL |
| 8 | Feb 4, 2020 | — | Nov 17, 2020 | 2030d ago | 8.5.5 | — | EOL |
| 7 | Oct 22, 2019 | — | Aug 25, 2020 | 2114d ago | 7.3.3 | — | EOL |
| 6 | Jul 30, 2019 | — | May 19, 2020 | 2212d ago | 6.1.12 | — | EOL |
| 5 | Apr 23, 2019 | — | Feb 4, 2020 | 2317d ago | 5.0.13 | — | EOL |
| 4 | Dec 20, 2018 | — | Oct 22, 2019 | 2422d ago | 4.2.12 | — | EOL |
| 3 | Sep 18, 2018 | — | Jul 30, 2019 | 2506d ago | 3.1.13 | — | EOL |
| 2 | May 1, 2018 | — | Apr 23, 2019 | 2604d ago | 2.0.18 | — | EOL |
Data sourced from endoflife.date · CVE data from NVD
