Bitbucket End of Life Dates

other

Developers rely on Bitbucket, a Git-based source code repository hosting service, to manage their codebases efficiently. Owned by Atlassian, Bitbucket has been a staple in the development community since its inception, providing both commercial plans and free accounts with an unlimited number of private repositories. With a strong focus on collaboration and version control, Bitbucket has become an essential tool for teams of all sizes. The Atlassian team continuously maintains and updates Bitbucket to ensure it meets the evolving needs of developers, which is why it remains a popular choice among professionals.

The end-of-life landscape for Bitbucket is characterized by a total of 25 versions, with 14 of these versions having already reached their end-of-life. Currently, 11 versions remain active, with the latest stable version being 10.0.2. Looking ahead, version 9.0 is slated to reach its end-of-life on 2026-07-23, marking an important milestone for developers who still rely on this version. Recently, version 8.19 met its end-of-life on 2026-03-12, underscoring the importance of staying up-to-date with the latest versions of Bitbucket.

Given the current security landscape, Bitbucket has a spotless record with 0 total CVEs tracked and 0 critical CVEs. As a result, there is no most affected version, and no Known Exploited Vulnerabilities status applies. This pristine security record is a testament to the dedication of the Atlassian team in ensuring the integrity of Bitbucket. Developers can continue to use Bitbucket with confidence, but it is still essential to stay informed about upcoming end-of-life dates and plan accordingly to avoid any potential disruptions to their workflows. By doing so, they can maintain the security and stability of their codebases.

Last updated: Oct 23, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatusAlert me
10.5 Sep 28, 2026—No—10.5.1—Active
10.4 May 12, 2026—Jul 21, 2028in 637d10.4.3—Active
10.3 May 12, 2026—May 12, 2028in 567d10.3.2—Active
10.2 LTSMar 3, 2026—Mar 3, 2028in 497d10.2.8—Active
10.1 Nov 20, 2025—Nov 20, 2027in 393d10.1.5—Active
10.0 Sep 7, 2025—Sep 8, 2027in 320d10.0.2—Active
9.6 Mar 17, 2025—Jan 18, 2027in 87d9.6.5—EOL soon
9.5 Jan 7, 2025—Jan 7, 2027in 76d9.5.2—EOL soon
9.4 LTSDec 2, 2024—Dec 3, 2026in 41d9.4.26—EOL soon
9.3 Oct 29, 2024—Oct 29, 2026in 6d9.3.2—EOL soon
9.2 Sep 24, 2024—Sep 24, 202629d ago9.2.1—EOL
9.1 Aug 27, 2024—Aug 27, 202657d ago9.1.1—EOL
9.0 Jul 23, 2024—Jul 23, 202692d ago9.0.1—EOL
8.19 LTSMar 12, 2024—Mar 12, 2026225d ago8.19.29—EOL
8.18 Feb 6, 2024—Feb 6, 2026259d ago8.18.1—EOL
8.17 Jan 9, 2024—Jan 9, 2026287d ago8.17.2—EOL
8.16 Nov 28, 2023—Nov 28, 2025329d ago8.16.4—EOL
8.15 Oct 23, 2023—Oct 24, 2025364d ago8.15.5—EOL
8.14 Sep 19, 2023—Sep 19, 2025399d ago8.14.6—EOL
8.13 Aug 14, 2023—Aug 15, 2025434d ago8.13.6—EOL
8.12 Jul 11, 2023—Jul 11, 2025469d ago8.12.6—EOL
8.11 Jun 6, 2023—Jun 6, 2025504d ago8.11.6—EOL
8.10 May 1, 2023—May 2, 2025539d ago8.10.6—EOL
8.9 LTSApr 12, 2023—Apr 12, 2025559d ago8.9.27—EOL
8.8 Feb 6, 2023—Feb 7, 2025623d ago8.8.7—EOL
8.7 Jan 10, 2023—Jan 10, 2025651d ago8.7.5—EOL
8.6 Nov 13, 2022—Nov 15, 2024707d ago8.6.4—EOL
8.5 Oct 9, 2022—Oct 11, 2024742d ago8.5.4—EOL
8.4 Sep 5, 2022—Sep 6, 2024777d ago8.4.4—EOL
8.3 Aug 1, 2022—Aug 2, 2024812d ago8.3.4—EOL
8.2 Jun 26, 2022—Jun 28, 2024847d ago8.2.4—EOL
8.1 May 23, 2022—May 24, 2024882d ago8.1.5—EOL
8.0 May 11, 2022—May 12, 2024894d ago8.0.5—EOL
7.21 LTSFeb 28, 2022—Mar 2, 2024965d ago7.21.23—EOL
7.20 Jan 24, 2022—Jan 25, 20241002d ago7.20.3—EOL
7.19 Dec 21, 2021—Dec 14, 20231044d ago7.19.5—EOL
7.18 Nov 8, 2021—Nov 9, 20231079d ago7.18.4—EOL
7.17 LTSOct 3, 2021—Oct 5, 20231114d ago7.17.21—EOL
7.16 Aug 30, 2021—Aug 31, 20231149d ago7.16.3—EOL
7.15 Jul 26, 2021—Jul 27, 20231184d ago7.15.3—EOL
7.14 Jun 21, 2021—Jun 22, 20231219d ago7.14.2—EOL
7.13 May 17, 2021—May 18, 20231254d ago7.13.1—EOL
7.12 Apr 12, 2021—Apr 13, 20231289d ago7.12.1—EOL
7.11 Mar 8, 2021—Mar 10, 20231323d ago7.11.2—EOL
7.10 Feb 1, 2021—Feb 2, 20231359d ago7.10.1—EOL
7.9 Jan 4, 2021—Jan 5, 20231387d ago7.9.1—EOL
7.8 Nov 22, 2020—Nov 24, 20221429d ago7.8.1—EOL
7.7 Oct 21, 2020—Oct 22, 20221462d ago7.7.1—EOL
7.6 LTSSep 14, 2020—Apr 12, 20231290d ago7.6.23—EOL
7.5 Aug 10, 2020—Aug 11, 20221534d ago7.5.2—EOL
7.4 Jul 8, 2020—Jul 9, 20221567d ago7.4.2—EOL
7.3 Jun 1, 2020—Jun 2, 20221604d ago7.3.2—EOL
7.2 Apr 27, 2020—Apr 28, 20221639d ago7.2.6—EOL
7.1 Apr 7, 2020—Mar 24, 20221674d ago7.1.4—EOL
7.0 Mar 8, 2020—Mar 5, 20221693d ago7.0.5—EOL
6.10 LTSJan 12, 2020—Jan 14, 20221743d ago6.10.17—EOL
6.9 Dec 9, 2019—Dec 10, 20211778d ago6.9.3—EOL
6.8 Nov 4, 2019—Nov 6, 20211812d ago6.8.4—EOL
6.7 Sep 29, 2019—Oct 1, 20211848d ago6.7.5—EOL
6.6 Aug 26, 2019—Aug 27, 20211883d ago6.6.4—EOL
6.5 Jul 28, 2019—Jul 24, 20211917d ago6.5.3—EOL
6.4 Jun 17, 2019—Jun 18, 20211953d ago6.4.4—EOL
6.3 May 13, 2019—May 14, 20211988d ago6.3.6—EOL
6.2 Apr 8, 2019—Apr 9, 20212023d ago6.2.7—EOL
6.1 Mar 4, 2019—Mar 5, 20212058d ago6.1.9—EOL
6.0 Feb 10, 2019—Feb 12, 20212079d ago6.0.11—EOL
5.16 Nov 18, 2018—Nov 20, 20202163d ago5.16.11—EOL
5.15 Oct 16, 2018—Oct 18, 20202196d ago5.15.3—EOL
5.14 Sep 9, 2018—Sep 11, 20202233d ago5.14.4—EOL
5.13 Aug 6, 2018—Aug 7, 20202268d ago5.13.6—EOL
5.12 Jul 9, 2018—Jul 10, 20202296d ago5.12.4—EOL
5.11 May 25, 2018—May 29, 20202338d ago5.11.4—EOL
5.10 Apr 23, 2018—Apr 24, 20202373d ago5.10.4—EOL
5.9 Mar 19, 2018—Mar 22, 20202406d ago5.9.2—EOL
5.8 Feb 13, 2018—Feb 15, 20202442d ago5.8.4—EOL
5.7 Jan 10, 2018—Jan 11, 20202477d ago5.7.4—EOL
5.6 Dec 5, 2017—Nov 28, 20192521d ago5.6.6—EOL
5.5 Oct 23, 2017—Oct 24, 20192556d ago5.5.9—EOL
5.4 Sep 18, 2017—Sep 19, 20192591d ago5.4.9—EOL
5.3 Aug 13, 2017—Aug 15, 20192626d ago5.3.7—EOL
5.2 Jul 10, 2017—Jul 11, 20192661d ago5.2.8—EOL
5.1 Jun 22, 2017—Jun 6, 20192696d ago5.1.9—EOL
5.0 May 30, 2017—May 2, 20192731d ago5.0.10—EOL
4.14 Feb 19, 2017—Feb 21, 20192801d ago4.14.12—EOL
4.13 Jan 19, 2017—Jan 20, 20192833d ago4.13.1—EOL
4.12 Dec 11, 2016—Dec 13, 20182871d ago4.12.1—EOL
4.11 Nov 16, 2016—Nov 8, 20182906d ago4.11.2—EOL
4.10 Oct 4, 2016—Oct 6, 20182939d ago4.10.2—EOL
4.9 Aug 28, 2016—Aug 30, 20182976d ago4.9.1—EOL
4.8 Jul 17, 2016—Jul 19, 20183018d ago4.8.6—EOL
4.7 Jun 13, 2016—Jun 15, 20183052d ago4.7.2—EOL
4.6 May 8, 2016—May 10, 20183088d ago4.6.4—EOL
4.5 Apr 5, 2016—Apr 5, 20183123d ago4.5.3—EOL
4.4 Feb 29, 2016—Mar 1, 20183158d ago4.4.4—EOL
4.3 Jan 12, 2016—Jan 12, 20183206d ago4.3.3—EOL
4.2 Dec 7, 2015—Dec 8, 20173241d ago4.2.3—EOL
4.1 Nov 2, 2015—Nov 4, 20173275d ago4.1.6—EOL
4.0 Sep 24, 2015—Sep 22, 20173318d ago4.0.8—EOL
3.11 Jul 14, 2015—Jul 14, 20173388d ago3.11.6—EOL
3.10 Jun 8, 2015—Jun 9, 20173423d ago3.10.4—EOL
3.9 May 13, 2015—May 14, 20173449d ago3.9.2—EOL
3.8 Mar 31, 2015—Apr 1, 20173492d ago3.8.1—EOL
3.7 Feb 24, 2015—Feb 24, 20173528d ago3.7.4—EOL
3.6 Jan 12, 2015—Jan 13, 20173570d ago3.6.1—EOL
3.5 Nov 25, 2014—Nov 25, 20163619d ago3.5.1—EOL
3.4 Oct 21, 2014—Oct 21, 20163654d ago3.4.5—EOL
3.3 Sep 10, 2014—Oct 9, 20163666d ago3.3.5—EOL
3.2 Jul 30, 2014—Oct 8, 20163667d ago3.2.7—EOL
3.1 Jun 24, 2014—Oct 7, 20163668d ago3.1.7—EOL
3.0 May 20, 2014—Oct 7, 20163668d ago3.0.8—EOL
2.12 Mar 25, 2014—Aug 4, 20163732d ago2.12.6—EOL
2.11 Mar 4, 2014—Aug 4, 20163732d ago2.11.9—EOL
2.10 Dec 17, 2013—May 22, 20163806d ago2.10.5—EOL
2.9 Nov 19, 2013—Feb 14, 20163904d ago2.9.5—EOL
2.6 Nov 11, 2013—Nov 11, 20153999d ago2.6.5—EOL
2.8 Nov 11, 2013—Mar 10, 20163879d ago2.8.5—EOL
2.7 Nov 11, 2013—Nov 11, 20153999d ago2.7.6—EOL
2.5 Nov 11, 2013—Nov 11, 20153999d ago2.5.4—EOL
2.4 May 21, 2013—May 21, 20154173d ago2.4.2—EOL
2.3 Apr 3, 2013—Apr 4, 20154220d ago2.3.1—EOL
2.2 Feb 27, 2013—Mar 5, 20154250d ago2.2.0—EOL
2.1 Feb 11, 2013—Feb 5, 20154278d ago2.1.2—EOL
2.0 Jan 18, 2013—Dec 5, 20144340d ago2.0.3—EOL
1.3 Nov 7, 2012—Nov 7, 20144368d ago1.3.1—EOL
1.2 Aug 17, 2012—Sep 20, 20144416d ago1.2.4—EOL
1.1 Jul 13, 2012—Jul 13, 20144485d ago1.1.2—EOL
1.0 May 17, 2012—May 17, 20144542d ago1.0.3—EOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Frequently Asked Questions