Bamboo End of Life Dates
other
Bamboos are a diverse group of mostly evergreen perennial flowering plants making up the subfamily Bambusoideae of the grass family Poaceae. Giant bamboos are the largest members of the grass family, in the case of Dendrocalamus sinicus having indivi…
Last updated: May 31, 2026
| Version | Released | Active support | EOL date | Until EOL | Latest | CVEs | Status |
|---|---|---|---|---|---|---|---|
| 12.1 LTS | Dec 16, 2025 | — | Dec 17, 2027 | in 556d | 12.1.7 | — | Active |
| 12.0 | Nov 20, 2025 | — | Nov 20, 2027 | in 529d | 12.0.2 | — | Active |
| 11.0 | Apr 29, 2025 | — | Apr 30, 2027 | in 325d | 11.0.8 | — | Active |
| 10.2 LTS | Dec 19, 2024 | — | Dec 20, 2026 | in 194d | 10.2.19 | — | Active |
| 10.1 | Nov 19, 2024 | — | Nov 20, 2026 | in 164d | 10.1.1 | — | Active |
| 10.0 | Aug 21, 2024 | — | Aug 21, 2026 | in 73d | 10.0.3 | — | EOL soon |
| 9.6 LTS | Mar 13, 2024 | — | Mar 14, 2026 | 87d ago | 9.6.27 | — | EOL |
| 9.5 | Jan 22, 2024 | — | Jan 22, 2026 | 138d ago | 9.5.4 | — | EOL |
| 9.4 | Oct 26, 2023 | — | Oct 26, 2025 | 226d ago | 9.4.4 | — | EOL |
| 9.3 | Jun 1, 2023 | — | Jun 1, 2025 | 373d ago | 9.3.6 | — | EOL |
| 9.2 LTS | Feb 7, 2023 | — | Mar 4, 2025 | 462d ago | 9.2.24 | — | EOL |
| 9.1 | Dec 14, 2022 | — | Jun 15, 2023 | 1090d ago | 9.1.3 | — | EOL |
| 9.0 | Aug 25, 2022 | — | May 16, 2023 | 1120d ago | 9.0.4 | — | EOL |
| 8.2 | Apr 9, 2022 | — | May 15, 2023 | 1121d ago | 8.2.9 | — | EOL |
| 8.1 | Dec 14, 2021 | — | Mar 28, 2023 | 1169d ago | 8.1.12 | — | EOL |
| 8.0 | Jul 29, 2021 | — | Mar 28, 2023 | 1169d ago | 8.0.13 | — | EOL |
Data sourced from endoflife.date · CVE data from NVD
