Youtrack End of Life Dates

other

YouTrack is a proprietary, commercial browser-based bug tracker, issue tracking system, and project management software developed by JetBrains.

Last updated: May 31, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatus
2026.1 Mar 31, 2026No2026.1.13570Active
2025.3 Oct 28, 2025No2025.3.132953Active
2025.2 Jul 8, 2025No2025.2.119894Active
2025.1 Feb 18, 2025Mar 31, 202670d ago2025.1.86877EOL
2024.3 Sep 17, 2024Oct 28, 2025224d ago2024.3.85077EOL
2024.2 Jun 12, 2024Jul 8, 2025336d ago2024.2.78673EOL
2024.1 Mar 5, 2024Feb 18, 2025476d ago2024.1.34109EOL
2023.3 Dec 13, 2023Sep 17, 2024630d ago2023.3.26285EOL
2023.2 Sep 26, 2023Jun 12, 2024727d ago2023.2.26286EOL
2023.1 Jun 16, 2023Mar 5, 2024826d ago2023.1.22653EOL
2022.3 Nov 17, 2022Dec 13, 2023909d ago2022.3.65379EOL
2022.2 Jul 5, 2022Sep 26, 2023987d ago2022.2.65377EOL
2022.1 Feb 15, 2022Jun 16, 20231089d ago2022.1.65378EOL
2021.4 Nov 2, 2021Nov 17, 20221300d ago2021.4.40676EOL
2021.3 Jul 13, 2021Jul 5, 20221435d ago2021.3.30245EOL
2021.2 May 26, 2021Feb 15, 20221575d ago2021.2.19690EOL
2021.1 Mar 30, 2021Nov 2, 20211680d ago2021.1.15276EOL
2020.6 Dec 14, 2020Jul 13, 20211792d ago2020.6.8801EOL
2020.5 Nov 17, 2020May 26, 20211840d ago2020.5.3123EOL
2020.4 Oct 28, 2020Mar 30, 20211897d ago2020.4.6808EOL
2020.3 Jul 21, 2020Dec 14, 20202003d ago2020.3.12000EOL
2020.2 May 26, 2020Nov 17, 20202030d ago2020.2.11008EOL
2020.1 Mar 31, 2020Oct 28, 20202050d ago2020.1.11011EOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Frequently Asked Questions