Mariadb 10.x — End of Life
Active Critical riskMariadb 10.x — All releases
| Version | Released | Active support | EOL date | Latest patch | Status | Alert me |
|---|---|---|---|---|---|---|
| 10.11LTS | Feb 16, 2023 | — | Feb 16, 2028 | 10.11.18 | Active | |
| 10.10 | Nov 7, 2022 | — | Nov 17, 2023 | 10.10.7 | EOL | |
| 10.9 | Aug 15, 2022 | — | Aug 22, 2023 | 10.9.8 | EOL | |
| 10.8 | May 20, 2022 | — | May 20, 2023 | 10.8.8 | EOL | |
| 10.7 | Feb 8, 2022 | — | Feb 9, 2023 | 10.7.8 | EOL | |
| 10.6LTS | Jul 6, 2021 | — | Jul 6, 2026 | 10.6.27 | EOL | |
| 10.5LTS | Jun 24, 2020 | — | Jun 24, 2025 | 10.5.29 | EOL | |
| 10.4LTS | Jun 18, 2019 | — | Jun 18, 2024 | 10.4.34 | EOL | |
| 10.3 | May 25, 2018 | — | May 25, 2023 | 10.3.39 | EOL | |
| 10.2 | May 23, 2017 | — | May 23, 2022 | 10.2.44 | EOL | |
| 10.1 | Oct 17, 2015 | — | Oct 17, 2020 | 10.1.48 | EOL | |
| 10.0 | Mar 31, 2014 | — | Mar 31, 2019 | 10.0.38 | EOL |
CVEs affecting Mariadb 10.x (51)
| CVE | Severity | CVSS | EPSS | KEV | Cycle | Description | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-48165 | HIGH | 8.0 | 1.35% | — | 10.11 | MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.27, 10.11.1 to before … | Jun 12, 2026 |
| CVE-2026-48165 | HIGH | 8.0 | 1.35% | — | 10.6 | MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.27, 10.11.1 to before … | Jun 12, 2026 |
| CVE-2026-48163 | HIGH | 8.0 | 0.88% | — | 10.11 | MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.27, 10.11.1 to before … | Jun 12, 2026 |
| CVE-2026-48163 | HIGH | 8.0 | 0.88% | — | 10.6 | MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.27, 10.11.1 to before … | Jun 12, 2026 |
| CVE-2026-44173 | MEDIUM | 5.0 | 0.55% | — | 10.6 | MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.26, 10.11.1 to before … | Jun 12, 2026 |
| CVE-2026-44173 | MEDIUM | 5.0 | 0.55% | — | 10.11 | MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.26, 10.11.1 to before … | Jun 12, 2026 |
| CVE-2026-44171 | MEDIUM | 6.3 | 0.18% | — | 10.11 | MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.26, 10.11.1 to before … | Jun 12, 2026 |
| CVE-2026-44171 | MEDIUM | 6.3 | 0.18% | — | 10.6 | MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.26, 10.11.1 to before … | Jun 12, 2026 |
| CVE-2026-44170 | CRITICAL | 9.8 | 1.19% | — | 10.11 | MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.26, 10.11.1 to before … | Jun 12, 2026 |
| CVE-2026-44170 | CRITICAL | 9.8 | 1.19% | — | 10.6 | MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.26, 10.11.1 to before … | Jun 12, 2026 |
| CVE-2026-44168 | HIGH | 8.0 | 0.57% | — | 10.6 | MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.26, 10.11.1 to before … | Jun 12, 2026 |
| CVE-2026-44168 | HIGH | 8.0 | 0.57% | — | 10.11 | MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.26, 10.11.1 to before … | Jun 12, 2026 |
| CVE-2026-49261 | CRITICAL | 10.0 | 1.42% | — | 10.6 | MariaDB server is a community developed fork of MySQL server. Versions 10.6.1 through 10.6.26, 10.11.1 through 10.11.17,… | Jun 11, 2026 |
| CVE-2026-49261 | CRITICAL | 10.0 | 1.42% | — | 10.11 | MariaDB server is a community developed fork of MySQL server. Versions 10.6.1 through 10.6.26, 10.11.1 through 10.11.17,… | Jun 11, 2026 |
| CVE-2026-35549 | MEDIUM | 6.5 | 0.26% | — | 10.6 | An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. I… | Apr 3, 2026 |
| CVE-2026-35549 | MEDIUM | 6.5 | 0.26% | — | 10.8 | An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. I… | Apr 3, 2026 |
| CVE-2026-35549 | MEDIUM | 6.5 | 0.26% | — | 10.7 | An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. I… | Apr 3, 2026 |
| CVE-2026-35549 | MEDIUM | 6.5 | 0.26% | — | 10.3 | An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. I… | Apr 3, 2026 |
| CVE-2026-35549 | MEDIUM | 6.5 | 0.26% | — | 10.11 | An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. I… | Apr 3, 2026 |
| CVE-2026-35549 | MEDIUM | 6.5 | 0.26% | — | 10.9 | An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. I… | Apr 3, 2026 |
| CVE-2026-35549 | MEDIUM | 6.5 | 0.26% | — | 10.0 | An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. I… | Apr 3, 2026 |
| CVE-2026-35549 | MEDIUM | 6.5 | 0.26% | — | 10.2 | An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. I… | Apr 3, 2026 |
| CVE-2026-35549 | MEDIUM | 6.5 | 0.26% | — | 10.1 | An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. I… | Apr 3, 2026 |
| CVE-2026-35549 | MEDIUM | 6.5 | 0.26% | — | 10.4 | An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. I… | Apr 3, 2026 |
| CVE-2026-35549 | MEDIUM | 6.5 | 0.26% | — | 10.10 | An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. I… | Apr 3, 2026 |
| CVE-2026-35549 | MEDIUM | 6.5 | 0.26% | — | 10.5 | An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. I… | Apr 3, 2026 |
| CVE-2026-3494 | MEDIUM | 4.3 | 0.27% | — | 10.4 | In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configur… | Mar 3, 2026 |
| CVE-2026-3494 | MEDIUM | 4.3 | 0.27% | — | 10.0 | In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configur… | Mar 3, 2026 |
| CVE-2026-3494 | MEDIUM | 4.3 | 0.27% | — | 10.1 | In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configur… | Mar 3, 2026 |
| CVE-2026-3494 | MEDIUM | 4.3 | 0.27% | — | 10.11 | In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configur… | Mar 3, 2026 |
| CVE-2026-3494 | MEDIUM | 4.3 | 0.27% | — | 10.5 | In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configur… | Mar 3, 2026 |
| CVE-2026-3494 | MEDIUM | 4.3 | 0.27% | — | 10.3 | In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configur… | Mar 3, 2026 |
| CVE-2026-3494 | MEDIUM | 4.3 | 0.27% | — | 10.2 | In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configur… | Mar 3, 2026 |
| CVE-2026-3494 | MEDIUM | 4.3 | 0.27% | — | 10.10 | In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configur… | Mar 3, 2026 |
| CVE-2026-3494 | MEDIUM | 4.3 | 0.27% | — | 10.6 | In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configur… | Mar 3, 2026 |
| CVE-2026-3494 | MEDIUM | 4.3 | 0.27% | — | 10.9 | In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configur… | Mar 3, 2026 |
| CVE-2026-3494 | MEDIUM | 4.3 | 0.27% | — | 10.7 | In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configur… | Mar 3, 2026 |
| CVE-2026-3494 | MEDIUM | 4.3 | 0.27% | — | 10.8 | In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configur… | Mar 3, 2026 |
| CVE-2018-25032 | HIGH | 7.5 | 50.84% | — | 10.8 | zlib before 1.2.12 allows memory corruption when deflating (i.e., when compressing) if the input has many distant matche… | Mar 25, 2022 |
| CVE-2018-25032 | HIGH | 7.5 | 50.84% | — | 10.7 | zlib before 1.2.12 allows memory corruption when deflating (i.e., when compressing) if the input has many distant matche… | Mar 25, 2022 |
| CVE-2018-25032 | HIGH | 7.5 | 50.84% | — | 10.3 | zlib before 1.2.12 allows memory corruption when deflating (i.e., when compressing) if the input has many distant matche… | Mar 25, 2022 |
| CVE-2018-25032 | HIGH | 7.5 | 50.84% | — | 10.6 | zlib before 1.2.12 allows memory corruption when deflating (i.e., when compressing) if the input has many distant matche… | Mar 25, 2022 |
| CVE-2018-25032 | HIGH | 7.5 | 50.84% | — | 10.5 | zlib before 1.2.12 allows memory corruption when deflating (i.e., when compressing) if the input has many distant matche… | Mar 25, 2022 |
| CVE-2018-25032 | HIGH | 7.5 | 50.84% | — | 10.9 | zlib before 1.2.12 allows memory corruption when deflating (i.e., when compressing) if the input has many distant matche… | Mar 25, 2022 |
| CVE-2018-25032 | HIGH | 7.5 | 50.84% | — | 10.4 | zlib before 1.2.12 allows memory corruption when deflating (i.e., when compressing) if the input has many distant matche… | Mar 25, 2022 |
| CVE-2022-0778 | HIGH | 7.5 | 70.56% | — | 10.2 | The BN_mod_sqrt() function, which computes a modular square root, contains a bug that can cause it to loop forever for n… | Mar 15, 2022 |
| CVE-2022-0778 | HIGH | 7.5 | 70.56% | — | 10.4 | The BN_mod_sqrt() function, which computes a modular square root, contains a bug that can cause it to loop forever for n… | Mar 15, 2022 |
| CVE-2022-0778 | HIGH | 7.5 | 70.56% | — | 10.5 | The BN_mod_sqrt() function, which computes a modular square root, contains a bug that can cause it to loop forever for n… | Mar 15, 2022 |
| CVE-2022-0778 | HIGH | 7.5 | 70.56% | — | 10.7 | The BN_mod_sqrt() function, which computes a modular square root, contains a bug that can cause it to loop forever for n… | Mar 15, 2022 |
| CVE-2022-0778 | HIGH | 7.5 | 70.56% | — | 10.6 | The BN_mod_sqrt() function, which computes a modular square root, contains a bug that can cause it to loop forever for n… | Mar 15, 2022 |
| CVE-2022-0778 | HIGH | 7.5 | 70.56% | — | 10.3 | The BN_mod_sqrt() function, which computes a modular square root, contains a bug that can cause it to loop forever for n… | Mar 15, 2022 |
Mariadb 10.x will reach end of life — migrate to Mariadb 11.x
Mariadb 11.x is the next major release. Plan your upgrade before Mariadb 10.x stops receiving security patches.
Frequently asked questions
Is Mariadb 10 end of life?
Partially. Some Mariadb 10.x releases have reached EOL. Check the version table above for the exact status of each sub-release.
What CVEs affect Mariadb 10?
There are 51 CVEs tracked for Mariadb 10.x, including 4 critical severity issues. See the full list above with CVSS and EPSS scores.
What is the latest Mariadb 10 version?
The latest Mariadb 10.x patch release is 10.11.18, released on May 27, 2026. Always run the latest patch to benefit from all security fixes.
How to migrate from Mariadb 10 to Mariadb 11?
To migrate from Mariadb 10 to Mariadb 11: (1) review the official Mariadb 11 migration guide for breaking changes, (2) update dependencies and configuration accordingly, (3) test thoroughly in a staging environment, (4) deploy with a rollback plan. Starting early gives you time to resolve compatibility issues before your current version reaches end of life.
Is it safe to run Mariadb 10 in production?
Mariadb 10 is still supported and safe for production use until February 16, 2028. Ensure you are running the latest patch version (10.11.18) to have all security fixes applied.
Data sourced from endoflife.date · CVE data from NVD · EPSS from FIRST.org · KEV from CISA
