macOS 15.x — End of Life
Active Actively exploitedmacOS 15.x — All releases
| Version | Released | Active support | EOL date | Latest patch | Status | Alert me |
|---|---|---|---|---|---|---|
| 15 | Sep 16, 2024 | — | No | 15.7.7 | Active |
CVEs affecting macOS 15.x (282)
| CVE | Severity | CVSS | EPSS | KEV | Cycle | Description | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-43709 | MEDIUM | 6.5 | 0.25% | — | 15 | A use-after-free issue was addressed with improved memory management. This issue is fixed in Safari 26.5.2, iOS 26.5.2 a… | Jun 29, 2026 |
| CVE-2026-43708 | MEDIUM | 4.3 | 0.33% | — | 15 | The issue was addressed with improved input validation. This issue is fixed in Safari 26.5.2, iOS 26.5.2 and iPadOS 26.5… | Jun 29, 2026 |
| CVE-2026-43707 | MEDIUM | 6.5 | 0.62% | — | 15 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in Safari 26.5.2, iOS 26.5.2 … | Jun 29, 2026 |
| CVE-2026-43706 | MEDIUM | 6.5 | 0.28% | — | 15 | A double free issue was addressed with improved memory management. This issue is fixed in iOS 26.5.2 and iPadOS 26.5.2, … | Jun 29, 2026 |
| CVE-2026-43705 | HIGH | 8.8 | 0.40% | — | 15 | A type confusion issue was addressed with improved checks. This issue is fixed in Safari 26.5.2, iOS 26.5.2 and iPadOS 2… | Jun 29, 2026 |
| CVE-2026-43704 | MEDIUM | 5.3 | 0.34% | — | 15 | A use-after-free issue was addressed with improved memory management. This issue is fixed in Safari 26.5.2, iOS 26.5.2 a… | Jun 29, 2026 |
| CVE-2026-43703 | MEDIUM | 6.5 | 0.31% | — | 15 | The issue was addressed with improved memory handling. This issue is fixed in iOS 26.5.2 and iPadOS 26.5.2, macOS Tahoe … | Jun 29, 2026 |
| CVE-2026-43701 | HIGH | 7.1 | 0.47% | — | 15 | The issue was addressed with improved checks. This issue is fixed in Safari 26.5.2, iOS 26.5.2 and iPadOS 26.5.2, macOS … | Jun 29, 2026 |
| CVE-2026-43700 | MEDIUM | 6.5 | 0.21% | — | 15 | A cross-origin issue was addressed with improved tracking of security origins. This issue is fixed in Safari 26.5.2, iOS… | Jun 29, 2026 |
| CVE-2026-43699 | MEDIUM | 6.5 | 0.25% | — | 15 | A use-after-free issue was addressed with improved memory management. This issue is fixed in Safari 26.5.2, iOS 26.5.2 a… | Jun 29, 2026 |
| CVE-2026-43676 | MEDIUM | 6.5 | 0.35% | — | 15 | An out-of-bounds access issue was addressed with improved bounds checking. This issue is fixed in Safari 26.5.2, iOS 26.… | Jun 29, 2026 |
| CVE-2026-43663 | MEDIUM | 6.5 | 0.22% | — | 15 | The issue was addressed with improved memory handling. This issue is fixed in Safari 26.5.2, iOS 26.5.2 and iPadOS 26.5.… | Jun 29, 2026 |
| CVE-2026-39872 | MEDIUM | 6.5 | 0.22% | — | 15 | The issue was addressed with improved memory handling. This issue is fixed in Safari 26.5.2, iOS 26.5.2 and iPadOS 26.5.… | Jun 29, 2026 |
| CVE-2026-39868 | CRITICAL | 9.1 | 0.66% | — | 15 | This issue was addressed with improved input validation. This issue is fixed in iOS 26.5.2 and iPadOS 26.5.2, macOS Taho… | Jun 29, 2026 |
| CVE-2026-28979 | MEDIUM | 6.5 | 0.26% | — | 15 | An out-of-bounds access issue was addressed with improved bounds checking. This issue is fixed in Safari 26.5.2, iOS 26.… | Jun 29, 2026 |
| CVE-2025-46315 | HIGH | 7.5 | 0.27% | — | 15 | A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Tahoe 26.1. An app may be a… | Jun 11, 2026 |
| CVE-2025-46308 | MEDIUM | 5.3 | 0.23% | — | 15 | An authorization issue was addressed with improved state management. This issue is fixed in iOS 18.4 and iPadOS 18.4, ma… | Jun 11, 2026 |
| CVE-2025-46293 | MEDIUM | 5.5 | 0.14% | — | 15 | This issue was addressed with improved handling of symlinks. This issue is fixed in macOS Sequoia 15.4. An app may be ab… | Jun 11, 2026 |
| CVE-2025-43339 | MEDIUM | 5.5 | 0.11% | — | 15 | An access issue was addressed with additional sandbox restrictions. This issue is fixed in macOS Tahoe 26.1. A malicious… | Jun 11, 2026 |
| CVE-2025-31272 | HIGH | 7.8 | 0.11% | — | 15 | The issue was addressed with improved checks. This issue is fixed in macOS Sequoia 15.4. An app may be able to bypass la… | Jun 11, 2026 |
| CVE-2025-30459 | MEDIUM | 5.5 | 0.12% | — | 15 | A privacy issue was addressed by removing the vulnerable code. This issue is fixed in macOS Sequoia 15.4. An app may be … | Jun 11, 2026 |
| CVE-2025-30431 | MEDIUM | 5.5 | 0.13% | — | 15 | The issue was addressed with improved checks. This issue is fixed in macOS Sequoia 15.4, macOS Sonoma 14.7.5, macOS Vent… | Jun 11, 2026 |
| CVE-2025-24284 | HIGH | 8.8 | 0.13% | — | 15 | This issue was addressed with improved checks to prevent unauthorized actions. This issue is fixed in macOS Sequoia 15.4… | Jun 11, 2026 |
| CVE-2025-24268 | MEDIUM | 5.5 | 0.14% | — | 15 | A parsing issue in the handling of directory paths was addressed with improved path validation. This issue is fixed in m… | Jun 11, 2026 |
| CVE-2025-46307 | MEDIUM | 5.5 | 0.15% | — | 15 | A logic issue was addressed with improved restrictions. This issue is fixed in macOS Tahoe 26. An app may be able to acc… | May 26, 2026 |
| CVE-2025-46284 | HIGH | 7.0 | 0.10% | — | 15 | A race condition was addressed with additional validation. This issue is fixed in macOS Sequoia 15.7, macOS Tahoe 26. An… | May 26, 2026 |
| CVE-2025-46280 | MEDIUM | 5.5 | 0.14% | — | 15 | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Tahoe 26. An app may be … | May 26, 2026 |
| CVE-2025-43451 | MEDIUM | 5.5 | 0.14% | — | 15 | A permissions issue was addressed by removing the vulnerable code. This issue is fixed in macOS Tahoe 26. An app may be … | May 26, 2026 |
| CVE-2025-43306 | HIGH | 7.8 | 0.14% | — | 15 | A logic issue was addressed with improved checks. This issue is fixed in macOS Sequoia 15.7, macOS Sonoma 14.8, macOS Ta… | May 26, 2026 |
| CVE-2025-43290 | MEDIUM | 5.5 | 0.13% | — | 15 | A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15.7, macOS Sonoma … | May 26, 2026 |
| CVE-2025-43289 | MEDIUM | 5.5 | 0.14% | — | 15 | A logic issue was addressed with improved validation. This issue is fixed in macOS Sequoia 15.7, macOS Sonoma 14.8, macO… | May 26, 2026 |
| CVE-2025-43524 | HIGH | 8.8 | 0.12% | — | 15 | An access issue was addressed with additional sandbox restrictions. This issue is fixed in macOS Sequoia 15.7.7, macOS S… | May 12, 2026 |
| CVE-2026-43668 | HIGH | 7.5 | 1.11% | — | 15 | A use after free issue was addressed with improved memory management. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.… | May 11, 2026 |
| CVE-2026-43666 | MEDIUM | 6.2 | 0.15% | — | 15 | An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 18.7.9 and iPadOS 1… | May 11, 2026 |
| CVE-2026-43659 | MEDIUM | 4.7 | 0.10% | — | 15 | A race condition was addressed with additional validation. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS 26.5… | May 11, 2026 |
| CVE-2026-43656 | HIGH | 7.3 | 0.27% | — | 15 | An out-of-bounds write issue was addressed with improved input validation. This issue is fixed in iOS 18.7.9 and iPadOS … | May 11, 2026 |
| CVE-2026-43654 | HIGH | 7.5 | 0.35% | — | 15 | The issue was addressed with improved memory handling. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS 26.5 and… | May 11, 2026 |
| CVE-2026-39871 | HIGH | 7.5 | 0.31% | — | 15 | A path handling issue was addressed with improved logic. This issue is fixed in macOS Sequoia 15.7.7, macOS Sonoma 14.8.… | May 11, 2026 |
| CVE-2026-39870 | HIGH | 7.5 | 0.31% | — | 15 | The issue was addressed with improved memory handling. This issue is fixed in macOS Sequoia 15.7.7, macOS Sonoma 14.8.7,… | May 11, 2026 |
| CVE-2026-39869 | MEDIUM | 4.3 | 0.28% | — | 15 | The issue was addressed with improved memory handling. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS 26.5 and… | May 11, 2026 |
| CVE-2026-28996 | MEDIUM | 5.5 | 0.11% | — | 15 | A race condition was addressed with additional validation. This issue is fixed in iOS 26.5 and iPadOS 26.5, macOS Sequoi… | May 11, 2026 |
| CVE-2026-28994 | MEDIUM | 5.3 | 0.24% | — | 15 | A use after free issue was addressed with improved memory management. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.… | May 11, 2026 |
| CVE-2026-28993 | MEDIUM | 5.5 | 0.12% | — | 15 | This issue was addressed by adding an additional prompt for user consent. This issue is fixed in iOS 18.7.9 and iPadOS 1… | May 11, 2026 |
| CVE-2026-28992 | MEDIUM | 4.7 | 0.14% | — | 15 | A memory corruption vulnerability was addressed with improved locking. This issue is fixed in iOS 18.7.9 and iPadOS 18.7… | May 11, 2026 |
| CVE-2026-28990 | HIGH | 7.5 | 0.34% | — | 15 | The issue was addressed with improved memory handling. This issue is fixed in iOS 26.5 and iPadOS 26.5, macOS Sequoia 15… | May 11, 2026 |
| CVE-2026-28987 | HIGH | 7.5 | 0.44% | — | 15 | A logging issue was addressed with improved data redaction. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS 26.… | May 11, 2026 |
| CVE-2026-28986 | HIGH | 7.5 | 0.41% | — | 15 | A race condition was addressed with additional validation. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS 26.5… | May 11, 2026 |
| CVE-2026-28978 | HIGH | 8.8 | 0.14% | — | 15 | A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15.7.7, macOS Sonom… | May 11, 2026 |
| CVE-2026-28977 | MEDIUM | 6.2 | 0.16% | — | 15 | The issue was addressed with improved bounds checks. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS 26.5 and i… | May 11, 2026 |
| CVE-2026-28974 | HIGH | 7.5 | 0.41% | — | 15 | This issue was addressed with improved checks to prevent unauthorized actions. This issue is fixed in iOS 26.5 and iPadO… | May 11, 2026 |
| CVE-2026-28972 | MEDIUM | 6.5 | 1.39% | — | 15 | An out-of-bounds write issue was addressed with improved input validation. This issue is fixed in iOS 18.7.9 and iPadOS … | May 11, 2026 |
| CVE-2026-28969 | HIGH | 7.5 | 0.45% | — | 15 | A use after free issue was addressed with improved memory management. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.… | May 11, 2026 |
| CVE-2026-28959 | HIGH | 7.5 | 0.60% | — | 15 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS … | May 11, 2026 |
| CVE-2026-28956 | MEDIUM | 6.5 | 0.45% | — | 15 | A memory corruption issue was addressed with improved input validation. This issue is fixed in iOS 26.5 and iPadOS 26.5,… | May 11, 2026 |
| CVE-2026-28954 | HIGH | 7.5 | 0.39% | — | 15 | A file quarantine bypass was addressed with additional checks. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, macO… | May 11, 2026 |
| CVE-2026-28952 | HIGH | 7.5 | 0.62% | — | 15 | An integer overflow was addressed with improved input validation. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, m… | May 11, 2026 |
| CVE-2026-28951 | HIGH | 7.8 | 0.13% | — | 15 | An authorization issue was addressed with improved state management. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9… | May 11, 2026 |
| CVE-2026-28943 | HIGH | 7.5 | 0.44% | — | 15 | A logging issue was addressed with improved data redaction. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS 26.… | May 11, 2026 |
| CVE-2026-28941 | HIGH | 7.1 | 0.46% | — | 15 | The issue was addressed with improved checks. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, macOS Sequoia 15.7.7,… | May 11, 2026 |
| CVE-2026-28940 | HIGH | 8.8 | 0.60% | — | 15 | The issue was addressed with improved memory handling. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS 26.5 and… | May 11, 2026 |
| CVE-2026-28929 | HIGH | 7.5 | 0.41% | — | 15 | A logic issue was addressed with improved checks. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, macOS Sequoia 15.… | May 11, 2026 |
| CVE-2026-28925 | HIGH | 7.5 | 0.44% | — | 15 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.7.7, macOS Sonoma… | May 11, 2026 |
| CVE-2026-28924 | HIGH | 7.5 | 0.31% | — | 15 | A race condition was addressed with improved handling of symbolic links. This issue is fixed in macOS Sequoia 15.7.7, ma… | May 11, 2026 |
| CVE-2026-28923 | HIGH | 8.8 | 0.15% | — | 15 | A logging issue was addressed with improved data redaction. This issue is fixed in macOS Sequoia 15.7.7, macOS Sonoma 14… | May 11, 2026 |
| CVE-2026-28922 | MEDIUM | 6.5 | 0.32% | — | 15 | This issue was addressed through improved state management. This issue is fixed in macOS Sequoia 15.7.7, macOS Sonoma 14… | May 11, 2026 |
| CVE-2026-28920 | MEDIUM | 6.5 | 0.32% | — | 15 | An information leakage was addressed with additional validation. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iO… | May 11, 2026 |
| CVE-2026-28919 | HIGH | 7.8 | 0.15% | — | 15 | A consistency issue was addressed with improved state handling. This issue is fixed in macOS Sequoia 15.7.7, macOS Sonom… | May 11, 2026 |
| CVE-2026-28915 | HIGH | 7.8 | 0.18% | — | 15 | A parsing issue in the handling of directory paths was addressed with improved path validation. This issue is fixed in m… | May 11, 2026 |
| CVE-2026-28908 | HIGH | 7.5 | 0.48% | — | 15 | A denial of service issue was addressed by removing the vulnerable code. This issue is fixed in macOS Sequoia 15.7.7, ma… | May 11, 2026 |
| CVE-2026-28906 | HIGH | 7.5 | 0.43% | — | 15 | This issue was addressed through improved state management. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS 26.… | May 11, 2026 |
| CVE-2026-28897 | MEDIUM | 6.2 | 0.17% | — | 15 | A buffer overflow was addressed with improved input validation. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS… | May 11, 2026 |
| CVE-2026-28860 | HIGH | 7.5 | 0.38% | — | 15 | The issue was addressed with improved input validation. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 an… | May 11, 2026 |
| CVE-2026-28848 | HIGH | 7.5 | 0.54% | — | 15 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.7.7, macOS Tahoe … | May 11, 2026 |
| CVE-2026-28846 | HIGH | 7.5 | 0.73% | — | 15 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS … | May 11, 2026 |
| CVE-2026-28840 | HIGH | 7.8 | 0.14% | — | 15 | A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15.7.7, macOS Sonom… | May 11, 2026 |
| CVE-2026-28830 | MEDIUM | 4.7 | 0.08% | — | 15 | A race condition was addressed with additional validation. This issue is fixed in macOS Tahoe 26.4. An app may be able t… | May 11, 2026 |
| CVE-2026-28819 | MEDIUM | 5.4 | 7.11% | — | 15 | An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 18.7.9 and iPadOS 1… | May 11, 2026 |
| CVE-2026-20696 | MEDIUM | 5.5 | 0.11% | — | 15 | An authorization issue was addressed with improved state management. This issue is fixed in macOS Tahoe 26.4. An app may… | May 11, 2026 |
| CVE-2025-43264 | HIGH | 8.8 | 0.40% | — | 15 | The issue was addressed with improved memory handling. This issue is fixed in macOS Sequoia 15.6. Processing a malicious… | Apr 2, 2026 |
| CVE-2025-43257 | HIGH | 8.7 | 0.18% | — | 15 | This issue was addressed with improved handling of symlinks. This issue is fixed in macOS Sequoia 15.6. An app may be ab… | Apr 2, 2026 |
| CVE-2025-43238 | MEDIUM | 6.2 | 0.20% | — | 15 | An integer overflow was addressed with improved input validation. This issue is fixed in macOS Sequoia 15.6, macOS Sonom… | Apr 2, 2026 |
| CVE-2025-43236 | LOW | 3.3 | 0.17% | — | 15 | A type confusion issue was addressed with improved memory handling. This issue is fixed in macOS Sequoia 15.6, macOS Son… | Apr 2, 2026 |
| CVE-2025-43219 | HIGH | 8.8 | 0.43% | — | 15 | The issue was addressed with improved memory handling. This issue is fixed in macOS Sequoia 15.6. Processing a malicious… | Apr 2, 2026 |
| CVE-2025-43210 | MEDIUM | 6.3 | 0.37% | — | 15 | An out-of-bounds access issue was addressed with improved bounds checking. This issue is fixed in iOS 18.6 and iPadOS 18… | Apr 2, 2026 |
| CVE-2025-43202 | HIGH | 8.8 | 0.41% | — | 15 | This issue was addressed with improved memory handling. This issue is fixed in iOS 18.6 and iPadOS 18.6, macOS Sequoia 1… | Apr 2, 2026 |
| CVE-2024-44303 | HIGH | 7.5 | 0.27% | — | 15 | The issue was addressed with improved checks. This issue is fixed in macOS Sequoia 15.1. A malicious application may be … | Apr 2, 2026 |
| CVE-2024-44286 | HIGH | 7.5 | 0.34% | — | 15 | This issue was addressed through improved state management. This issue is fixed in macOS Sequoia 15.1. An attacker with … | Apr 2, 2026 |
| CVE-2024-44250 | HIGH | 8.2 | 0.15% | — | 15 | A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15.1. An app may be… | Apr 2, 2026 |
| CVE-2024-44219 | HIGH | 7.5 | 0.34% | — | 15 | A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15.1. A malicious a… | Apr 2, 2026 |
| CVE-2024-40858 | HIGH | 7.1 | 0.17% | — | 15 | A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15.1. An app may be… | Apr 2, 2026 |
| CVE-2024-40849 | HIGH | 7.5 | 0.23% | — | 15 | A race condition was addressed with additional validation. This issue is fixed in macOS Sequoia 15.1. An app may be able… | Apr 2, 2026 |
| CVE-2026-28894 | HIGH | 7.5 | 0.66% | — | 15 | A denial-of-service issue was addressed with improved input validation. This issue is fixed in iOS 26.4 and iPadOS 26.4,… | Mar 25, 2026 |
| CVE-2026-28892 | MEDIUM | 5.5 | 0.17% | — | 15 | A permissions issue was addressed by removing the vulnerable code. This issue is fixed in macOS Sequoia 15.7.5, macOS So… | Mar 25, 2026 |
| CVE-2026-28891 | HIGH | 8.1 | 0.14% | — | 15 | A race condition was addressed with additional validation. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma 14.… | Mar 25, 2026 |
| CVE-2026-28888 | MEDIUM | 5.1 | 0.15% | — | 15 | A race condition was addressed with improved state handling. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma 1… | Mar 25, 2026 |
| CVE-2026-28886 | MEDIUM | 5.9 | 0.65% | — | 15 | A null pointer dereference was addressed with improved input validation. This issue is fixed in iOS 18.7.7 and iPadOS 18… | Mar 25, 2026 |
| CVE-2026-28882 | MEDIUM | 4.0 | 0.19% | — | 15 | This issue was addressed with improved checks. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS 26.4 and iPadOS … | Mar 25, 2026 |
| CVE-2026-28880 | MEDIUM | 6.5 | 0.78% | — | 15 | A permissions issue was addressed with additional restrictions. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS… | Mar 25, 2026 |
| CVE-2026-28879 | MEDIUM | 6.5 | 0.45% | — | 15 | A use-after-free issue was addressed with improved memory management. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.… | Mar 25, 2026 |
| CVE-2026-28877 | MEDIUM | 5.5 | 0.17% | — | 15 | An authorization issue was addressed with improved state management. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9… | Mar 25, 2026 |
| CVE-2026-28876 | HIGH | 7.5 | 0.47% | — | 15 | A parsing issue in the handling of directory paths was addressed with improved path validation. This issue is fixed in i… | Mar 25, 2026 |
| CVE-2026-28871 | MEDIUM | 4.3 | 0.28% | — | 15 | A logic issue was addressed with improved checks. This issue is fixed in Safari 26.4, iOS 18.7.7 and iPadOS 18.7.7, iOS … | Mar 25, 2026 |
| CVE-2026-28870 | MEDIUM | 5.5 | 0.16% | — | 15 | An information leakage was addressed with additional validation. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iO… | Mar 25, 2026 |
| CVE-2026-28868 | MEDIUM | 5.5 | 0.19% | — | 15 | A logging issue was addressed with improved data redaction. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.… | Mar 25, 2026 |
| CVE-2026-28867 | MEDIUM | 6.2 | 0.22% | — | 15 | This issue was addressed with improved authentication. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and… | Mar 25, 2026 |
| CVE-2026-28866 | MEDIUM | 6.2 | 0.23% | — | 15 | This issue was addressed with improved validation of symlinks. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS … | Mar 25, 2026 |
| CVE-2026-28865 | HIGH | 7.5 | 0.76% | — | 15 | An authentication issue was addressed with improved state management. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.… | Mar 25, 2026 |
| CVE-2026-28864 | LOW | 3.3 | 0.17% | — | 15 | This issue was addressed with improved permissions checking. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26… | Mar 25, 2026 |
| CVE-2026-28862 | MEDIUM | 5.3 | 0.79% | — | 15 | A privacy issue was addressed with improved private data redaction for log entries. This issue is fixed in macOS Sequoia… | Mar 25, 2026 |
| CVE-2026-28861 | MEDIUM | 4.3 | 0.31% | — | 15 | A logic issue was addressed with improved state management. This issue is fixed in Safari 26.4, iOS 18.7.7 and iPadOS 18… | Mar 25, 2026 |
| CVE-2026-28859 | MEDIUM | 4.3 | 0.64% | — | 15 | The issue was addressed with improved memory handling. This issue is fixed in Safari 26.4, iOS 26.4 and iPadOS 26.4, mac… | Mar 25, 2026 |
| CVE-2026-28852 | MEDIUM | 5.5 | 0.21% | — | 15 | A stack overflow was addressed with improved input validation. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS … | Mar 25, 2026 |
| CVE-2026-28844 | MEDIUM | 6.5 | 0.34% | — | 15 | A file access issue was addressed with improved input validation. This issue is fixed in macOS Tahoe 26.4. An attacker m… | Mar 25, 2026 |
| CVE-2026-28839 | MEDIUM | 5.3 | 0.40% | — | 15 | The issue was addressed with improved checks. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Ta… | Mar 25, 2026 |
| CVE-2026-28838 | MEDIUM | 5.3 | 0.47% | — | 15 | A permissions issue was addressed with additional sandbox restrictions. This issue is fixed in macOS Sequoia 15.7.5, mac… | Mar 25, 2026 |
| CVE-2026-28835 | MEDIUM | 6.5 | 0.45% | — | 15 | A use-after-free issue was addressed with improved memory management. This issue is fixed in macOS Sequoia 15.7.5, macOS… | Mar 25, 2026 |
| CVE-2026-28834 | MEDIUM | 5.1 | 0.15% | — | 15 | A race condition was addressed with improved state handling. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma 1… | Mar 25, 2026 |
| CVE-2026-28832 | HIGH | 8.4 | 0.20% | — | 15 | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.7.5, macOS So… | Mar 25, 2026 |
| CVE-2026-28831 | MEDIUM | 5.5 | 0.17% | — | 15 | An authorization issue was addressed with improved state management. This issue is fixed in macOS Sequoia 15.7.5, macOS … | Mar 25, 2026 |
| CVE-2026-28829 | MEDIUM | 5.5 | 0.17% | — | 15 | A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonom… | Mar 25, 2026 |
| CVE-2026-28828 | MEDIUM | 5.3 | 0.34% | — | 15 | A permissions issue was addressed by removing the vulnerable code. This issue is fixed in macOS Sequoia 15.7.5, macOS So… | Mar 25, 2026 |
| CVE-2026-28827 | CRITICAL | 9.3 | 0.28% | — | 15 | A parsing issue in the handling of directory paths was addressed with improved path validation. This issue is fixed in m… | Mar 25, 2026 |
| CVE-2026-28825 | HIGH | 7.1 | 0.36% | — | 15 | An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.7.5, m… | Mar 25, 2026 |
| CVE-2026-28824 | MEDIUM | 5.3 | 0.34% | — | 15 | An authorization issue was addressed with improved state management. This issue is fixed in macOS Sequoia 15.7.5, macOS … | Mar 25, 2026 |
| CVE-2026-28822 | MEDIUM | 6.2 | 0.20% | — | 15 | A type confusion issue was addressed with improved memory handling. This issue is fixed in iOS 26.4 and iPadOS 26.4, mac… | Mar 25, 2026 |
| CVE-2026-28821 | HIGH | 8.4 | 0.21% | — | 15 | A validation issue existed in the entitlement verification. This issue was addressed with improved validation of the pro… | Mar 25, 2026 |
| CVE-2026-28818 | MEDIUM | 5.3 | 0.40% | — | 15 | A logging issue was addressed with improved data redaction. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma 14… | Mar 25, 2026 |
| CVE-2026-28817 | HIGH | 8.1 | 0.16% | — | 15 | A race condition was addressed with improved state handling. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma 1… | Mar 25, 2026 |
| CVE-2026-28816 | MEDIUM | 4.0 | 0.22% | — | 15 | A path handling issue was addressed with improved validation. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma … | Mar 25, 2026 |
| CVE-2026-20701 | HIGH | 7.5 | 0.42% | — | 15 | An access issue was addressed with additional sandbox restrictions. This issue is fixed in macOS Sequoia 15.7.5, macOS S… | Mar 25, 2026 |
| CVE-2026-20699 | MEDIUM | 6.2 | 0.14% | — | 15 | A downgrade issue affecting Intel-based Mac computers was addressed with additional code-signing restrictions. This issu… | Mar 25, 2026 |
| CVE-2026-20697 | MEDIUM | 5.3 | 0.40% | — | 15 | A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonom… | Mar 25, 2026 |
| CVE-2026-20695 | MEDIUM | 6.2 | 0.32% | — | 15 | An information disclosure issue was addressed with improved memory management. This issue is fixed in macOS Sequoia 15.7… | Mar 25, 2026 |
| CVE-2026-20694 | MEDIUM | 5.5 | 0.20% | — | 15 | This issue was addressed with improved handling of symlinks. This issue is fixed in iOS 26.3 and iPadOS 26.3, macOS Sequ… | Mar 25, 2026 |
| CVE-2026-20693 | MEDIUM | 4.9 | 0.40% | — | 15 | This issue was addressed through improved state management. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma 14… | Mar 25, 2026 |
| CVE-2026-20692 | MEDIUM | 5.3 | 0.42% | — | 15 | A privacy issue was addressed with improved handling of user preferences. This issue is fixed in iOS 26.4 and iPadOS 26.… | Mar 25, 2026 |
| CVE-2026-20690 | MEDIUM | 6.5 | 0.72% | — | 15 | An out-of-bounds access issue was addressed with improved bounds checking. This issue is fixed in iOS 18.7.7 and iPadOS … | Mar 25, 2026 |
| CVE-2026-20688 | CRITICAL | 9.3 | 0.27% | — | 15 | A path handling issue was addressed with improved validation. This issue is fixed in iOS 26.4 and iPadOS 26.4, macOS Seq… | Mar 25, 2026 |
| CVE-2026-20687 | HIGH | 7.1 | 0.34% | — | 15 | A use after free issue was addressed with improved memory management. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.… | Mar 25, 2026 |
| CVE-2026-20668 | MEDIUM | 5.5 | 0.18% | — | 15 | A logging issue was addressed with improved data redaction. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.… | Mar 25, 2026 |
