J
Jfrog Xray End of Life Dates
other
Last updated: Oct 11, 2026
| Version | Released | Active support | EOL date | Until EOL | Latest | CVEs | Status | Alert me |
|---|---|---|---|---|---|---|---|---|
| 3.150 | Jul 29, 2026 | — | Jan 29, 2028 | in 475d | 3.150.17 | — | Active | |
| 3.143 | Apr 28, 2026 | — | Oct 28, 2027 | in 382d | 3.143.28 | — | Active | |
| 3.137 | Feb 3, 2026 | — | Aug 3, 2027 | in 296d | 3.137.36 | — | Active | |
| 3.131 | Nov 9, 2025 | — | May 9, 2027 | in 210d | 3.131.42 | — | Active | |
| 3.124 | Jul 29, 2025 | — | Jan 29, 2027 | in 110d | 3.124.42 | — | Active | |
| 3.118 | Apr 28, 2025 | — | Oct 28, 2026 | in 17d | 3.118.44 | — | EOL soon | |
| 3.111 | Jan 30, 2025 | — | Jul 30, 2026 | 73d ago | 3.111.31 | — | EOL | |
| 3.107 | Nov 25, 2024 | — | May 25, 2026 | 139d ago | 3.107.36 | — | EOL | |
| 3.104 | Oct 6, 2024 | — | Apr 6, 2026 | 188d ago | 3.104.19 | — | EOL | |
| 3.103 | Aug 27, 2024 | — | Feb 27, 2026 | 226d ago | 3.103.6 | — | EOL | |
| 3.102 | Aug 13, 2024 | — | Feb 13, 2026 | 240d ago | 3.102.3 | — | EOL | |
| 3.101 | Jul 28, 2024 | — | Jan 28, 2026 | 256d ago | 3.101.5 | — | EOL | |
| 3.100 | Jul 18, 2024 | — | Jan 18, 2026 | 266d ago | 3.100.4 | — | EOL | |
| 3.98 | Jul 7, 2024 | — | Jan 7, 2026 | 277d ago | 3.98.5 | — | EOL | |
| 3.97 | Jun 23, 2024 | — | Dec 23, 2025 | 292d ago | 3.97.3 | — | EOL | |
| 3.96 | May 27, 2024 | — | Nov 27, 2025 | 318d ago | 3.96.1 | — | EOL | |
| 3.95 | May 5, 2024 | — | Nov 5, 2025 | 340d ago | 3.95.7 | — | EOL | |
| 3.94 | Apr 18, 2024 | — | Oct 18, 2025 | 358d ago | 3.94.5 | — | EOL | |
| 3.92 | Apr 1, 2024 | — | Oct 1, 2025 | 375d ago | 3.92.7 | — | EOL | |
| 3.91 | Mar 12, 2024 | — | Sep 12, 2025 | 394d ago | 3.91.3 | — | EOL | |
| 3.90 | Feb 26, 2024 | — | Aug 26, 2025 | 411d ago | 3.90.1 | — | EOL | |
| 3.89 | Feb 15, 2024 | — | Aug 15, 2025 | 422d ago | 3.89.5 | — | EOL | |
| 3.88 | Feb 6, 2024 | — | Aug 6, 2025 | 431d ago | 3.88.12 | — | EOL | |
| 3.87 | Dec 8, 2023 | — | Jun 8, 2025 | 490d ago | 3.87.10 | — | EOL | |
| 3.86 | Oct 29, 2023 | — | Apr 29, 2025 | 530d ago | 3.86.10 | — | EOL | |
| 3.85 | Oct 2, 2023 | — | Apr 2, 2025 | 557d ago | 3.85.7 | — | EOL | |
| 3.83 | Sep 12, 2023 | — | Mar 12, 2025 | 578d ago | 3.83.10 | — | EOL | |
| 3.82 | Aug 10, 2023 | — | Feb 10, 2025 | 608d ago | 3.82.10 | — | EOL | |
| 3.81 | Jul 31, 2023 | — | Jan 31, 2025 | 618d ago | 3.81.8 | — | EOL | |
| 3.80 | Jul 17, 2023 | — | Jan 17, 2025 | 632d ago | 3.80.9 | — | EOL | |
| 3.79 | Jul 7, 2023 | — | Jan 7, 2025 | 642d ago | 3.79.11 | — | EOL | |
| 3.78 | Jun 11, 2023 | — | Dec 11, 2024 | 669d ago | 3.78.10 | — | EOL | |
| 3.77 | Jun 4, 2023 | — | Dec 4, 2024 | 676d ago | 3.77.4 | — | EOL | |
| 3.76 | May 27, 2023 | — | Nov 27, 2024 | 683d ago | 3.76.7 | — | EOL | |
| 3.75 | May 6, 2023 | — | Nov 6, 2024 | 704d ago | 3.75.12 | — | EOL | |
| 3.74 | Apr 28, 2023 | — | Oct 28, 2024 | 713d ago | 3.74.8 | — | EOL |
Data sourced from endoflife.date · CVE data from NVD
