Ios End of Life Dates
mobile
Ios is a Greek island in the Cyclades group in the Aegean Sea. The island is largely hilly, with cliffs descending steeply to the sea on most sides. It is situated halfway between Naxos and Santorini.
Last updated: May 31, 2026
| Version | Released | Active support | EOL date | Until EOL | Latest | CVEs | Status |
|---|---|---|---|---|---|---|---|
| 26 | Sep 15, 2025 | — | No | — | 26.5 | — | Active |
| 18 | Sep 16, 2024 | Sep 15, 2025 | No | — | 18.7.9 | — | Active |
| 17 | Sep 18, 2023 | Sep 16, 2024 | Nov 19, 2024 | 567d ago | 17.7.2 | — | EOL |
| 16 | Sep 12, 2022 | Sep 18, 2023 | No | — | 16.7.16 | — | Active |
| 15 | Sep 20, 2021 | Sep 12, 2022 | No | — | 15.8.8 | — | Active |
| 14 | Sep 16, 2020 | Sep 20, 2021 | Oct 26, 2021 | 1687d ago | 14.8.1 | — | EOL |
| 13 | Sep 19, 2019 | Sep 16, 2020 | Sep 16, 2020 | 2092d ago | 13.7 | — | EOL |
| 12 | Sep 17, 2018 | Sep 19, 2019 | Jan 26, 2026 | 134d ago | 12.5.8 | — | EOL |
| 11 | Sep 19, 2017 | Sep 17, 2018 | Oct 8, 2018 | 2801d ago | 11.4.1 | — | EOL |
| 10 | Sep 13, 2016 | Sep 19, 2017 | Jul 22, 2019 | 2514d ago | 10.3.4 | — | EOL |
| 9 | Sep 16, 2015 | Sep 13, 2016 | Jul 22, 2019 | 2514d ago | 9.3.6 | — | EOL |
| 8 | Sep 17, 2014 | Sep 16, 2015 | Sep 30, 2015 | 3905d ago | 8.4.1 | — | EOL |
| 7 | Sep 18, 2013 | Sep 17, 2014 | Oct 20, 2014 | 4250d ago | 7.1.2 | — | EOL |
| 6 | Sep 19, 2012 | Sep 18, 2013 | Sep 26, 2013 | 4639d ago | 6.1.6 | — | EOL |
| 5 | Oct 12, 2011 | Sep 19, 2012 | Nov 1, 2012 | 4968d ago | 5.1.1 | — | EOL |
Data sourced from endoflife.date · CVE data from NVD
