Ios End of Life Dates

mobile

Ios is a Greek island in the Cyclades group in the Aegean Sea. The island is largely hilly, with cliffs descending steeply to the sea on most sides. It is situated halfway between Naxos and Santorini.

Last updated: May 31, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatus
26 Sep 15, 2025No26.5Active
18 Sep 16, 2024Sep 15, 2025No18.7.9Active
17 Sep 18, 2023Sep 16, 2024Nov 19, 2024567d ago17.7.2EOL
16 Sep 12, 2022Sep 18, 2023No16.7.16Active
15 Sep 20, 2021Sep 12, 2022No15.8.8Active
14 Sep 16, 2020Sep 20, 2021Oct 26, 20211687d ago14.8.1EOL
13 Sep 19, 2019Sep 16, 2020Sep 16, 20202092d ago13.7EOL
12 Sep 17, 2018Sep 19, 2019Jan 26, 2026134d ago12.5.8EOL
11 Sep 19, 2017Sep 17, 2018Oct 8, 20182801d ago11.4.1EOL
10 Sep 13, 2016Sep 19, 2017Jul 22, 20192514d ago10.3.4EOL
9 Sep 16, 2015Sep 13, 2016Jul 22, 20192514d ago9.3.6EOL
8 Sep 17, 2014Sep 16, 2015Sep 30, 20153905d ago8.4.1EOL
7 Sep 18, 2013Sep 17, 2014Oct 20, 20144250d ago7.1.2EOL
6 Sep 19, 2012Sep 18, 2013Sep 26, 20134639d ago6.1.6EOL
5 Oct 12, 2011Sep 19, 2012Nov 1, 20124968d ago5.1.1EOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Frequently Asked Questions