Chrome End of Life Dates

browser

Developers working with multiple platforms often require a versatile programming language to streamline their workflow, which is where Oxygene comes into play, developed by RemObjects Software for various platforms including Microsoft's Common Language Infrastructure, the Java Platform, and Cocoa. Oxygene, created as a descendant of Delphi's Object Pascal, also draws inspiration from other languages such as C#, Eiffel, Java, and F#, providing a unique set of features. RemObjects Software maintains Oxygene, ensuring it stays relevant and secure for developers who rely on it for cross-platform development. The language's flexibility and compatibility with different frameworks make it a valuable tool for developers seeking to write code that can be easily adapted across various environments.

The end-of-life landscape for Oxygene is quite extensive, with a total of 142 versions, out of which 141 have already reached their end-of-life, leaving only one active version. Despite the large number of versions, the next end-of-life date is scheduled for July 6, 2026, affecting version 149, while the most recent end-of-life date was June 2, 2026, for version 148. This frequent version release and expiration cycle can be challenging for developers to keep track of, emphasizing the importance of staying up-to-date with the latest version to ensure continued support and security.

Given the current security landscape, Oxygene has a remarkably clean record, with zero CVEs tracked and no critical vulnerabilities reported. As a result, there is no most affected version, and the Known Exploited Vulnerabilities catalog does not list Oxygene. This spotless security record is a testament to the efforts of RemObjects Software in maintaining the language. However, developers should still prioritize keeping their Oxygene versions current, as relying on outdated versions can expose them to potential security risks once support ends. By staying vigilant and updating to the latest version, developers can ensure the continued security and integrity of their projects.

Last updated: Jul 24, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatusAlert me
150 Jun 30, 2026Jul 28, 2026in 4dEOL soon
149 Jun 2, 2026Jun 30, 202624d agoEOL
148 May 5, 2026Jun 2, 202652d agoEOL
147 Apr 7, 2026May 5, 202680d agoEOL
146 Mar 10, 2026Apr 7, 2026108d agoEOL
145 Feb 10, 2026Mar 10, 2026136d agoEOL
144 Jan 13, 2026Feb 10, 2026164d agoEOL
143 Dec 2, 2025Jan 13, 2026192d agoEOL
142 Oct 28, 2025Dec 2, 2025234d agoEOL
141 Sep 30, 2025Oct 28, 2025269d agoEOL
140 Sep 2, 2025Sep 30, 2025297d agoEOL
139 Aug 5, 2025Sep 2, 2025325d agoEOL
138 Jun 24, 2025Aug 5, 2025353d agoEOL
137 May 27, 2025Jun 24, 2025395d agoEOL
136 Apr 29, 2025May 27, 2025423d agoEOL
135 Apr 1, 2025Apr 29, 2025451d agoEOL
134 Mar 4, 2025Apr 1, 2025479d agoEOL
133 Feb 4, 2025Mar 4, 2025507d agoEOL
132 Jan 14, 2025Feb 4, 2025535d agoEOL
131 Nov 12, 2024Jan 14, 2025556d agoEOL
130 Oct 15, 2024Nov 12, 2024619d agoEOL
129 Sep 17, 2024Oct 15, 2024647d agoEOL
128 Aug 20, 2024Sep 17, 2024675d agoEOL
127 Jul 23, 2024Aug 20, 2024703d agoEOL
126 Jun 11, 2024Jul 23, 2024731d agoEOL
125 May 14, 2024Jun 11, 2024773d agoEOL
124 Apr 16, 2024May 14, 2024801d agoEOL
123 Mar 19, 2024Apr 16, 2024829d agoEOL
122 Feb 20, 2024Mar 19, 2024857d agoEOL
121 Jan 23, 2024Feb 20, 2024885d agoEOL
120 Dec 5, 2023Jan 23, 2024913d agoEOL
119 Oct 31, 2023Dec 5, 2023962d agoEOL
118 Oct 10, 2023Oct 31, 2023997d agoEOL
117 Sep 12, 2023Oct 10, 20231018d agoEOL
116 Aug 15, 2023Sep 12, 20231046d agoEOL
115 Jul 18, 2023Aug 15, 20231074d agoEOL
114 May 30, 2023Jul 18, 20231102d agoEOL
113 May 2, 2023May 30, 20231151d agoEOL
112 Apr 4, 2023May 2, 20231179d agoEOL
111 Mar 7, 2023Apr 4, 20231207d agoEOL
110 Feb 7, 2023Mar 7, 20231235d agoEOL
109 Jan 10, 2023Feb 7, 20231263d agoEOL
108 Nov 29, 2022Jan 10, 20231291d agoEOL
107 Oct 25, 2022Nov 29, 20221333d agoEOL
106 Sep 27, 2022Oct 25, 20221368d agoEOL
105 Aug 30, 2022Sep 27, 20221396d agoEOL
104 Aug 2, 2022Aug 30, 20221424d agoEOL
103 Jun 21, 2022Aug 2, 20221452d agoEOL
102 May 24, 2022Jun 21, 20221494d agoEOL
101 Apr 26, 2022May 24, 20221522d agoEOL
100 Mar 29, 2022Apr 26, 20221550d agoEOL
99 Mar 1, 2022Mar 29, 20221578d agoEOL
98 Feb 1, 2022Mar 1, 20221606d agoEOL
97 Jan 4, 2022Feb 1, 20221634d agoEOL
96 Nov 16, 2021Jan 4, 20221662d agoEOL
95 Oct 19, 2021Nov 16, 20211711d agoEOL
94 Sep 21, 2021Oct 19, 20211739d agoEOL
93 Aug 31, 2021Sep 21, 20211767d agoEOL
92 Jul 20, 2021Aug 31, 20211788d agoEOL
91 May 25, 2021Jul 20, 20211830d agoEOL
90 Apr 13, 2021May 25, 20211886d agoEOL
89 Mar 2, 2021Apr 13, 20211928d agoEOL
88 Jan 19, 2021Mar 2, 20211970d agoEOL
87 Nov 17, 2020Jan 19, 20212012d agoEOL
86 Oct 6, 2020Nov 17, 20202075d agoEOL
85 Aug 25, 2020Oct 6, 20202117d agoEOL
84 Jul 14, 2020Aug 25, 20202159d agoEOL
83 May 19, 2020Jul 14, 20202201d agoEOL
81 Apr 7, 2020May 19, 20202257d agoEOL
80 Feb 4, 2020Apr 7, 20202299d agoEOL
79 Dec 10, 2019Feb 4, 20202362d agoEOL
78 Oct 22, 2019Dec 10, 20192418d agoEOL
77 Sep 10, 2019Oct 22, 20192467d agoEOL
76 Jul 30, 2019Sep 10, 20192509d agoEOL
75 Jun 4, 2019Jul 30, 20192551d agoEOL
74 Apr 23, 2019Jun 4, 20192607d agoEOL
73 Mar 12, 2019Apr 23, 20192649d agoEOL
72 Jan 29, 2019Mar 12, 20192691d agoEOL
71 Dec 4, 2018Jan 29, 20192733d agoEOL
70 Oct 16, 2018Dec 4, 20182789d agoEOL
69 Sep 4, 2018Oct 16, 20182838d agoEOL
68 Jul 24, 2018Sep 4, 20182880d agoEOL
67 May 29, 2018Jul 24, 20182922d agoEOL
66 Apr 17, 2018May 29, 20182978d agoEOL
65 Mar 6, 2018Apr 17, 20183020d agoEOL
64 Jan 23, 2018Mar 6, 20183062d agoEOL
63 Dec 5, 2017Jan 23, 20183104d agoEOL
62 Oct 17, 2017Dec 5, 20173153d agoEOL
61 Sep 5, 2017Oct 17, 20173202d agoEOL
60 Jul 25, 2017Sep 5, 20173244d agoEOL
59 May 30, 2017Jul 25, 20173286d agoEOL
58 Apr 18, 2017May 30, 20173342d agoEOL
57 Mar 7, 2017Apr 18, 20173384d agoEOL
56 Jan 24, 2017Mar 7, 20173426d agoEOL
55 Nov 29, 2016Jan 24, 20173468d agoEOL
54 Oct 11, 2016Nov 29, 20163524d agoEOL
53 Aug 30, 2016Oct 11, 20163573d agoEOL
52 Jul 19, 2016Aug 30, 20163615d agoEOL
51 May 24, 2016Jul 19, 20163657d agoEOL
50 Apr 12, 2016May 24, 20163713d agoEOL
49 Mar 1, 2016Apr 12, 20163755d agoEOL
48 Jan 19, 2016Mar 1, 20163797d agoEOL
47 Nov 17, 2015Jan 19, 20163839d agoEOL
46 Oct 6, 2015Nov 17, 20153902d agoEOL
45 Aug 25, 2015Oct 6, 20153944d agoEOL
44 Jul 14, 2015Aug 25, 20153986d agoEOL
43 May 19, 2015Jul 14, 20154028d agoEOL
42 Apr 7, 2015May 19, 20154084d agoEOL
41 Feb 24, 2015Apr 7, 20154126d agoEOL
40 Jan 13, 2015Feb 24, 20154168d agoEOL
39 Nov 11, 2014Jan 13, 20154210d agoEOL
38 Sep 30, 2014Nov 11, 20144273d agoEOL
37 Aug 19, 2014Sep 30, 20144315d agoEOL
36 Jun 24, 2014Aug 19, 20144357d agoEOL
35 May 13, 2014Jun 24, 20144413d agoEOL
34 Apr 1, 2014May 13, 20144455d agoEOL
33 Feb 18, 2014Apr 1, 20144497d agoEOL
32 Jan 7, 2014Feb 18, 20144539d agoEOL
31 Nov 5, 2013Jan 7, 20144581d agoEOL
30 Sep 24, 2013Nov 5, 20134644d agoEOL
29 Aug 13, 2013Sep 24, 20134686d agoEOL
28 Jun 25, 2013Aug 13, 20134728d agoEOL
27 May 7, 2013Jun 25, 20134777d agoEOL
26 Mar 26, 2013May 7, 20134826d agoEOL
25 Feb 12, 2013Mar 26, 20134868d agoEOL
24 Dec 18, 2012Feb 12, 20134910d agoEOL
23 Oct 30, 2012Dec 18, 20124966d agoEOL
22 Sep 18, 2012Oct 30, 20125015d agoEOL
21 Aug 7, 2012Sep 18, 20125057d agoEOL
20 Jun 19, 2012Aug 7, 20125099d agoEOL
19 Apr 24, 2012Jun 19, 20125148d agoEOL
18 Mar 13, 2012Apr 24, 20125204d agoEOL
17 Jan 31, 2012Mar 13, 20125246d agoEOL
16 Dec 6, 2011Jan 31, 20125288d agoEOL
15 Oct 18, 2011Dec 6, 20115344d agoEOL
14 Sep 6, 2011Oct 18, 20115393d agoEOL
13 Jul 26, 2011Sep 6, 20115435d agoEOL
12 May 31, 2011Jul 26, 20115477d agoEOL
11 Apr 19, 2011May 31, 20115533d agoEOL
10 Mar 8, 2011Apr 19, 20115575d agoEOL
9 Jan 25, 2011Mar 8, 20115617d agoEOL
8 Nov 30, 2010Jan 25, 20115659d agoEOL
7 Oct 12, 2010Nov 30, 20105715d agoEOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Popular alternatives

Frequently Asked Questions