Chrome End of Life Dates

browser

Developers working with multiple platforms often require a versatile programming language to streamline their workflow, which is where Oxygene comes into play, developed by RemObjects Software for various platforms including Microsoft's Common Language Infrastructure, the Java Platform, and Cocoa. Oxygene, created as a descendant of Delphi's Object Pascal, also draws inspiration from other languages such as C#, Eiffel, Java, and F#, providing a unique set of features. RemObjects Software maintains Oxygene, ensuring it stays relevant and secure for developers who rely on it for cross-platform development. The language's flexibility and compatibility with different frameworks make it a valuable tool for developers seeking to write code that can be easily adapted across various environments.

The end-of-life landscape for Oxygene is quite extensive, with a total of 142 versions, out of which 141 have already reached their end-of-life, leaving only one active version. Despite the large number of versions, the next end-of-life date is scheduled for July 6, 2026, affecting version 149, while the most recent end-of-life date was June 2, 2026, for version 148. This frequent version release and expiration cycle can be challenging for developers to keep track of, emphasizing the importance of staying up-to-date with the latest version to ensure continued support and security.

Given the current security landscape, Oxygene has a remarkably clean record, with zero CVEs tracked and no critical vulnerabilities reported. As a result, there is no most affected version, and the Known Exploited Vulnerabilities catalog does not list Oxygene. This spotless security record is a testament to the efforts of RemObjects Software in maintaining the language. However, developers should still prioritize keeping their Oxygene versions current, as relying on outdated versions can expose them to potential security risks once support ends. By staying vigilant and updating to the latest version, developers can ensure the continued security and integrity of their projects.

Last updated: Oct 24, 2026

VersionReleasedActive supportEOL dateUntil EOLLatestCVEsStatusAlert me
156 Oct 20, 2026—Nov 3, 2026in 10d——EOL soon
155 Oct 6, 2026—Oct 20, 20264d ago——EOL
154 Sep 22, 2026—Oct 6, 202618d ago——EOL
153 Sep 8, 2026—Sep 22, 202632d ago——EOL
152 Aug 25, 2026—Sep 8, 202646d ago——EOL
151 Jul 28, 2026—Aug 25, 202660d ago——EOL
150 Jun 30, 2026—Jul 28, 202688d ago——EOL
149 Jun 2, 2026—Jun 30, 2026116d ago——EOL
148 May 5, 2026—Jun 2, 2026144d ago——EOL
147 Apr 7, 2026—May 5, 2026172d ago——EOL
146 Mar 10, 2026—Apr 7, 2026200d ago——EOL
145 Feb 10, 2026—Mar 10, 2026228d ago——EOL
144 Jan 13, 2026—Feb 10, 2026256d ago——EOL
143 Dec 2, 2025—Jan 13, 2026284d ago——EOL
142 Oct 28, 2025—Dec 2, 2025326d ago——EOL
141 Sep 30, 2025—Oct 28, 2025361d ago——EOL
140 Sep 2, 2025—Sep 30, 2025389d ago——EOL
139 Aug 5, 2025—Sep 2, 2025417d ago——EOL
138 Jun 24, 2025—Aug 5, 2025445d ago——EOL
137 May 27, 2025—Jun 24, 2025487d ago——EOL
136 Apr 29, 2025—May 27, 2025515d ago——EOL
135 Apr 1, 2025—Apr 29, 2025543d ago——EOL
134 Mar 4, 2025—Apr 1, 2025571d ago——EOL
133 Feb 4, 2025—Mar 4, 2025599d ago——EOL
132 Jan 14, 2025—Feb 4, 2025627d ago——EOL
131 Nov 12, 2024—Jan 14, 2025648d ago——EOL
130 Oct 15, 2024—Nov 12, 2024711d ago——EOL
129 Sep 17, 2024—Oct 15, 2024739d ago——EOL
128 Aug 20, 2024—Sep 17, 2024767d ago——EOL
127 Jul 23, 2024—Aug 20, 2024795d ago——EOL
126 Jun 11, 2024—Jul 23, 2024823d ago——EOL
125 May 14, 2024—Jun 11, 2024865d ago——EOL
124 Apr 16, 2024—May 14, 2024893d ago——EOL
123 Mar 19, 2024—Apr 16, 2024921d ago——EOL
122 Feb 20, 2024—Mar 19, 2024949d ago——EOL
121 Jan 23, 2024—Feb 20, 2024977d ago——EOL
120 Dec 5, 2023—Jan 23, 20241005d ago——EOL
119 Oct 31, 2023—Dec 5, 20231054d ago——EOL
118 Oct 10, 2023—Oct 31, 20231089d ago——EOL
117 Sep 12, 2023—Oct 10, 20231110d ago——EOL
116 Aug 15, 2023—Sep 12, 20231138d ago——EOL
115 Jul 18, 2023—Aug 15, 20231166d ago——EOL
114 May 30, 2023—Jul 18, 20231194d ago——EOL
113 May 2, 2023—May 30, 20231243d ago——EOL
112 Apr 4, 2023—May 2, 20231271d ago——EOL
111 Mar 7, 2023—Apr 4, 20231299d ago——EOL
110 Feb 7, 2023—Mar 7, 20231327d ago——EOL
109 Jan 10, 2023—Feb 7, 20231355d ago——EOL
108 Nov 29, 2022—Jan 10, 20231383d ago——EOL
107 Oct 25, 2022—Nov 29, 20221425d ago——EOL
106 Sep 27, 2022—Oct 25, 20221460d ago——EOL
105 Aug 30, 2022—Sep 27, 20221488d ago——EOL
104 Aug 2, 2022—Aug 30, 20221516d ago——EOL
103 Jun 21, 2022—Aug 2, 20221544d ago——EOL
102 May 24, 2022—Jun 21, 20221586d ago——EOL
101 Apr 26, 2022—May 24, 20221614d ago——EOL
100 Mar 29, 2022—Apr 26, 20221642d ago——EOL
99 Mar 1, 2022—Mar 29, 20221670d ago——EOL
98 Feb 1, 2022—Mar 1, 20221698d ago——EOL
97 Jan 4, 2022—Feb 1, 20221726d ago——EOL
96 Nov 16, 2021—Jan 4, 20221754d ago——EOL
95 Oct 19, 2021—Nov 16, 20211803d ago——EOL
94 Sep 21, 2021—Oct 19, 20211831d ago——EOL
93 Aug 31, 2021—Sep 21, 20211859d ago——EOL
92 Jul 20, 2021—Aug 31, 20211880d ago——EOL
91 May 25, 2021—Jul 20, 20211922d ago——EOL
90 Apr 13, 2021—May 25, 20211978d ago——EOL
89 Mar 2, 2021—Apr 13, 20212020d ago——EOL
88 Jan 19, 2021—Mar 2, 20212062d ago——EOL
87 Nov 17, 2020—Jan 19, 20212104d ago——EOL
86 Oct 6, 2020—Nov 17, 20202167d ago——EOL
85 Aug 25, 2020—Oct 6, 20202209d ago——EOL
84 Jul 14, 2020—Aug 25, 20202251d ago——EOL
83 May 19, 2020—Jul 14, 20202293d ago——EOL
81 Apr 7, 2020—May 19, 20202349d ago——EOL
80 Feb 4, 2020—Apr 7, 20202391d ago——EOL
79 Dec 10, 2019—Feb 4, 20202454d ago——EOL
78 Oct 22, 2019—Dec 10, 20192510d ago——EOL
77 Sep 10, 2019—Oct 22, 20192559d ago——EOL
76 Jul 30, 2019—Sep 10, 20192601d ago——EOL
75 Jun 4, 2019—Jul 30, 20192643d ago——EOL
74 Apr 23, 2019—Jun 4, 20192699d ago——EOL
73 Mar 12, 2019—Apr 23, 20192741d ago——EOL
72 Jan 29, 2019—Mar 12, 20192783d ago——EOL
71 Dec 4, 2018—Jan 29, 20192825d ago——EOL
70 Oct 16, 2018—Dec 4, 20182881d ago——EOL
69 Sep 4, 2018—Oct 16, 20182930d ago——EOL
68 Jul 24, 2018—Sep 4, 20182972d ago——EOL
67 May 29, 2018—Jul 24, 20183014d ago——EOL
66 Apr 17, 2018—May 29, 20183070d ago——EOL
65 Mar 6, 2018—Apr 17, 20183112d ago——EOL
64 Jan 23, 2018—Mar 6, 20183154d ago——EOL
63 Dec 5, 2017—Jan 23, 20183196d ago——EOL
62 Oct 17, 2017—Dec 5, 20173245d ago——EOL
61 Sep 5, 2017—Oct 17, 20173294d ago——EOL
60 Jul 25, 2017—Sep 5, 20173336d ago——EOL
59 May 30, 2017—Jul 25, 20173378d ago——EOL
58 Apr 18, 2017—May 30, 20173434d ago——EOL
57 Mar 7, 2017—Apr 18, 20173476d ago——EOL
56 Jan 24, 2017—Mar 7, 20173518d ago——EOL
55 Nov 29, 2016—Jan 24, 20173560d ago——EOL
54 Oct 11, 2016—Nov 29, 20163616d ago——EOL
53 Aug 30, 2016—Oct 11, 20163665d ago——EOL
52 Jul 19, 2016—Aug 30, 20163707d ago——EOL
51 May 24, 2016—Jul 19, 20163749d ago——EOL
50 Apr 12, 2016—May 24, 20163805d ago——EOL
49 Mar 1, 2016—Apr 12, 20163847d ago——EOL
48 Jan 19, 2016—Mar 1, 20163889d ago——EOL
47 Nov 17, 2015—Jan 19, 20163931d ago——EOL
46 Oct 6, 2015—Nov 17, 20153994d ago——EOL
45 Aug 25, 2015—Oct 6, 20154036d ago——EOL
44 Jul 14, 2015—Aug 25, 20154078d ago——EOL
43 May 19, 2015—Jul 14, 20154120d ago——EOL
42 Apr 7, 2015—May 19, 20154176d ago——EOL
41 Feb 24, 2015—Apr 7, 20154218d ago——EOL
40 Jan 13, 2015—Feb 24, 20154260d ago——EOL
39 Nov 11, 2014—Jan 13, 20154302d ago——EOL
38 Sep 30, 2014—Nov 11, 20144365d ago——EOL
37 Aug 19, 2014—Sep 30, 20144407d ago——EOL
36 Jun 24, 2014—Aug 19, 20144449d ago——EOL
35 May 13, 2014—Jun 24, 20144505d ago——EOL
34 Apr 1, 2014—May 13, 20144547d ago——EOL
33 Feb 18, 2014—Apr 1, 20144589d ago——EOL
32 Jan 7, 2014—Feb 18, 20144631d ago——EOL
31 Nov 5, 2013—Jan 7, 20144673d ago——EOL
30 Sep 24, 2013—Nov 5, 20134736d ago——EOL
29 Aug 13, 2013—Sep 24, 20134778d ago——EOL
28 Jun 25, 2013—Aug 13, 20134820d ago——EOL
27 May 7, 2013—Jun 25, 20134869d ago——EOL
26 Mar 26, 2013—May 7, 20134918d ago——EOL
25 Feb 12, 2013—Mar 26, 20134960d ago——EOL
24 Dec 18, 2012—Feb 12, 20135002d ago——EOL
23 Oct 30, 2012—Dec 18, 20125058d ago——EOL
22 Sep 18, 2012—Oct 30, 20125107d ago——EOL
21 Aug 7, 2012—Sep 18, 20125149d ago——EOL
20 Jun 19, 2012—Aug 7, 20125191d ago——EOL
19 Apr 24, 2012—Jun 19, 20125240d ago——EOL
18 Mar 13, 2012—Apr 24, 20125296d ago——EOL
17 Jan 31, 2012—Mar 13, 20125338d ago——EOL
16 Dec 6, 2011—Jan 31, 20125380d ago——EOL
15 Oct 18, 2011—Dec 6, 20115436d ago——EOL
14 Sep 6, 2011—Oct 18, 20115485d ago——EOL
13 Jul 26, 2011—Sep 6, 20115527d ago——EOL
12 May 31, 2011—Jul 26, 20115569d ago——EOL
11 Apr 19, 2011—May 31, 20115625d ago——EOL
10 Mar 8, 2011—Apr 19, 20115667d ago——EOL
9 Jan 25, 2011—Mar 8, 20115709d ago——EOL
8 Nov 30, 2010—Jan 25, 20115751d ago——EOL
7 Oct 12, 2010—Nov 30, 20105807d ago——EOL

Data sourced from endoflife.date · CVE data from NVD

Related technologies

Popular alternatives

Frequently Asked Questions