C
Chrome End of Life Dates
browser
Oxygene is a programming language developed by RemObjects Software for Microsoft's Common Language Infrastructure, the Java Platform and Cocoa. Oxygene is based on Delphi's Object Pascal, but also has influences from C#, Eiffel, Java, F# and other la…
Last updated: May 31, 2026
| Version | Released | Active support | EOL date | Until EOL | Latest | CVEs | Status |
|---|---|---|---|---|---|---|---|
| 148 | May 5, 2026 | — | Jun 5, 2026 | 4d ago | — | — | EOL |
| 147 | Apr 7, 2026 | — | May 5, 2026 | 35d ago | — | — | EOL |
| 146 | Mar 10, 2026 | — | Apr 7, 2026 | 63d ago | — | — | EOL |
| 145 | Feb 10, 2026 | — | Mar 10, 2026 | 91d ago | — | — | EOL |
| 144 | Jan 13, 2026 | — | Feb 10, 2026 | 119d ago | — | — | EOL |
| 143 | Dec 2, 2025 | — | Jan 13, 2026 | 147d ago | — | — | EOL |
| 142 | Oct 28, 2025 | — | Dec 2, 2025 | 189d ago | — | — | EOL |
| 141 | Sep 30, 2025 | — | Oct 28, 2025 | 224d ago | — | — | EOL |
| 140 | Sep 2, 2025 | — | Sep 30, 2025 | 252d ago | — | — | EOL |
| 139 | Aug 5, 2025 | — | Sep 2, 2025 | 280d ago | — | — | EOL |
| 138 | Jun 24, 2025 | — | Aug 5, 2025 | 308d ago | — | — | EOL |
| 137 | May 27, 2025 | — | Jun 24, 2025 | 350d ago | — | — | EOL |
| 136 | Apr 29, 2025 | — | May 27, 2025 | 378d ago | — | — | EOL |
| 135 | Apr 1, 2025 | — | Apr 29, 2025 | 406d ago | — | — | EOL |
| 134 | Mar 4, 2025 | — | Apr 1, 2025 | 434d ago | — | — | EOL |
| 133 | Feb 4, 2025 | — | Mar 4, 2025 | 462d ago | — | — | EOL |
| 132 | Jan 14, 2025 | — | Feb 4, 2025 | 490d ago | — | — | EOL |
| 131 | Nov 12, 2024 | — | Jan 14, 2025 | 511d ago | — | — | EOL |
| 130 | Oct 15, 2024 | — | Nov 12, 2024 | 574d ago | — | — | EOL |
| 129 | Sep 17, 2024 | — | Oct 15, 2024 | 602d ago | — | — | EOL |
| 128 | Aug 20, 2024 | — | Sep 17, 2024 | 630d ago | — | — | EOL |
| 127 | Jul 23, 2024 | — | Aug 20, 2024 | 658d ago | — | — | EOL |
| 126 | Jun 11, 2024 | — | Jul 23, 2024 | 686d ago | — | — | EOL |
| 125 | May 14, 2024 | — | Jun 11, 2024 | 728d ago | — | — | EOL |
| 124 | Apr 16, 2024 | — | May 14, 2024 | 756d ago | — | — | EOL |
| 123 | Mar 19, 2024 | — | Apr 16, 2024 | 784d ago | — | — | EOL |
| 122 | Feb 20, 2024 | — | Mar 19, 2024 | 812d ago | — | — | EOL |
| 121 | Jan 23, 2024 | — | Feb 20, 2024 | 840d ago | — | — | EOL |
| 120 | Dec 5, 2023 | — | Jan 23, 2024 | 868d ago | — | — | EOL |
| 119 | Oct 31, 2023 | — | Dec 5, 2023 | 917d ago | — | — | EOL |
| 118 | Oct 10, 2023 | — | Oct 31, 2023 | 952d ago | — | — | EOL |
| 117 | Sep 12, 2023 | — | Oct 10, 2023 | 973d ago | — | — | EOL |
| 116 | Aug 15, 2023 | — | Sep 12, 2023 | 1001d ago | — | — | EOL |
| 115 | Jul 18, 2023 | — | Aug 15, 2023 | 1029d ago | — | — | EOL |
| 114 | May 30, 2023 | — | Jul 18, 2023 | 1057d ago | — | — | EOL |
| 113 | May 2, 2023 | — | May 30, 2023 | 1106d ago | — | — | EOL |
| 112 | Apr 4, 2023 | — | May 2, 2023 | 1134d ago | — | — | EOL |
| 111 | Mar 7, 2023 | — | Apr 4, 2023 | 1162d ago | — | — | EOL |
| 110 | Feb 7, 2023 | — | Mar 7, 2023 | 1190d ago | — | — | EOL |
| 109 | Jan 10, 2023 | — | Feb 7, 2023 | 1218d ago | — | — | EOL |
| 108 | Nov 29, 2022 | — | Jan 10, 2023 | 1246d ago | — | — | EOL |
| 107 | Oct 25, 2022 | — | Nov 29, 2022 | 1288d ago | — | — | EOL |
| 106 | Sep 27, 2022 | — | Oct 25, 2022 | 1323d ago | — | — | EOL |
| 105 | Aug 30, 2022 | — | Sep 27, 2022 | 1351d ago | — | — | EOL |
| 104 | Aug 2, 2022 | — | Aug 30, 2022 | 1379d ago | — | — | EOL |
| 103 | Jun 21, 2022 | — | Aug 2, 2022 | 1407d ago | — | — | EOL |
| 102 | May 24, 2022 | — | Jun 21, 2022 | 1449d ago | — | — | EOL |
| 101 | Apr 26, 2022 | — | May 24, 2022 | 1477d ago | — | — | EOL |
| 100 | Mar 29, 2022 | — | Apr 26, 2022 | 1505d ago | — | — | EOL |
| 99 | Mar 1, 2022 | — | Mar 29, 2022 | 1533d ago | — | — | EOL |
| 98 | Feb 1, 2022 | — | Mar 1, 2022 | 1561d ago | — | — | EOL |
| 97 | Jan 4, 2022 | — | Feb 1, 2022 | 1589d ago | — | — | EOL |
| 96 | Nov 16, 2021 | — | Jan 4, 2022 | 1617d ago | — | — | EOL |
| 95 | Oct 19, 2021 | — | Nov 16, 2021 | 1666d ago | — | — | EOL |
| 94 | Sep 21, 2021 | — | Oct 19, 2021 | 1694d ago | — | — | EOL |
| 93 | Aug 31, 2021 | — | Sep 21, 2021 | 1722d ago | — | — | EOL |
| 92 | Jul 20, 2021 | — | Aug 31, 2021 | 1743d ago | — | — | EOL |
| 91 | May 25, 2021 | — | Jul 20, 2021 | 1785d ago | — | — | EOL |
| 90 | Apr 13, 2021 | — | May 25, 2021 | 1841d ago | — | — | EOL |
| 89 | Mar 2, 2021 | — | Apr 13, 2021 | 1883d ago | — | — | EOL |
| 88 | Jan 19, 2021 | — | Mar 2, 2021 | 1925d ago | — | — | EOL |
| 87 | Nov 17, 2020 | — | Jan 19, 2021 | 1967d ago | — | — | EOL |
| 86 | Oct 6, 2020 | — | Nov 17, 2020 | 2030d ago | — | — | EOL |
| 85 | Aug 25, 2020 | — | Oct 6, 2020 | 2072d ago | — | — | EOL |
| 84 | Jul 14, 2020 | — | Aug 25, 2020 | 2114d ago | — | — | EOL |
| 83 | May 19, 2020 | — | Jul 14, 2020 | 2156d ago | — | — | EOL |
| 81 | Apr 7, 2020 | — | May 19, 2020 | 2212d ago | — | — | EOL |
| 80 | Feb 4, 2020 | — | Apr 7, 2020 | 2254d ago | — | — | EOL |
| 79 | Dec 10, 2019 | — | Feb 4, 2020 | 2317d ago | — | — | EOL |
| 78 | Oct 22, 2019 | — | Dec 10, 2019 | 2373d ago | — | — | EOL |
| 77 | Sep 10, 2019 | — | Oct 22, 2019 | 2422d ago | — | — | EOL |
| 76 | Jul 30, 2019 | — | Sep 10, 2019 | 2464d ago | — | — | EOL |
| 75 | Jun 4, 2019 | — | Jul 30, 2019 | 2506d ago | — | — | EOL |
| 74 | Apr 23, 2019 | — | Jun 4, 2019 | 2562d ago | — | — | EOL |
| 73 | Mar 12, 2019 | — | Apr 23, 2019 | 2604d ago | — | — | EOL |
| 72 | Jan 29, 2019 | — | Mar 12, 2019 | 2646d ago | — | — | EOL |
| 71 | Dec 4, 2018 | — | Jan 29, 2019 | 2688d ago | — | — | EOL |
| 70 | Oct 16, 2018 | — | Dec 4, 2018 | 2744d ago | — | — | EOL |
| 69 | Sep 4, 2018 | — | Oct 16, 2018 | 2793d ago | — | — | EOL |
| 68 | Jul 24, 2018 | — | Sep 4, 2018 | 2835d ago | — | — | EOL |
| 67 | May 29, 2018 | — | Jul 24, 2018 | 2877d ago | — | — | EOL |
| 66 | Apr 17, 2018 | — | May 29, 2018 | 2933d ago | — | — | EOL |
| 65 | Mar 6, 2018 | — | Apr 17, 2018 | 2975d ago | — | — | EOL |
| 64 | Jan 23, 2018 | — | Mar 6, 2018 | 3017d ago | — | — | EOL |
| 63 | Dec 5, 2017 | — | Jan 23, 2018 | 3059d ago | — | — | EOL |
| 62 | Oct 17, 2017 | — | Dec 5, 2017 | 3108d ago | — | — | EOL |
| 61 | Sep 5, 2017 | — | Oct 17, 2017 | 3157d ago | — | — | EOL |
| 60 | Jul 25, 2017 | — | Sep 5, 2017 | 3199d ago | — | — | EOL |
| 59 | May 30, 2017 | — | Jul 25, 2017 | 3241d ago | — | — | EOL |
| 58 | Apr 18, 2017 | — | May 30, 2017 | 3297d ago | — | — | EOL |
| 57 | Mar 7, 2017 | — | Apr 18, 2017 | 3339d ago | — | — | EOL |
| 56 | Jan 24, 2017 | — | Mar 7, 2017 | 3381d ago | — | — | EOL |
| 55 | Nov 29, 2016 | — | Jan 24, 2017 | 3423d ago | — | — | EOL |
| 54 | Oct 11, 2016 | — | Nov 29, 2016 | 3479d ago | — | — | EOL |
| 53 | Aug 30, 2016 | — | Oct 11, 2016 | 3528d ago | — | — | EOL |
| 52 | Jul 19, 2016 | — | Aug 30, 2016 | 3570d ago | — | — | EOL |
| 51 | May 24, 2016 | — | Jul 19, 2016 | 3612d ago | — | — | EOL |
| 50 | Apr 12, 2016 | — | May 24, 2016 | 3668d ago | — | — | EOL |
| 49 | Mar 1, 2016 | — | Apr 12, 2016 | 3710d ago | — | — | EOL |
| 48 | Jan 19, 2016 | — | Mar 1, 2016 | 3752d ago | — | — | EOL |
| 47 | Nov 17, 2015 | — | Jan 19, 2016 | 3794d ago | — | — | EOL |
| 46 | Oct 6, 2015 | — | Nov 17, 2015 | 3857d ago | — | — | EOL |
| 45 | Aug 25, 2015 | — | Oct 6, 2015 | 3899d ago | — | — | EOL |
| 44 | Jul 14, 2015 | — | Aug 25, 2015 | 3941d ago | — | — | EOL |
| 43 | May 19, 2015 | — | Jul 14, 2015 | 3983d ago | — | — | EOL |
| 42 | Apr 7, 2015 | — | May 19, 2015 | 4039d ago | — | — | EOL |
| 41 | Feb 24, 2015 | — | Apr 7, 2015 | 4081d ago | — | — | EOL |
| 40 | Jan 13, 2015 | — | Feb 24, 2015 | 4123d ago | — | — | EOL |
| 39 | Nov 11, 2014 | — | Jan 13, 2015 | 4165d ago | — | — | EOL |
| 38 | Sep 30, 2014 | — | Nov 11, 2014 | 4228d ago | — | — | EOL |
| 37 | Aug 19, 2014 | — | Sep 30, 2014 | 4270d ago | — | — | EOL |
| 36 | Jun 24, 2014 | — | Aug 19, 2014 | 4312d ago | — | — | EOL |
| 35 | May 13, 2014 | — | Jun 24, 2014 | 4368d ago | — | — | EOL |
| 34 | Apr 1, 2014 | — | May 13, 2014 | 4410d ago | — | — | EOL |
| 33 | Feb 18, 2014 | — | Apr 1, 2014 | 4452d ago | — | — | EOL |
| 32 | Jan 7, 2014 | — | Feb 18, 2014 | 4494d ago | — | — | EOL |
| 31 | Nov 5, 2013 | — | Jan 7, 2014 | 4536d ago | — | — | EOL |
| 30 | Sep 24, 2013 | — | Nov 5, 2013 | 4599d ago | — | — | EOL |
| 29 | Aug 13, 2013 | — | Sep 24, 2013 | 4641d ago | — | — | EOL |
| 28 | Jun 25, 2013 | — | Aug 13, 2013 | 4683d ago | — | — | EOL |
| 27 | May 7, 2013 | — | Jun 25, 2013 | 4732d ago | — | — | EOL |
| 26 | Mar 26, 2013 | — | May 7, 2013 | 4781d ago | — | — | EOL |
| 25 | Feb 12, 2013 | — | Mar 26, 2013 | 4823d ago | — | — | EOL |
| 24 | Dec 18, 2012 | — | Feb 12, 2013 | 4865d ago | — | — | EOL |
| 23 | Oct 30, 2012 | — | Dec 18, 2012 | 4921d ago | — | — | EOL |
| 22 | Sep 18, 2012 | — | Oct 30, 2012 | 4970d ago | — | — | EOL |
| 21 | Aug 7, 2012 | — | Sep 18, 2012 | 5012d ago | — | — | EOL |
| 20 | Jun 19, 2012 | — | Aug 7, 2012 | 5054d ago | — | — | EOL |
| 19 | Apr 24, 2012 | — | Jun 19, 2012 | 5103d ago | — | — | EOL |
| 18 | Mar 13, 2012 | — | Apr 24, 2012 | 5159d ago | — | — | EOL |
| 17 | Jan 31, 2012 | — | Mar 13, 2012 | 5201d ago | — | — | EOL |
| 16 | Dec 6, 2011 | — | Jan 31, 2012 | 5243d ago | — | — | EOL |
| 15 | Oct 18, 2011 | — | Dec 6, 2011 | 5299d ago | — | — | EOL |
| 14 | Sep 6, 2011 | — | Oct 18, 2011 | 5348d ago | — | — | EOL |
| 13 | Jul 26, 2011 | — | Sep 6, 2011 | 5390d ago | — | — | EOL |
| 12 | May 31, 2011 | — | Jul 26, 2011 | 5432d ago | — | — | EOL |
| 11 | Apr 19, 2011 | — | May 31, 2011 | 5488d ago | — | — | EOL |
| 10 | Mar 8, 2011 | — | Apr 19, 2011 | 5530d ago | — | — | EOL |
| 9 | Jan 25, 2011 | — | Mar 8, 2011 | 5572d ago | — | — | EOL |
| 8 | Nov 30, 2010 | — | Jan 25, 2011 | 5614d ago | — | — | EOL |
| 7 | Oct 12, 2010 | — | Nov 30, 2010 | 5670d ago | — | — | EOL |
Data sourced from endoflife.date · CVE data from NVD
