Amazon Neptune 1.x — End of Life
ActiveAmazon Neptune 1.x — All releases
| Version | Released | Active support | EOL date | Latest patch | Status | Alert me |
|---|---|---|---|---|---|---|
| 1.4.7.0 | Mar 3, 2026 | — | Jun 3, 2027 | 1.4.7.0 | Active | |
| 1.4.6.3 | Dec 18, 2025 | — | Jun 3, 2027 | 1.4.6.3 | Active | |
| 1.4.6.2 | Nov 18, 2025 | — | Jun 3, 2027 | 1.4.6.2 | Active | |
| 1.4.6.1 | Sep 18, 2025 | — | Mar 6, 2027 | 1.4.6.1 | Active | |
| 1.4.6.0 | Sep 2, 2025 | — | Mar 6, 2027 | 1.4.6.0 | Active | |
| 1.4.5.1 | Jun 30, 2025 | — | Mar 6, 2027 | 1.4.5.1 | Active | |
| 1.4.5.0 | Apr 9, 2025 | — | Mar 6, 2027 | 1.4.5.0 | Active | |
| 1.4.4.0 | Feb 24, 2025 | — | Mar 6, 2027 | 1.4.4.0 | Active | |
| 1.4.3.0 | Jan 21, 2025 | — | Mar 6, 2027 | 1.4.3.0 | Active | |
| 1.4.2.0 | Dec 19, 2024 | — | Mar 6, 2027 | 1.4.2.0 | Active | |
| 1.4.1.0 | Nov 21, 2024 | — | Mar 6, 2027 | 1.4.1.0 | Active | |
| 1.4.0.0 | Nov 6, 2024 | — | Mar 6, 2027 | 1.4.0.0 | Active | |
| 1.3.4.0 | Oct 1, 2024 | — | Mar 6, 2027 | 1.3.4.0 | Active | |
| 1.3.3.0 | Aug 5, 2024 | — | Mar 6, 2027 | 1.3.3.0 | Active | |
| 1.2.1.2 | Aug 5, 2024 | — | Nov 30, 2026 | 1.2.1.2 | Active | |
| 1.3.2.1 | Jun 20, 2024 | — | Mar 6, 2027 | 1.3.2.1 | Active | |
| 1.3.2.0 | Jun 6, 2024 | — | Mar 6, 2027 | 1.3.2.0 | Active | |
| 1.2.1.1 | Mar 11, 2024 | — | Nov 30, 2026 | 1.2.1.1 | Active | |
| 1.3.1.0 | Mar 6, 2024 | — | Mar 6, 2027 | 1.3.1.0 | Active | |
| 1.3.0.0 | Nov 15, 2023 | — | Mar 6, 2027 | 1.3.0.0 | Active | |
| 1.2.1.0 | Mar 8, 2023 | — | Nov 30, 2026 | 1.2.1.0.R7 | Active | |
| 1.2.0.2 | Nov 20, 2022 | — | Nov 30, 2026 | 1.2.0.2.R6 | Active | |
| 1.2.0.1 | Oct 26, 2022 | — | Nov 30, 2026 | 1.2.0.1.R3 | Active | |
| 1.2.0.0 | Jul 21, 2022 | — | Nov 30, 2026 | 1.2.0.0.R4 | Active | |
| 1.1.1.0 | Apr 19, 2022 | — | Nov 30, 2026 | 1.1.1.0.R7 | Active | |
| 1.1.0.0 | Nov 19, 2021 | — | Mar 15, 2025 | 1.1.0.0.R3 | EOL | |
| 1.0.5.1 | Oct 1, 2021 | — | Jan 30, 2023 | 1.0.5.1.R4 | EOL | |
| 1.0.5.0 | Jul 27, 2021 | — | Jan 30, 2023 | 1.0.5.0.R5 | EOL | |
| 1.0.4.2 | Jun 1, 2021 | — | Jan 30, 2023 | 1.0.4.2.R5 | EOL | |
| 1.0.4.1 | Dec 8, 2020 | — | Jan 30, 2023 | 1.0.4.1.R1.1 | EOL | |
| 1.0.4.0 | Oct 12, 2020 | — | Jan 30, 2023 | 1.0.4.0.R2 | EOL | |
| 1.0.3.0 | Aug 3, 2020 | — | Jan 30, 2023 | 1.0.3.0.R3 | EOL | |
| 1.0.2.2 | Mar 9, 2020 | — | Jul 29, 2022 | 1.0.2.2.R6 | EOL | |
| 1.0.2.1 | Nov 22, 2019 | — | Jul 29, 2022 | 1.0.2.1.R6 | EOL | |
| 1.0.2.0 | Nov 8, 2019 | — | May 19, 2020 | 1.0.2.0.R3 | EOL |
CVEs affecting Amazon Neptune 1.x (0)
Frequently asked questions
Is Amazon Neptune 1 end of life?
Partially. Some Amazon Neptune 1.x releases have reached EOL. Check the version table above for the exact status of each sub-release.
What CVEs affect Amazon Neptune 1?
No CVEs are currently tracked for Amazon Neptune 1.x in our database. This may mean no vulnerabilities have been recorded yet, or the data is still syncing.
What is the latest Amazon Neptune 1 version?
The latest Amazon Neptune 1.x patch release is 1.4.7.0, released on March 3, 2026. Always run the latest patch to benefit from all security fixes.
When was Amazon Neptune 1 first released?
Amazon Neptune 1.0 was initially released on March 3, 2026. See the full version timeline in the table above.
Is it safe to run Amazon Neptune 1 in production?
Amazon Neptune 1 is still supported and safe for production use until June 3, 2027. Ensure you are running the latest patch version (1.4.7.0) to have all security fixes applied.
Data sourced from endoflife.date · CVE data from NVD · EPSS from FIRST.org · KEV from CISA
